1971-72 North Central Conference Basketball Scores
Buckeye Central
Coach: Gene Moore
Record: 6-13 (3-6 NCC)
Leading Scorer: Tom Riedel (250 pts/13.0 avg)
Date Versus W/L BCHS Opp
11/27/71 Northmor L 64 67
12/03/71 @Colonel Crawford L 53 74
12/10/71* Elgin L 51 53
12/11/71 @Mohawk L 44 45
12/17/71* @Riverdale L 47 85
12/23/71 @Plymouth L 52 92
12/28/71 @Wynford L 39 52
01/07/72* @Carey W 73 52
01/08/72 @Seneca East W 51 49
01/14/72* Colonel Crawford L 55 77
01/21/72* @River Valley W 79 67
01/28/72* Mohawk W 75 71
01/29/72 @Tiffin Calvert L 59 83
02/04/72* @Pleasant L 46 81
02/05/72 South Central W 83 76 OT
02/11/72* Ridgedale L 62 63
02/18/72* @Wynford L 55 62
02/19/72 Plymouth W 69 66
02/26/72 Mansfield St. Peter's L 46 55 Class A Sectional Tournament at Mansfield Madison High School
Carey
Coach: Chuck Wegner
Record: 2-17 (0-9 NCC)
Leading Scorer: Scott McKinnon (231 pts/12.8 avg) (missing 1 game)
Date Versus W/L CHS OPP
12/03/71 @Fostoria St. Wendelin L 40 50
12/04/71 Hardin Northern L 37 70 NEED BOX
12/10/71* Colonel Crawford L 51 82
12/11/71 @Hopewell-Loudon L 62 80
12/17/71* @River Valley L 55 62
12/22/71 Van Buren W 67 61 2OT
12/28/71 Vanlue L 50 62
01/07/72* Buckeye Central L 52 73
01/08/72 @Arcadia L 54 63
01/14/72* Pleasant L 68 81
01/21/72* @Ridgedale L 36 67
01/22/72 Ada L 55 78
01/28/72* @Wynford L 34 71
02/04/72* @Elgin L 45 64
02/05/72 Arlington W 51 46
02/11/72* Riverdale L 56 63 OT
02/12/72 @Seneca East L 57 74
02/18/72* @Mohawk L 61 74
02/22/72 Lakota L 50 53 Class AA Sectional Tournament at Fremont Ross High School
Colonel Crawford
Coach: Vernon Noggle
Record: 17-5 (6-3 NCC)
Leading Scorer: Jim Shuck (401 pts/18.2 avg)
Date Versus W/L CCHS Opp
11/26/71 @Wynford W 72 56
12/03/71 Buckeye Central W 74 53
12/10/71* @Carey W 82 51
12/11/71 Crestline W 79 49
12/17/71* Mohawk W 77 51
12/28/71 Margaretta W 75 43
01/07/72* River Valley W 91 72
01/08/72 @Marion Catholic W 59 47
01/14/72* @Buckeye Central W 77 55
01/15/72 Bucyrus W 96 48
01/21/72* Pleasant L 65 70
01/27/72* @Ridgedale L 54 56
01/29/72 @Seneca East W 54 52
02/04/72* Wynford L 46 50
02/05/72 Mt. Gilead W 75 67
02/11/72* @Elgin W 79 61
02/12/72 @Mansfield St. Peter's L 49 60
02/18/72* Riverdale W 72 56
02/26/72 Mohawk W 70 62 Class AA Sectional Tournament at Galion High School
03/04/72 Clear Fork W 68 59 Class AA Sectional Tournament at Galion High School
03/09/72 Huron W 61 56 Class AA District Tournament at Ashland College
03/11/72 Lexington L 46 66 Class AA District Tournament at Ashland College
Elgin
Coach:
Record: 13-7 (6-3 NCC)
Leading Scorer:
Date Versus W/L EHS OPP
11/26/71 Buckeye Valley
12/03/71 @Mt. Gilead
12/04/71 North Union
12/10/71* @Buckeye Central W 53 51
12/17/71* @Pleasant
12/23/71 Kenton
12/27/71 Holiday Tournament at Marion Coliseum
12/28/71 Holiday Tournament at Marion Coliseum
01/07/72* @Ridgedale
01/11/72 Pleasant
01/14/72* Wynford L 52 67
01/21/72* @Mohawk W 81 51
01/22/72 Ridgedale At Marion Coliseum
01/28/72* Rivedale W 71 67
02/04/72* Carey W 64 45
02/05/72 @Bucyrus W 59 45
02/11/72* Colonel Crawford L 61 79
02/19/72* River Valley
W Class AA Sectional Tournament
L Class AA Sectional Tournament
Mohawk
Coach: Jim Loader
Record: 6-14 (3-6 NCC)
Leading Scorer: Dan Burks (341 pts/17.0 avg)
Date Versus W/L MHS OPP
11/24/71 @Vanlue L 54 67
12/04/71 @Hopewell-Loudon L 65 79
12/10/71* Ridgedale L 31 39
12/11/71 Buckeye Central W 45 44
12/17/71* @Colonel Crawford L 51 77
12/18/71 Bettsville L 53 68
01/07/72* Wynford W 53 51
01/08/72 @Lakota w 70 59 NEED BOX
01/14/72* @River Valley W 65 46
01/15/72 Seneca East L 53 64
01/21/72* Elgin L 51 81
01/28/72* @Buckeye Central L 71 75
01/29/72 Old Fort L 72 85
02/04/72* @Riverdale L 76 89
02/05/72 @New Riegel L 65 74
02/11/72* Pleasant L 56 81
02/12/72 @Liberty-Benton L 53 73
02/18/72* Carey W 74 61
02/22/72 Crestline W 57 49 Class AA Sectional Tournament at Shelby High School
02/26/72 Colonel Crawford L 62 70 Class AA Sectional Tournament at Galion High School
Riverdale
Coach: Mark Smith
Record: 11-8 (5-4 NCC)
Leading Scorer: John Messmer (305 pts/16.0 avg)
Date Versus W/L RHS OPP
12/04/71 Marion Catholic W 61 59
12/10/71* River Valley L 63 78
12/11/71 @Kenton W 74 64
12/17/71* Buckeye Central W 85 47
12/18/71 @Bluffton L 59 75
12/22/71 Mansfield St. Peter's W 75 73
12/29/71 Hardin Northern L 63 83
01/07/72* Pleasant L 72 76 OT
01/08/72 @Van Buren W 88 61
01/14/72* @Ridgedale W 66 63 At Marion Coliseum
01/21/72* Wynford W 58 53
01/22/72 @Hardin Northern L 55 78
01/28/72* @Elgin L 67 71
01/29/72 @Arlington W 65 61
02/04/72* Mohawk W 89 76
02/11/72* @Carey W 63 56
02/12/72 Upper Scioto Valley W 58 45
02/18/72* @Colonel Crawford L 56 72
02/25/72 St. Henry L 59 87 Class AA Sectional Tournament at Marion Coliseum
Wynford
Coach: Jim Bauer
Record: 14-6 (6-3 NCC)
Leading Scorer: Paul Keller (277 pts/13.8 avg)
Date Versus W/L WHS Opp
11/26/71 Colonel Crawford L 56 72
12/03/71 @Kenton L 61 69
12/04/71 Upper Sandusky W 61 39
12/10/71* Pleasant L 43 47
12/11/71 @Mt. Gilead W 54 50
12/17/71* Ridgedale W 45 44
12/21/71 @Galion W 51 49 OT
12/28/71 Buckeye Central W 52 39
12/30/71 @Bucyrus W 56 45
01/07/72* @Mohawk L 51 53
01/14/72* @Elgin W 67 52
01/21/72* @Riverdale L 53 58
01/28/72* Carey W 71 34
01/29/72 Mansfield St. Peter's W 65 63
02/04/72* @Colonel Crawford W 50 46
02/05/72 Seneca East W 50 49 OT
02/11/72* River Valley W 73 46
02/18/72* Buckeye Central W 62 55
02/22/72 Bucyrus W 53 41 Class AA Sectional Tournament at Galion High School
02/25/72 Lexington L 46 54 Class AA Sectional Tournament at Galion High School
North Central Conference Standings
Team NCC OFF DEF OAVG DAVG
Pleasant 9 - 0
Colonel Crawford 6 - 3 643 522 71.44 58.00
Elgin 6 - 3
Wynford 6 - 3 515 435 57.22 48.33
Ridgedale 5 - 4
Riverdale 5 - 4 619 592 68.77 65.77
Buckeye Central 3 - 6 543 611 60.33 67.88
Mohawk 3 - 6 528 600 58.66 66.66
River Valley 2 - 7
Carey 0 - 9 458 637 50.88 70.77
Totals 45 - 45
North Central Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
1 22.75 Joe Hord Colonel Crawford 182 8
2 17.22 Mark Lundy Mohawk 155 9
3 16.88 Jim Shuck Colonel Crawford 152 9
4 16.77 John Messmer Riverdale 151 9
5 15.88 Dan Burks Mohawk 143 9
6 14.88 Paul Keller Wynford 134 9
7 14.66 Bob Pickett Riverdale 132 9
8 14.11 Brad Bachtell Wynford 127 9
9 13.75 John Wechter Buckeye Central 110 8
10 13.66 Tom Riedel Buckeye Central 123 9
North Central Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
1 29 John Messmer Riverdale Pleasant 01/07/1972
2 28 John Wechter Buckeye Central River Valley 01/21/1972
28 Joe Hord Col. Crawford Elgin 02/11/1972
28 Joe Hord Col. Crawford Riverdale 02/18/1972
5 27 Mark Lundy Mohawk Carey 02/18/1972
6 26 John Messmer Riverdale Wynford 01/21/1972
26 Dan Burks Mohawk Buckeye Central 01/28/1972
8 24 John Messmer Riverdale Buckeye Central 12/17/1971
24 Dan Burks Mohawk River Valley 01/14/1972
24 Scott McKinnon Carey Pleasant 01/14/1972
24 Mark Fike Buckeye Central Mohawk 01/28/1972
Return to North Central Conference index
Email Me