1975-76 North Central Conference Basketball Scores
Buckeye Central
Coach: Jim Hawley
Record: 7-13 (2-7 NCC)
Leading Scorer: Jerry Hiler (352 pts/17.6 avg)
Date Versus W/L BCHS Opp
11/21/75 @Mansfield St. Peter's L 58 68
11/22/75 Northmor W 66 59
11/28/75 @Old Fort L 74 82
12/02/75 @Plymouth W 49 47
12/05/75* @Mohawk W 77 52
12/12/75* Carey W 78 70
12/19/75* @Colonel Crawford L 50 57
12/27/75 @Clear Fork L 60 68
01/03/76 @Seneca East L 55 56
01/09/76* Pleasant L 62 66
01/16/76* @River Valley L 65 78
01/23/76* Wynford L 51 55
01/24/76 Colonel Crawford W 80 64
01/30/76* Ridgedale L 70 78
01/31/76 Crestline W 83 65
02/06/76* @Elgin L 54 63
02/13/76* Riverdale L 67 75
02/21/76 Plymouth L 54 69
02/28/76 Lucas W 60 48 Class A Sectional Tournament at Bucyrus High School
03/06/76 Wynford L 41 48 Class A Sectional Tournament at Bucyrus High School
Carey
Coach: Karl Stephan
Record: 7-12 (2-7 NCC)
Leading Scorer: Bernie Boes (193 pts/16.0 avg) (missing 6 games)
Date Versus W/L CHS Opp
11/29/75 Hardin NOrthern W 69 58 NEED BOX
12/05/75* @Riverdale L 44 105
12/06/75 @Hopewell-Loudon L 65 74 NEED BOX
12/12/75* @Buckeye Central L 70 78
12/19/75* Pleasant L 57 71
12/20/75 @Old Fort W 84 82 NEED BOX
12/27/75 Vanlue L
12/30/75 Riverdale L 69 72
01/03/76 @Arcadia W 75 51
01/09/76* @Wynford L 56 61
01/16/76* Elgin L 61 64
01/17/76 Ada L 76 87
01/23/76* @Mohawk L 64 65
01/30/76* Colonel Crawford L 66 104
01/31/76 Arlington W 62 55 NEED BOX
02/13/76* Ridgedale W 69 66
02/20/76* @River Valley W 66 59
02/21/76 @New Riegel W 81 79 NEED BOX
02/27/76 Old Fort L 66 68 Class A Sectional Tournament at Bucyrus High School
Colonel Crawford
Coach: Jim Hudson
Record: 11-9 (6-3 NCC)
Leading Scorer: Larry Winch (263 pts/13.1 avg)
Date Versus W/L CCHS Opp
11/21/75 Wynford L 50 55
11/22/75 @Upper Sandusky L 49 88
11/29/75 Bucyrus W 66 53
12/05/75* Elgin W 64 62
12/06/75 Crestline W 58 47
12/12/75* @Mohawk W 57 49
12/19/75* Buckeye Central W 57 50
12/23/75 Willard L 49 64
01/03/76 @Marion Catholic W 42 40
01/09/76* River Valley W 65 56
01/16/76* @Ridgedale L 58 81
01/23/76* Riverdale L 55 65
01/24/76 @Buckeye Central L 64 80
01/30/76* @Carey W 104 66
02/07/76 Mt. Gilead W 72 71
02/13/76* @Wynford L 42 69
02/20/76* Pleasant W 58 57
02/21/76 Mansfield St. Peter's L 63 67
02/28/76 Ontario W 70 63 Class AA Sectional Tournament at Galion High School
03/06/76 Upper Sandusky L 51 58 Class AA Sectional Tournament at Galion High School
Mohawk
Coach: Jim Loader
Record: 5-14 (1-8 NCC)
Leading Scorer: Kevin Babcock (247 pts/15.4 avg) (missing 3 games)
Date Versus W/L MHS OPP
11/28/75 @Vanlue L 58 77
12/05/75* Buckeye Central L 52 77
12/12/75* Colonel Crawford L 49 57
12/16/75 @Hopewell-Loudon L
12/19/75* @River Valley L 40 62
12/27/75 Old Fort W
01/02/76 @Clyde L 62 76
01/06/76 Arcadia W 72 63
01/09/76* Ridgedale L 47 84
01/16/76* @Riverdale L 55 78
01/17/76 Seneca East W 73 71
01/23/76* Carey W 65 64
01/27/76 @Liberty-Benton L 55 57
01/30/76* @Pleasant L 47 85
01/31/76 @New Riegel L
02/13/76* @Elgin L 51 80
02/17/76* Wynford L 47 72
02/20/76 Bettsville W 80 73 NEED BOX
03/05/76 Elmwood L 57 76 Class AA Sectional Tournament at Fremont Ross High School
Riverdale
Coach: Mark Smith
Record: 20-3 (7-2 NCC)
Leading Scorer: Gary Egner (380 pts/16.5 avg)
Date Versus W/L RHS OPP
11/28/75 Kenton W 91 56
12/05/75* Carey W 105 44
12/06/75 Patrick Henry W 71 57
12/12/75* @Pleasant W 63 62
12/19/75* Wynford W 72 34
12/20/75 @Van Buren W 61 55
12/27/75 Hardin Northern W 79 51
12/30/75 @Carey W 72 69
01/09/76* @Elgin L 52 65
01/10/76 Ada W 80 70
01/16/76* Mohawk W 78 55
01/23/76* @Colonel Crawford W 65 55
01/24/76 @Arlington W 88 53
01/30/76* River Valley W 73 61
02/06/76* @Ridgedale L 50 52 OT
02/13/76* @Buckeye Central W 75 67
02/14/76 @Upper Scioto Valley W 64 55
02/20/76 @Hardin Northern W 76 57
02/27/76 Arlington W 60 51 Class A Sectional Tournament at Findlay High School
03/05/76 North Baltimore W 60 55 Class A Sectional Tournament at Findlay High School
03/10/76 Woodmore W 64 55 Class A District Tournament at Findlay College
03/13/76 Van Buren W 64 63 Class A District Tournament at Findlay College
03/18/76 Pettisville L 42 58 Class A Regional Tournament at Bowling Green State University
Wynford
Coach: Jim Bauer
Record: 12-9 (5-4 NCC)
Leading Scorer: Faron Volkmer (291 pts/13.8 avg)
Date Versus W/L WHS Opp
11/21/75 @Colonel Crawford W 55 50
11/28/75 Lexington W 50 45
11/29/75 Upper Sandusky W 55 37
12/05/75* @River Valley L 41 47
12/12/75* Ridgedale L 51 52
12/13/75 @Mt. Gilead L 65 80
12/19/75* @Riverdale L 34 72
12/27/75 @Bucyrus W 50 43
01/03/76 Willard L 55 67
01/09/76* Carey W 61 56
01/16/76* @Pleasant W 56 54
01/23/76* @Buckeye Central W 55 51
01/24/76 Mansfield St. Peter's L 43 46
01/30/76* Elgin L 56 57
01/31/76 Seneca East L 61 68
02/13/76* Colonel Crawford W 69 42
02/17/76* @Mohawk W 72 47
02/21/76 @Ontario W 64 53
02/28/76 Tiffin Calvert W 58 53 Class A Sectional Tournament at Bucyrus High School
03/06/76 Buckeye Central W 48 41 Class A Sectional Tournament at Bucyrus High School
03/11/76 Monroeville L 41 65 Class A District Tournament at Galion High School
North Central Conference Standings
Team NCC OFF DEF OAVG DAVG
Ridgedale 8 - 1
Elgin 7 - 2
Riverdale 7 - 2 633 495 70.33 55.00
Colonel Crawford 6 - 3 560 555 62.22 61.66
Wynford 5 - 4 495 478 55.00 53.11
River Valley 4 - 5
Pleasant 3 - 6
Buckeye Central 2 - 7 574 594 63.77 66.00
Carey 2 - 7 553 673 61.44 74.77
Mohawk 1 - 8 453 659 50.33 73.22
North Central Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
1 19.55 Jerry Hiler Buckeye Central 176 9
2 16.62 Mike Meanle Carey 133 8
3 16.44 Randy Shifley Wynford 148 9
4 15.87 Bernie Boes Carey 127 8
5 14.77 Gary Egner Riverdale 133 9
6 14.33 Larry Winch Colonel Crawford 129 9
7 14.11 Bill Kotterman Riverdale 127 9
14.11 Rob Strasbaugh Riverdale 127 9
9 13.55 Jim Worden Colonel Crawford 122 9
10 12.22 Faron Volkmer Wynford 110 9
North Central Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
1 30 Jerry Hiler Buckeye Central Ridgedale 01/30/1976
30 Faron Volkmer Wynford Mohawk 02/17/1976
3 27 Larry Winch Col. Crawford Carey 01/30/1976
4 26 Gary Egner Riverdale Mohawk 01/16/1976
26 Mike Meanle Carey River Valley 02/20/1976
6 25 Jerry Hiler Buckeye Central Elgin 02/06/1976
25 Mike Meanle Carey Ridgedale 02/13/1976
8 24 Cliff Gochenour Buckeye Central Mohawk 12/05/1975
9 23 Jerry Hiler Buckeye Central Carey 12/12/1975
23 Mike Meanle Carey Buckeye Central 12/12/1975
23 Rob Strasbaugh Riverdale Wynford 12/19/1975
23 Jim Gray Buckeye Central Pleasant 01/09/1976
23 Bill Kotterman Riverdale Buckeye Central 02/13/1976
Return to North Central Conference index
Email Me