1984-85 Richland County Basketball Scores


Northmor
Coach:  Bud Livingston
Record:  11-10 (8-6 MOC)
Leading Scorer:  Mike Ludwig (335 pts/15.9 avg)

Date		Versus		       W/L     NHS     OPP
12/07/84*	Highland		L	58	59
12/14/84*	@Crestline		L	58	67
12/18/84	@Wynford		W	60	55
12/21/84*	Mt. Gilead		W	55	43
12/28/84*	@Northmor		W	80	55
01/04/85*	Marion Catholic		W	71	57
01/11/85*	@Fredericktown		W	50	46
01/12/85	@Shelby			W	47	45
01/15/85*	Cardington-Lincoln	L	57	63
01/18/85*	@Highland		L	60	85
01/26/85	Lexington		W	50	48
02/01/85*	@Mt. Gilead		W	70	53
02/05/85*	Northmor		W	57	49
02/08/85*	@Marion Catholic	W	86	58
02/16/85	Madison			L	60	84
02/19/85*	Fredericktown		W	58	53
02/22/85*	@Cardington-Lincoln	L	67	69
02/23/85*	Crestline		L	39	48
03/01/85	@Clear Fork		L	62	69
03/02/85	Mansfield St. Peter's	L	60	75
03/06/85	Bucyrus			L	50	52	Class AA Sectional Tournament at Galion High School

Mid-Ohio Conference Standings

Team MOC Reg Overall Highland 13 - 1 16 - 4 17 - 5 Crestline 10 - 4 13 - 7 13 - 8 Cardington-Lincoln 8 - 6 10 - 10 11 - 11 Ontario 8 - 6 11 - 9 11 - 10 Fredericktown 5 - 9 9 - 11 9 - 12 Mt. Gilead 5 - 9 7 - 12 7 - 13 Northmor 5 - 9 5 - 15 6 - 16 Marion Catholic 2 - 12 2 - 17 5 - 18

Richland County Top Ten Scoring Averages

RNK AVG Name School Points Games 15.95 Mike Ludwig Ontario 335 21 12.38 Kevin Kordish Ontario 260 21

Richland County Top Ten Scoring Games

RNK PTS Name School Versus Date 27 Mike Ludwig Ontario Highland 01/18/1985 25 Mike Ludwig Ontario Fredericktown 01/11/1985 22 Mike Ludwig Ontario Northmor 12/28/1984 21 Mike Ludwig Ontario Highland 12/07/1984 21 Mike Ludwig Ontario Mt. Gilead 02/01/1985 20 Kevin Kordish Ontario Wynford 12/18/1984 20 Mike Ludwig Ontario Fredericktown 02/19/1985 Return to Richland County index Email Me