1990-91 Northern Ohio League Basketball Scores
Bucyrus
Coach: Dan Spinell
Record: 5-16 (2-12 NOL)
Leading Scorer: Brad Mitchel (267 pts/12.7 avg)
Date Versus W/L BHS OPP
11/24/90 @River Valley W 68 64
11/30/90* Upper Sandusky W 66 58
12/01/90 Colonel Crawford L 59 73
12/07/90* @Norwalk L 45 56
12/08/90* Willard L 56 82
12/14/90* @Tiffin Columbian L 63 71
12/21/90* Galion L 66 77
12/29/90 @Wynford L 45 50
01/04/91* @Shelby L 48 59
01/05/91 @Lexington L 45 87
01/11/91* Bellevue L 50 76
01/12/91 Buckeye Central W 74 59
01/19/91 Crestline W 76 66
01/25/91* Norwalk L 49 53
02/01/91* @Willard L 49 87
02/04/91* @Upper Sandusky W 69 67
02/08/91* Tiffin Columbian L 67 75
02/09/91* @Galion L 56 72
02/18/91* Shelby L 62 64
02/22/91* @Bellevue L 56 58 OT
02/26/91 Galion L 65 76 Division II Sectional Tournament at Mansfield Malabar Middle School
Galion
Coach: Dave Storm
Record: 13-9 (9-5 NOL)
Leading Scorer: Nate Reinking (589 pts/26.7 avg)
Date Versus W/L GHS OPP
11/24/90 @Ashland L 72 76
11/30/90* @Willard L 75 88
12/07/90* Upper Sandusky W 77 53
12/08/90* @Tiffin Columbian W 50 48
12/14/90* Shelby L 66 86
12/15/90 Madison W 62 60
12/21/90* @Bucyrus W 77 66
01/04/91* Bellevue L 67 70
01/11/91* Norwalk W 86 71
01/12/91 Wynford W 64 56
01/18/91* Willard L 49 73
01/19/91 Colonel Crawford L 66 68
01/25/91* @Upper Sandusky W 70 46
01/26/91 @Crestline W 85 56
02/01/91* Tiffin Columbian W 48 45
02/08/91* @Shelby L 57 60
02/09/91* Bucyrus W 72 56
02/12/91 @Colonel Crawford L 65 77
02/21/91* @Bellevue W 72 59
02/22/91* @Norwalk W 77 69
02/26/91 Bucyrus W 76 65 Division II Sectional Tournament at Mansfield Malabar Middle School
03/01/91 Lexington L 69 77 Division II Sectional Tournament at Mansfield Malabar Middle School
Upper Sandusky
Coach: Rich Hart
Record: 1-20 (1-13 NOL)
Leading Scorer: Dan Schilling (244 pts/11.6 avg)
Date Versus W/L USHS OPP
11/24/90 Lexington L 44 78
11/30/90* @Bucyrus L 58 66
12/01/90 @Wynford L 53 89
12/07/90* @Galion L 53 77
12/08/90* Norwalk W 72 67
12/14/90* @Bellevue L 52 73
12/21/90* Tiffin Columbian L 46 61
12/22/90 @Elgin L 86 88
12/28/90 Bath L 54 99
01/04/91* @Willard L 48 106
01/05/91 @River Valley L 54 85
01/11/91* Shelby L 83 102
01/25/91* Galion L 46 70
02/01/91* @Norwalk L 57 80
02/04/91* Bucyrus L 67 69
02/08/91* Bellevue L 55 76
02/09/91* @Tiffin Columbian L 55 78
02/16/91 Kenton L 56 66
02/18/91* Willard L 50 87
02/22/91* @Shelby L 61 76
02/27/91 Mohawk L 38 41 Division III Sectional Tournament at Old Fort High School
Northern Ohio League Standings
Team NOL OFF DEF OAVG DAVG
Willard 14 - 0
Shelby 11 - 3
Bellevue 9 - 5
Galion 9 - 5 943 890 67.35 63.57
Tiffin Columbian 6 - 8
Norwalk 4 - 10
Bucyrus 2 - 12 802 955 57.28 68.21
Upper Sandusky 1 - 13 803 1088 57.35 77.71
Totals 56 - 56
Northern Ohio League Top Ten Scoring Averages
RNK AVG Name School Points Games
1 26.28 Nate Reinking Galion 368 14
2 13.42 Matt Hamm Bucyrus 188 14
3 12.14 Dan Schilling Upper Sandusky 170 14
4 11.20 Zak Casey Upper Sandusky 146 13
5 10.71 Brad Mitchel Bucyrus 150 14
10.71 Scott Ross Upper Sandusky 150 14
7 10.50 Steve Frankhouse Galion 147 14
8 10.14 Scott Oberschlake Bucyrus 142 14
9 8.64 Shane Smith Galion 121 14
10 8.57 Steve Keib Galion 120 14
Northern Ohio League Top Ten Scoring Games
RNK PTS Name School Versus Date
1 38 Nate Reinking Galion Norwalk 02/22/1991
2 37 Nate Reinking Galion Bellevue 02/21/1991
3 35 Nate Reinking Galion Tiffin 12/08/1990
4 31 Nate Reinking Galion Willard 11/30/1990
5 29 Nate Reinking Galion Upper Sandusky 01/25/1991
6 28 Matt Hamm Bucyrus Tiffin 12/14/1990
7 26 Nate Reinking Galion Upper Sandusky 12/07/1990
26 Nate Reinking Galion Bucyrus 12/21/1990
26 Nate Reinking Galion Norwalk 01/11/1991
26 Matt Hamm Bucyrus Upper Sandusky 02/04/1991
Return to Northern Ohio League index
Email Me