1994-95 Northern Ohio League Basketball Scores
Bucyrus
Coach: Don Cooper
Record: 1-20 (1-13 NOL)
Leading Scorer: Travis Utz (231 pts/11.5 avg) (missing 1 game)
Date Versus W/L BHS OPP
12/02/94 @Wynford L 60 79
12/09/94* @Galion L 42 71
12/10/94* Upper Sandusky L 42 60
12/16/94* @Bellevue L 70 82
12/17/94 @Ontario L 53 85
12/23/94* Willard L 43 47
12/30/94* Shelby L 47 52
01/07/95 Crestline L 51 56
01/09/95* @Norwalk L 51 92
01/13/95* Tiffin Columbian L 34 62
01/14/95 @Marion Catholic L 62 64
01/20/95* Galion L 55 81
01/27/95* @Upper Sandusky L 46 50
01/28/95 @Wynford L 38 59
02/03/95* @Shelby L 48 74
02/10/95* Bellevue L 66 83
02/11/95* @Willard W 54 48
02/17/95* Norwalk L 53 60
02/18/95 Colonel Crawford L 47 54
02/24/95* @Tiffin Columbian L 57 71
03/03/95 Shelby L 44 62 Division II Sectional Tournament at Madison High School
Galion
Coach: Steve Kent
Record: 11-11 (7-7 NOL)
Leading Scorer: Ryan Roston (412 pts/18.7 avg)
Date Versus W/L GHS OPP
12/02/94 @Crestline W 83 78
12/03/94 @Ashland L 75 77
12/09/94* Bucyrus W 71 42
12/10/94* @Shelby L 54 55
12/16/94* @Willard W 61 51
12/23/94* Upper Sandusky L 70 78
12/30/94* Norwalk W 59 57
01/07/95* @Tiffin Columbian L 67 68
01/13/95* Bellevue L 73 75 OT
01/14/95 @Colonel Crawford W 72 59
01/20/95* @Bucyrus W 81 55
01/27/95* Shelby W 69 63
01/28/95 Madison L 65 73
02/03/95* @Norwalk L 69 73
02/04/95 Lexington L 51 55
02/10/95* Willard W 59 43
02/11/95* @Upper Sandusky L 51 68
02/17/95* Tiffin Columbian L 49 50
02/24/95* @Bellevue W 59 52
02/25/95 Wynford W 76 73 OT
02/28/95 Willard W 64 42 Division II Sectional Tournament at Mansfield High School
03/03/95 Kenton L 64 70 Division II Sectional Tournament at Mansfield High School
Upper Sandusky
Coach: Mike Biro
Record: 12-9 (10-4 NOL)
Leading Scorer: Robert Gottfried (362 pts/17.2 avg)
Date Versus W/L USHS OPP
12/02/94 @River Valley L 59 65
12/09/94* Tiffin Columbian L 71 79
12/10/94* @Bucyrus W 60 42
12/16/94* Norwalk L 84 94
12/17/94 @Wynford W 48 46
12/23/94* @Galion W 78 70
12/30/94* @Bellevue L 80 105
01/06/95* Shelby W 91 71
01/13/95* Willard W 66 56
01/14/95 Kenton L 69 72
01/20/95* @Tiffin Columbian W 62 60
01/24/95 @Elgin L 63 67
01/27/95* Bucyrus W 50 46
01/28/95 Margaretta L 55 59
02/03/95* Bellevue W 88 86
02/10/95* @Norwalk W 79 74
02/11/95* Galion W 68 51
02/17/95* @Shelby L 66 70
02/18/95 Mohawk W 99 51
02/24/95* @Willard W 73 55
02/28/95 Wynford L 59 70 Division III Sectional Tournament at Bucyrus High School
Northern Ohio League Standings
Team NOL OFF DEF OAVG DAVG
Bellevue 11 - 3
Tiffin Columbian 10 - 4
Upper Sandusky 10 - 4 1016 959 72.57 68.50
Norwalk 8 - 6
Galion 7 - 7 892 830 63.71 59.28
Shelby 6 - 8
Willard 3 - 11
Bucyrus 1 - 13 708 933 50.57 66.64
Totals 56 - 56
Northern Ohio League Top Ten Scoring Averages
RNK AVG Name School Points Games
1 18.50 Robert Gottfried Upper Sandusky 259 14
2 17.78 Ryan Roston Galion 249 14
3 14.69 Jerry Vent Upper Sandusky 191 13
4 12.42 Doug Thorpe Galion 174 14
5 11.50 Jake Parsell Upper Sandusky 161 14
6 11.35 Travis Utz Bucyrus 159 14
7 10.38 Andy Pfahler Galion 135 13
Northern Ohio League Top Ten Scoring Games
RNK PTS Name School Versus Date
1 39 Robert Gottfried Upper Sandusky Bellevue 12/30/1994
2 33 Jerry Vent Upper Sandusky Bellevue 02/03/1995
3 29 Ryan Roston Galion Bucyrus 01/20/1995
4 27 Ryan Roston Galion Norwalk 12/30/1994
5 26 Ryan Roston Galion Bellevue 01/13/1995
6 24 Ryan Roston Galion Shelby 12/10/1994
7 23 Robert Gottfried Upper Sandusky Tiffin 12/09/1994
23 Robert Gottfried Upper Sandusky Norwalk 12/16/1994
23 Jerry Vent Upper Sandusky Norwalk 02/10/1995
23 Ryan Roston Galion Upper Sandusky 02/11/1995
Return to Northern Ohio League index
Email Me