Buckeye Central
Coach: Doug Ute
Record: 14-8 (6-6 NCC)
Leading Scorer: Eric Clady (279 pts/12.7 avg)
Date Versus W/L BCHS OPP
12/16/95 Danbury W 68 59
12/22/95 Marion Catholic W 82 45
12/23/95 @Western Reserve W 66 64
12/29/95* Colonel Crawford W 64 44
12/30/95* @Ontario L 66 80
01/05/96* @Fredericktown L 51 71
01/06/95 @Tiffin Calvert L 67 69
01/12/96* Crestline W 72 51
01/13/96* @Wynford L 47 59
01/19/96* Ontario W 72 69
01/20/96 Hopewell-Loudon W 85 55
01/26/96* @Riverdale L 56 64
01/27/96 @Seneca East W 78 51
02/03/96* @Colonel Crawford W 58 44
02/06/96* Riverdale W 57 50
02/09/96* Fredericktown L 64 70
02/10/96 Lucas W 72 38
02/16/96* Wynford L 58 69
02/17/96 Monroeville W 66 48
02/23/96* @Crestline W 64 50
03/01/96 Plymouth W 53 47 Division IV Sectional Tournament at Galion High School
03/06/96 Norwalk St. Paul L 53 65 Division IV District Tournament at Lexington High School
Colonel Crawford
Coach: Bob Britton
Record: 5-17 (2-12 NCC)
Leading Scorer: Brock Mayes (184 pts/8.3 avg)
Date Versus W/L CCHS OPP
12/01/95 @Northmor L 65 77
12/02/95 Upper Sandusky L 40 68
12/08/95* @Fredericktown L 48 70
12/09/95 Highland W 47 46
12/15/95* Wynford L 44 76
12/22/95* Crestline L 46 75
12/23/95 @Clear Fork L 49 65
12/29/95* @Buckeye Central L 44 64
01/05/96* @Ontario L 40 74
01/06/96 @Mohawk L 64 72
01/12/96* Riverdale L 53 73
01/13/96 @Galion L 55 77
01/19/96* Fredericktown L 44 58
01/26/96* @Wynford L 49 80
01/27/96 Ridgedale L 36 44
02/02/96* @Crestline W 44 41
02/03/96* Buckeye Central L 44 58
02/09/96* Ontario L 42 67
02/17/96 Bucyrus W 59 53
02/23/96* @Riverdale W 54 52
02/27/96 Seneca East W 56 38 Division III Sectional Tournament at Bucyrus High School
03/01/96 Wynford L 33 64 Division III Sectional Tournament at Bucyrus High School
Crestline
Coach: Jim Bauer Jr.
Record: 11-12 (3-9 NCC)
Leading Scorer: Jamie Potter (367 pts/15.9 avg)
Date Versus W/L CHS OPP
12/01/95 @Galion W 73 71
12/02/95 Lucas W 65 27
12/08/95* @Riverdale L 60 62
12/09/95 @South Central L 57 63
12/15/95* Fredericktown W 75 63
12/16/95 Plymouth W 73 62
12/22/95* @Colonel Crawford W 75 46
12/29/95 Bucyrus W 65 45 At Galion High School
12/30/95 @Mohawk L 74 79
01/05/96* Wynford L 61 74
01/12/96* @Buckeye Central L 51 72
01/13/96* Ontario L 60 82
01/19/96* Riverdale W 61 56
01/26/96* @Fredericktown L 55 70
02/02/96* Colonel Crawford L 41 44
02/03/96 @Mansfield Christian W 59 46
02/09/96* @Wynford L 41 57
02/16/96* @Ontario L 76 85
02/17/96 Northmor W 71 68 OT
02/23/96* Buckeye Central L 50 64
03/01/96 Mansfield Christian W 50 45 Division IV Sectional Tournament at Lexington High School
03/06/96 Sandusky St. Mary W 62 49 Division IV District TOurnament at Galion High School
03/09/96 Norwalk St. Paul L 51 58 Division IV District TOurnament at Galion High School
Riverdale
Coach: Pat Weber
Record: 8-12 (4-8 NCC)
Leading Scorer: Scott Weber (314 pts/15.7 avg)
Date Versus W/L RHS OPP
12/01/95 Carey L 79 88
12/08/95* Crestline W 62 60
12/09/95 Liberty-Benton L 39 56
12/16/95 @Vanlue W 68 48
12/19/95 Van Buren CANCELED
12/22/95* Wynford L 59 63
12/29/95* @Ontario L 58 74
01/06/96 Kenton L 82 87
01/12/96* @Colonel Crawford W 73 53
01/13/96* Fredericktown L 73 88 OT
01/19/96* @Crestline L 56 61
01/20/96 @Arlington W 70 60
01/26/96* Buckeye Central W 64 56
02/02/96* @Wynford L 64 75
02/03/96* Ontario L 71 87
02/06/96* @Buckeye Central L 50 57
02/10/96 @Upper Scioto Valley W 93 87
02/13/96 Hardin Northern W 46 41
02/16/96* @Fredericktown W 58 57
02/23/96* Colonel Crawford L 52 54
02/27/96 Coldwater L 42 62 Division III Sectional Tournament at Elida High School
Wynford
Coach: Rob Sheldon
Record: 20-3 (11-1 NCC)
Leading Scorer: Kyle Gerhart (438 pts/19.0 avg)
Date Versus W/L WHS OPP
12/02/95 @Mohawk W 81 79
12/08/95 Lexington L 61 72
12/15/95* @Colonel Crawford W 76 44
12/16/95 @Upper Sandusky W 77 69
12/22/95* @Riverdale W 63 59
12/29/95* Fredericktown W 66 53
12/30/95 @Ridgedale W 72 61
01/05/96* @Crestline W 74 61
01/06/96 Galion W 55 51
01/12/96* Ontario W 66 55
01/13/96* Buckeye Central W 59 47
01/20/96 Carey W 89 68
01/26/96* Colonel Crawford W 80 49
01/27/96 Bucyrus W 64 60
02/02/96* Riverdale W 75 64
02/03/96* @Fredericktown W 70 53
02/09/96* Crestline W 57 41
02/16/96* @Buckeye Central W 69 58
02/17/96 @Shelby W 54 41
02/23/96* @Ontario L 85 86 2OT
03/01/96 Colonel Crawford W 64 33 Division III Sectional Tournament at Bucyrus High School
03/05/96 Huron W 51 50 Division III District Tournament at Ashland University
03/08/96 Clear Fork L 50 53 Division III District Tournament at Ashland University
North Central Conference Standings
Team NCC OFF DEF OAVG DAVG
Wynford 11 - 1 840 670 70.00 55.83
Ontario 10 - 2
Buckeye Central 6 - 6 729 721 60.75 60.08
Fredericktown 6 - 6
Crestline 3 - 9 706 775 58.83 64.58
Riverdale 3 - 9 740 785 61.66 65.41
Colonel Crawford 2 - 10 552 788 46.00 65.66
Totals 41 - 43
North Central Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
1 21.50 Kyle Gerhart Wynford 258 12
2 16.16 Jamie Potter Crestline 194 12
3 14.83 Scott Weber Riverdale 178 12
4 14.75 Jeremy Roberts Wynford 177 12
5 11.25 Eric Clady Buckeye Central 135 12
6 10.18 Dustin Theis Riverdale 112 11
7 9.16 Rob Lisle Crestline 110 12
9.16 Robby Manley Buckeye Central 110 12
9 9.00 Brock Mayes Colonel Crawford 108 12
10 8.66 Josh Schoenberger Riverdale 104 12
North Central Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
1 38 Kyle Gerhart Wynford Ontario 02/23/1996
2 31 Kyle Gerhart Wynford Riverdale 12/22/1995
3 30 Kyle Gerhart Wynford Crestline 01/05/1996
4 25 Jamie Potter Crestline Ontario 02/16/1996
5 24 Kyle Gerhart Wynford Buckeye Central 02/16/1996
6 23 Jeremy Roberts Wynford Crestline 02/09/1996
23 Scott Weber Riverdale Colonel Crawford 02/23/1996
8 22 Kyle Gerhart Wynford Colonel Crawford 12/15/1995
22 Scott Weber Riverdale Fredericktown 01/13/1996
22 Jamie Potter Crestline Fredericktown 01/26/1996
22 Jeremy Roberts Wynford Colonel Crawford 01/26/1996
22 Matt Cain Buckeye Central Riverdale 02/06/1996
Return to Colonel Crawford index
Email Me