1999-00 Boys Basketball Scores
Buckeye Central
Coach: Jan Bates
Record: 3-19 (1-11 NCC)
Leading Scorer: Jake Tidaback (158 pts/7.1 avg)
Date Versus W/L BCHS OPP
12/03/99 Ridgedale L 39 60
12/04/99 @Bucyrus L 33 54
12/10/99* @Ontario L 22 67
12/17/99* Riverdale L 48 51
12/18/99 @Marion Catholic L 60 77
12/21/99* Lucas L 40 75
12/28/99* Colonel Crawford L 41 71
01/08/00 New Riegel L 51 52
01/14/00* Crestline L 47 53
01/15/00* @Wynford L 31 80
01/21/00* Ontario L 38 53
01/22/00 @Seneca East L 45 48
01/28/00* @Riverdale L 44 69
01/29/00 Mohawk W 61 53
02/04/00 @Lucas L 27 64
02/05/00* @Colonel Crawford L 31 72
02/12/00 Plymouth L 52 57
02/18/00* Wynford L 49 78
02/19/00 Monroeville L 40 63
02/25/00* @Crestline W 58 47
02/29/00 Bettsville W 45 28 Division IV Sectional Tournament at Hopewell-Loudon High School
03/03/00 Tiffin Calvert L 67 81 Division IV Sectional Tournament at Hopewell-Loudon High School
Colonel Crawford
Coach: Steve Mohr
Record: 13-10 (6-6 NCC)
Leading Scorer: Kent Volkmer (467 pts/20.3 avg)
Date Versus W/L CCHS OPP
12/04/99 @Elgin L 52 62
12/11/99 Upper Sandusky L 62 61
12/17/99* Wynford W 68 67
12/18/99 @Clear Fork L 48 66
12/21/99* Crestline L 58 61
12/28/99* Buckeye Central W 71 41
01/07/00* @Ontario L 39 72
01/14/00* Riverdale W 40 36
01/15/00* @Lucas L 62 75
01/21/00 @Mohawk W 57 45
01/22/00 Ridgedale L 70 93
01/28/00* @Wynford L 41 55
01/29/00 Fredericktown W 79 46
02/04/00* @Crestline W 80 52
02/05/00* Buckeye Central W 72 31
02/11/00* Ontario L 60 74
02/12/00 @Old Fort W 62 46
02/18/00* Lucas L 54 68
02/19/00 Bucyrus W 60 56
02/25/00* @Riverdale W 64 45
03/03/00 Mansfield St. Peter's W 50 43 Division IV Sectional Tournament at Lexington High School
03/07/00 South Central W 49 42 Division IV District Tournament at Galion High School
03/10/00 Lucas L 40 58 Division IV District Tournament at Galion High School
Crestline
Coach: Bret Simmermacher
Record: 5-16 (3-9 NCC)
Leading Scorer: Jon Hatfield (243 pts/11.5 avg)
Date Versus W/L CHS OPP
12/03/99 @Galion L 54 76
12/10/99* @Riverdale W 61 47
12/11/99 Plymouth L 72 76
12/18/99 @Mohawk L 57 74
12/21/99* @Colonel Crawford W 61 58
12/29/99* Lucas L 54 84
01/07/00* Wynford L 42 56
01/08/00 Bucyrus L 37 58
01/14/00* @Buckeye Central W 53 47
01/15/00* Ontario L 46 68
01/18/00* Riverdale L 54 60
01/22/00 @Mansfield Christian L 74 79
01/28/00 @Mansfield St. Peter's W 62 53
01/29/00 Cardington-Lincoln L 47 63
02/04/00* Colonel Crawford L 52 80
02/05/00* @Lucas L 37 83
02/11/00* @Wynford L 40 67
02/18/00* @Ontario L 49 73
02/19/00 Northmor W 71 40
02/25/00* Buckeye Central L 47 58
02/29/00 Mansfield St. Peter's L 46 61 Division IV Sectional Tournament at Lexington High School
Riverdale
Coach: Mark McQuown
Record: 6-15 (3-9 NCC)
Leading Scorer: Bobby Gibson (204 pts/10.2 avg) (missing 1 game)
Date Versus W/L RHS OPP
12/03/99 Carey L 57 59
12/10/99* Crestline L 47 61
12/11/99 Liberty-Benton L 34 71 NEED BOX
12/17/99* @Buckeye Central W 51 48
12/18/99* @Ontario L 48 86
12/21/99* Wynford L 31 47
01/07/00* @Lucas L 38 70
01/08/00 Kenton L 42 44
01/14/00* @Colonel Crawford L 36 40
01/15/00 @Cory-Rawson W 67 58
01/21/00* @Crestline W 60 54
01/22/00 @Vanlue L 52 53
01/28/00* Buckeye Central W 69 44
01/29/00 @Upper Scioto Valley L 43 55
02/04/00* @Wynford L 54 62
02/05/00* Ontario L 41 66
02/11/00* Lucas L 46 60
02/12/00 Hardin Northern W 66 51
02/19/00 @Arlington W 50 46
02/25/00* Colonel Crawford L 45 64
02/29/00 Perry L 35 52 Division IV Sectional Tournament at Bath High School
Wynford
Coach: Rob Sheldon
Record: 18-6 (8-4 NCC)
Leading Scorer: Derek Weisenauer (464 pts/19.3 avg)
Date Versus W/L WHS OPP
12/03/99 @Upper Sandusky W 85 72
12/10/99* @Lucas L 49 64
12/11/99 Lexington W 71 56
12/17/99* @Colonel Crawford L 67 68
12/18/99 @Ridgedale L 52 60
12/21/99* @Riverdale W 47 31
12/28/99 @Fredericktown W 79 71
12/30/99 Carey W 66 48
01/03/00 @Mohawk W 77 49
01/07/00* @Crestline W 56 42
01/14/00* Ontario L 62 73
01/15/00* Buckeye Central W 80 31
01/21/00* Lucas W 58 57 OT
01/22/00 Galion W 67 60
01/28/00* Colonel Crawford W 55 41
01/29/00 Bucyrus W 66 51
02/04/00* Riverdale W 62 54
02/11/00* Crestline W 67 40
02/18/00* @Buckeye Central W 78 49
02/25/00* @Ontario L 43 71
02/29/00 Bucyrus W 55 48 Division III Sectional Tournament at Galion High School
03/03/00 Mohawk W 73 55 Division III Sectional Tournament at Galion High School
03/07/00 Huron W 58 42 Division III District Tournament at Ashland University
03/10/00 Ontario L 50 53 Division III District Tournament at Ashland University
North Central Conference Standings
Team NCC OFF DEF OAVG DAVG
Ontario 11 - 1
Lucas 10 - 2
Wynford 8 - 4 724 621 60.33 51.75
Colonel Crawford 6 - 6 709 677 59.08 56.41
Crestline 3 - 9 596 781 49.66 65.08
Riverdale 3 - 9 566 702 47.16 58.50
Buckeye Central 1 - 11 476 780 39.66 65.00
Totals 42 - 42
North Central Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
1 20.58 Kent Volkmer Colonel Crawford 247 12
2 17.75 Derek Weisenauer Wynford 213 12
3 15.83 David Kalb Wynford 95 6
4 10.66 Bobby Gibson Riverdale 128 12
5 10.41 Jim Gledhill Crestline 125 12
10.41 Jon Hatfield Crestline 125 12
7 9.33 Ken Schindewolf Wynford 112 12
8 8.71 Brandon Ronk Crestline 61 7
9 8.33 Dustin Alspach Colonel Crawford 100 12
8.33 Trent Gerhart Wynford 100 12
North Central Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
1 33 Kent Volkmer Colonel Crawford Riverdale 02/25/2000
2 27 Jim Gledhill Crestline Col. Crawford 12/21/1999
3 27 Kent Volkmer Colonel Crawford Wynford 01/28/2000
4 26 Kent Volkmer Colonel Crawford Lucas 02/18/2000
5 25 Derek Weisenauer Wynford Col. Crawford 12/17/2000
6 24 David Kalb Wynford Ontario 01/14/2000
24 Derek Weisenauer Wynford Riverdale 02/04/2000
24 Kent Volkmer Colonel Crawford Ontario 02/11/2000
9 23 Kent Volkmer Colonel Crawford Wynford 12/17/1999
23 Kent Volkmer Colonel Crawford Lucas 01/15/2000
23 Derek Weisenauer Wynford Buckeye Central 02/18/2000
Return to North Central Conference index
Email Me