2001-02 Northern Ohio League Basketball Scores
Bucyrus
Coach: Todd Martin
Record: 6-16 (4-10 NOL)
Leading Scorer: Joey Clime (240 pts/11.4 avg)
Date Versus W/L BHS Opp
12/01/01 Buckeye Central L 60 61
12/07/01* Upper Sandusky L 45 65
12/08/01 Ontario L 47 50
12/15/01* @Tiffin Columbian L 45 60
12/21/01* Galion W 48 47
12/28/01* @Shelby L 48 50
12/29/01 @Colonel Crawford L 43 52
01/04/02* Bellevue L 55 65
01/05/02 @Crestline W 55 49
01/11/02* Norwalk W 57 54
01/15/02* @Willard L 48 82
01/18/02* @Upper Sandusky L 41 57
01/19/02 Mohawk L 66 73 OT
01/25/02* Tiffin Columbian W 62 56
01/26/02 @Wynford L 47 58
02/01/02* @Galion L 52 75
02/05/02* Shelby W 73 60
02/09/02* @Bellevue L 47 63
02/15/02* Norwalk L 41 45
02/22/02* Willard L 60 85
02/26/02 Ontario W 61 59 Division III Sectional Tournament at Galion High School
03/01/02 Wynford L 47 49 Division III Sectional Tournament at Galion High School
Galion
Coach: Steve Kent
Record: 13-8 (8-6 NOL)
Leading Scorer: Casey Hoffman (327 pts/15.5 avg)
Date Versus W/L GHS Opp
12/01/01 @Big Walnut L 69 84
12/07/01* Tiffin Columbian W 75 68
12/15/01* Bellevue W 57 55
12/21/01* @Bucyrus L 47 48
12/22/01 @Oak Harbor W 52 45
12/28/01* Norwalk W 71 59
12/29/01 Crestline W 92 46
01/04/02* @Upper Sandusky L 52 68
01/05/02 Madison W 70 65
01/11/02* @Willard L 63 69 OT
01/15/02* Shelby W 69 55
01/18/02* @Tiffin Columbian W 70 46
01/19/02 @Wynford W 69 61
01/25/02* @Bellevue L 58 67
02/01/02* Bucyrus W 75 52
02/05/02* @Norwalk W 57 47
02/09/02* Upper Sandusky L 40 54
02/15/02* Willard W 68 67 OT
02/16/02 Lexington W 60 54
02/22/02* @Shelby L 46 69
02/26/02 Kenton L 48 58 Division II Sectional Tournament at Bucyrus High School
Upper Sandusky
Coach: Scott Elchert
Record: 16-6 (10-4 NOL)
Leading Scorer: Derek Falk (208 pts/12.2 avg)
Date Versus W/L USHS OPP
11/30/01 Wynford W 54 43
12/07/01* @Bucyrus W 65 45
12/08/01 @Lexington L 48 50 OT
12/15/01* @Willard L 51 65
12/21/01* Shelby W 65 49
12/28/01* @Bellevue L 36 64
01/04/02* Galion W 68 52
01/11/02* @Tiffin Columbian L 47 58
01/12/02 @Kenton W 56 53
01/15/02* @Norwalk W 56 43
01/18/02* Bucyrus W 57 41
01/25/02* Willard W 59 55
01/26/02 Elgin W 73 38
02/01/02* @Shelby L 55 61
02/02/02 @Mohawk W 82 46
02/05/02* Bellevue W 62 61
02/09/02* @Galion W 54 40
02/15/02* Tiffin Columbian W 63 40
02/16/02 Carey W 63 29
02/22/02* Norwalk W 65 29
03/01/02 Shelby W 62 44 Division II Sectional Tournament at Bucyrus High School
03/06/02 Bellevue L 41 47 Division II District Tournament at Ontario High School
Northern Ohio League Standings
Team NOL OFF DEF OAVG DAVG
Willard 11 - 3
Bellevue 10 - 4
Upper Sandusky 10 - 4 803 703 57.35 50.21
Galion 8 - 6 848 824 60.57 58.85
Shelby 7 - 7
Bucyrus 4 - 10 722 864 51.57 61.71
Tiffin Columbian 4 - 10
Norwalk 2 - 12
Totals 56 - 56
Northern Ohio League Top Ten Scoring Averages
RNK AVG Name School Points Games
1 17.14 Casey Hoffman Galion 240 14
2 14.00 Derek Falk Upper Sandusky 126 9
2 13.14 Colby Bright Galion 184 14
3 11.81 Branden Morris Bucyrus 130 11
4 11.30 Joey Clime Bucyrus 147 13
Northern Ohio League Top Ten Scoring Games
RNK PTS Name School Versus Date
1 28 Casey Hoffman Galion Tiffin 12/07/2001
2 27 Casey Hoffman Galion Tiffin 01/18/2002
3 26 Colby Bright Galion Bellevue 01/25/2002
4 25 Casey Hoffman Galion Willard 01/11/2002
25 Casey Hoffman Galion Bucyrus 02/01/2002
25 Joey Clime Bucyrus Shelby 02/05/2002
7 23 Colby Bright Galion Norwalk 02/05/2002
8 22 Colby Bright Galion Tiffin 01/18/2002
22 Branden Morris Bucyrus Galion 02/01/2002
10 21 Joey Clime Bucyrus Bellevue 01/04/2002
21 Branden Morris Bucyrus Tiffin 01/25/2002
Return to Northern Ohio League index
Email Me