2002-03 Firelands Conference Basketball Scores
Crestview
Coach: Rick Geiser
Record: 12-10 (7-7 FC)
Leading Scorer: Andrew Gribben (352 pts/16.7 avg) (missing 1 game)
Date Versus W/L CHS Opp
11/29/02 @Bucyrus L 42 78
11/30/02 @Clear Fork W 53 49 NEED BOX
12/07/02 @Lucas W 57 41
12/13/02* @New London L 50 58
12/14/02* @Western Reserve W 59 55
12/20/02* @Plymouth L 48 56
12/21/02 @Hillsdale L 50 53
12/28/02* Monroeville W 72 49
01/04/03* @Norwalk St. Paul L 39 45
01/10/03* Mapleton W 53 44
01/11/03* South Central L 51 58
01/17/03* New London L 35 40
01/24/03* Western Reserve W 47 44
01/25/03* Plymouth W 37 30
01/31/03* @Monroeville W 48 36
02/07/03* Norwalk St. Paul L 40 58
02/08/03 Mansfield Christian W 62 58
02/14/03* @Mapleton W 55 44
02/15/03 Norwayne W 57 39
02/21/03* @South Central L 53 60
02/25/03 Clear Fork W 45 39 Division III Sectional Tournament at Galion High School
02/28/03 Wynford L 48 61 Division III Sectional Tournament at Galion High School
Plymouth
Coach: Brad Turson
Record: 11-11 (7-7 FC)
Leading Scorer: Brett Turson (292 pts/13.2 avg)
Date Versus W/L PHS Opp
11/29/02 @Mansfield Christian W 64 47
11/30/02 Lucas L 43 49
12/06/02* @Mapleton L 43 54
12/07/02 Crestline W 60 47
12/13/02* Monroeville W 54 33
12/14/02* @Norwalk St. Paul L 44 65
12/20/02* Crestview W 56 48
12/21/02 @Mohawk L 41 48
12/28/02* @South Central W 44 39
01/04/03* New London L 45 54
01/10/03* Western Reserve L 49 59
01/17/03* @Monroeville W 54 49
01/18/03 Buckeye Central L 48 57
01/24/03* Norwalk St. Paul L 44 57
01/25/03* @Crestview L 30 37
01/31/03* South Central W 64 56
02/07/03* @New London W 42 37
02/14/03* @Western Reserve L 40 52
02/15/03 @Seneca East W 50 42
02/21/03* Mapleton W 55 33
02/25/03 Mansfield Christian W 53 41 Division IV Sectional Tournament at Lexington High School
02/28/03 Mansfield St. Peter's L 43 55 Division IV Sectional Tournament at Lexington High School
Firelands Conference Standings
Team FC OFF DEF OAVG DAVG
Crestview 7 - 7 687 677 49.07 48.35
Plymouth 7 - 7 664 673 47.42 48.07
Firelands Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
15.71 Andrew Gribben Crestview 220 14
12.85 Brett Turson Plymouth 180 14
11.35 Tony Manocchio Crestview 159 14
10.14 DUstin BUrk Plymouth 142 14
Firelands Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
30 Andrew Gribben Crestview South Central 02/21/2003
28 Tony Manocchio Crestview Mapleton 01/10/2003
26 Andrew Gribben Crestview Western Reserve 12/14/2002
24 Brett Turson Plymouth Western Reserve 01/10/2003
23 Andrew Gribben Crestview New London 12/13/2002
21 Brett Turson Plymouth South Central 01/31/2003
Return to Firelands Conference index
Email Me