Clear Fork High School
Yearly Win Loss Records
| 
 | 
 | 
 | 
 | Regular | League | Tournament | Overall | ||||
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| Gordon Shipley | Johnny Appleseed Conference | AA | 12 | 6 | 8 | 1 | 1 | 1 | 13 | 7 | |
| Gordon Shipley | Johnny Appleseed Conference | A | 10 | 8 | 6 | 3 | 1 | 1 | 11 | 9 | |
| Gordon Shipley | Johnny Appleseed Conference | A | 15 | 3 | 7 | 2 | 1 | 1 | 16 | 4 | |
| Les Hauenstein | Johnny Appleseed Conference | A | 10 | 8 | 7 | 2 | 0 | 1 | 10 | 9 | |
| Les Hauenstein | Johnny Appleseed Conference | AA | 10 | 7 | 5 | 2 | 0 | 1 | 10 | 8 | |
| Les Hauenstein | Johnny Appleseed Conference | AA | 14 | 4 | 11 | 3 | 0 | 1 | 14 | 5 | |
| Les Hauenstein | Johnny Appleseed Conference | AA | 1 | 17 | 0 | 14 | 0 | 1 | 1 | 18 | |
| Les Hauenstein | Johnny Appleseed Conference | AA | 6 | 12 | 4 | 10 | 0 | 1 | 6 | 13 | |
| Les Hauenstein | Johnny Appleseed Conference | AA | 10 | 8 | 9 | 5 | 1 | 1 | 11 | 9 | |
| Les Hauenstein | Johnny Appleseed Conference | AA | 10 | 8 | 9 | 5 | 0 | 1 | 10 | 9 | |
| Terry Gordon | Johnny Appleseed Conference | AA | 13 | 5 | 10 | 4 | 0 | 1 | 13 | 6 | |
| Terry Gordon | Johnny Appleseed Conference | AA | 12 | 6 | 10 | 4 | 0 | 1 | 12 | 7 | |
| Terry Gordon | Johnny Appleseed Conference | AA | 15 | 3 | 12 | 2 | 3 | 1 | 18 | 4 | |
| Terry Gordon | Johnny Appleseed Conference | AA | 13 | 5 | 11 | 3 | 1 | 1 | 14 | 6 | |
| Terry Gordon | Johnny Appleseed Conference | AA | 14 | 4 | 8 | 2 | 4 | 1 | 18 | 5 | |
| Terry Gordon | Johnny Appleseed Conference | AA | 17 | 1 | 10 | 0 | 2 | 1 | 19 | 2 | |
| Terry Gordon | Johnny Appleseed Conference | AA | 16 | 4 | 5 | 1 | 1 | 1 | 17 | 5 | |
| Terry Gordon/Pat Durham | NONE | AA | 6 | 14 | 0 | 0 | 1 | 1 | 7 | 15 | |
| Pat Durham | NONE | AA | 12 | 8 | 0 | 0 | 0 | 1 | 12 | 9 | |
| Pat Durham | NONE | AA | 9 | 11 | 0 | 0 | 2 | 1 | 11 | 12 | |
| Pat Durham | NONE | AA | 13 | 7 | 0 | 0 | 1 | 1 | 14 | 8 | |
| Pat Durham | NONE | AA | 14 | 6 | 0 | 0 | 0 | 1 | 14 | 7 | |
| Pat Durham | NONE | AA | 11 | 9 | 0 | 0 | 1 | 1 | 12 | 10 | |
| Randy Lincicome | NONE | AA | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 20 | |
| Kevin Calver | NONE | III | 6 | 14 | 0 | 0 | 1 | 1 | 7 | 15 | |
| Kevin Calver | NONE | III | 3 | 17 | 0 | 0 | 0 | 1 | 3 | 18 | |
| Kevin Calver | Mohican Area Conference | III | 5 | 15 | 2 | 4 | 1 | 1 | 6 | 16 | |
| Don Thogmartin | Mohican Area Conference | III | 3 | 17 | 0 | 6 | 0 | 1 | 3 | 18 | |
| Don Thogmartin | Mohican Area Conference | III | 4 | 16 | 1 | 5 | 0 | 1 | 4 | 17 | |
| Kevin Logsdon | Mohican Area Conference | III | 10 | 10 | 2 | 4 | 0 | 1 | 10 | 11 | |
| Kevin Logsdon | Mohican Area Conference | III | 14 | 6 | 7 | 3 | 2 | 1 | 16 | 7 | |
| Kevin Logsdon | Mohican Area Conference | III | 17 | 3 | 9 | 1 | 2 | 1 | 19 | 4 | |
| Kevin Logsdon | Mohican Area Conference | III | 16 | 4 | 8 | 2 | 4 | 1 | 20 | 5 | |
| Kevin Logsdon | Mohican Area Conference | III | 12 | 8 | 8 | 2 | 0 | 1 | 12 | 9 | |
| Kevin Logsdon | Mohican Area Conference | III | 9 | 11 | 4 | 6 | 0 | 1 | 9 | 12 | |
| Kevin Logsdon | Mohican Area Conference | II | 6 | 14 | 4 | 6 | 1 | 1 | 7 | 15 | |
| Kevin Logsdon | Mohican Area Conference | III | 9 | 11 | 5 | 5 | 0 | 1 | 9 | 12 | |
| Kevin Logsdon | Mohican Area Conference | III | 16 | 4 | 7 | 3 | 1 | 1 | 17 | 5 | |
| Kevin Logsdon | Mohican Area Conference | II | 18 | 2 | 8 | 2 | 7 | 0 | 25 | 2 | |
| Brian Kiper | Mohican Area Conference | III | 10 | 10 | 4 | 6 | 0 | 1 | 10 | 11 | |
| Brian Kiper | Mohican Area Conference | III | 14 | 6 | 5 | 3 | 3 | 1 | 17 | 7 | |
| Brian Kiper | Ohio Cardinal Conference | III | 11 | 9 | 7 | 7 | 0 | 1 | 11 | 10 | |
| Brian Kiper | Ohio Cardinal Conference | II | 6 | 14 | 2 | 12 | 0 | 1 | 6 | 15 | |
| Brian Kiper | Ohio Cardinal Conference | II | 4 | 16 | 3 | 11 | 0 | 1 | 4 | 17 | |
| Brian Kiper | Ohio Cardinal Conference | II | 3 | 17 | 1 | 13 | 0 | 1 | 3 | 18 | |
| Steven Bechtel | Ohio Cardinal Conference | II | 7 | 13 | 2 | 12 | 1 | 1 | 8 | 14 | |
| Steven Bechtel | Ohio Cardinal Conference | II | 7 | 13 | 3 | 11 | 0 | 1 | 7 | 14 | |
| Steven Bechtel | Ohio Cardinal Conference | II | 11 | 9 | 6 | 8 | 0 | 1 | 11 | 10 | |
| Steven Bechtel | Ohio Cardinal Conference | II | 8 | 12 | 4 | 10 | 0 | 1 | 8 | 13 | |
| Steven Bechtel | Ohio Cardinal Conference | II | 12 | 10 | 6 | 8 | 1 | 1 | 13 | 11 | |
| Steven Bechtel | Ohio Cardinal Conference | II | 10 | 11 | 5 | 9 | 0 | 1 | 10 | 12 | |
| Steven Bechtel | Ohio Cardinal Conference | II | 7 | 15 | 3 | 11 | 0 | 1 | 7 | 16 | |
| Steven Bechtel | Ohio Cardinal Conference | II | 4 | 18 | 1 | 13 | 0 | 1 | 4 | 19 | |
| Steven Bechtel | Ohio Cardinal Conference | III | 5 | 16 | 2 | 12 | 2 | 1 | 7 | 17 | |
| Steven Bechtel | Mid-Ohio Athletic Conference | II | 17 | 5 | 12 | 2 | 0 | 1 | 17 | 6 | |
| Steven Bechtel | Mid-Ohio Athletic Conference | II | 18 | 4 | 12 | 2 | 1 | 1 | 19 | 5 | |
| Steven Bechtel | Mid-Ohio Athletic Conference | II | 8 | 14 | 4 | 8 | 1 | 1 | 9 | 15 | |
| Steven Bechtel | Mid-Ohio Athletic Conference | II | 8 | 14 | 3 | 9 | 0 | 1 | 8 | 15 | |
| Steven Bechtel | Mid-Ohio Athletic Conference | II | 0 | 22 | 0 | 14 | 0 | 1 | 0 | 23 | |
| Tim Brafford | Mid-Ohio Athletic Conference | II | 6 | 16 | 2 | 12 | 0 | 1 | 6 | 17 | |
| Tim Brafford | Mid-Ohio Athletic Conference | II | 10 | 12 | 5 | 9 | 0 | 1 | 10 | 13 | |
| Brandon Baumgardner | Mid-Ohio Athletic Conference | IV | 8 | 14 | 4 | 10 | 1 | 1 | 9 | 15 | |
| Totals | 
 | 1963/64-2024/25 | 
 | 606 | 625 | 293 | 324 | 49 | 61 | 655 | 686 | 
1980/81 - Durham goes 2-1 in last 3 games of season after Terry Gordon is fired
| 
 | 
 | Regular | League | Tournament | Overall | ||||
| Name | Years | W | L | W | L | W | L | W | L | 
| Gordon Shipley | 1963/64-1965/66 | 37 | 17 | 21 | 6 | 3 | 3 | 40 | 20 | 
| Les Hauenstein | 1966/67-1972/73 | 61 | 64 | 45 | 41 | 1 | 7 | 62 | 71 | 
| Terry Gordon | 1973/74-1980/81 | 105 | 42 | 66 | 16 | 11 | 7 | 116 | 49 | 
| Pat Durham | 1981/82-1985/86 | 60 | 41 | 0 | 0 | 5 | 6 | 65 | 47 | 
| Randy Lincicome | 1986/87 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 20 | 
| Kevin Calver | 1987/88-1989/90 | 14 | 46 | 2 | 4 | 2 | 3 | 16 | 49 | 
| Don Thogmartin | 1990/91-1991/92 | 7 | 33 | 1 | 11 | 0 | 2 | 7 | 35 | 
| Kevin Logsdon | 1992/93-2001/02 | 127 | 73 | 62 | 34 | 17 | 9 | 144 | 82 | 
| Brian Kiper | 2002/03-2007/08 | 48 | 72 | 22 | 52 | 3 | 6 | 51 | 78 | 
| Steven Bechtel | 2008/09-2021/22 | 122 | 176 | 63 | 129 | 6 | 14 | 128 | 190 | 
| Tim Brafford | 2022/23-2023/24 | 16 | 28 | 7 | 21 | 0 | 2 | 16 | 30 | 
| Brandon Baumgardner | 2024/25 | 8 | 14 | 4 | 10 | 1 | 1 | 9 | 15 | 
Return to Clear Fork Index