1972-73 Firelands Conference Basketball Scores
Black River
Coach:  Bob Kelly
Record:  6-13 (6-8 FC)
Leading Scorer:  Keith Kline (392 pts/20.6 avg)
Date		Versus                 W/L     BRHS    Opp
11/24/72	@Northwestern		L	58	68
11/25/72	Wellington		L	55	64
12/01/72*	Norwalk St. Paul	W	56	51
12/08/72*	Mapleton		L	62	85
12/15/72*	@New London		W	83	58
12/23/72	Buckeye			L	60	62
12/28/72	@Keystone		L	63	64
01/05/73*	@Western Reserve	L	65	75
01/09/73*	@Monroeville		L	43	56
01/12/73*	@Edison			W	72	63
01/20/73*	@Mapleton		L	67	72
01/26/73*	New London		L	59	62
01/27/73*	@Norwalk St. Paul	W	65	62
02/02/73*	Monroeville		W	71	64
02/09/73*	@South Central		L	53     107
02/10/73*	Western Reserve		W	68	55	Keith Kline 42 sets school record
02/13/73*	South Central		L	12	26
02/16/73*	Edison			L	48	56
02/21/73	Northwestern		L	55	59	Class A Sectional Tournament at North Ridgeville High School
Edison
Coach:  Mike Schifer
Record:  3-16 (3-11 FC)
Leading Scorer:  John Cooke (215 pts/11.9 avg)
Date		Versus                 W/L     EHS     Opp
11/24/72	Norwalk			L	49	78
12/01/72*	@Monroeville		L	57	75
12/08/72*	South Central		L	44	75
12/15/72*	@Western Reserve	L	75	98
12/21/72*	@Norwalk St. Paul	W	50	49
12/22/72*	@Mapleton		L	49	50
12/30/72	@Firelands		L	55	62
01/05/73*	New London		L	60	67
01/06/73	@Huron			L	60	89
01/12/73*	Black River		L	63	72
01/13/73	Margaretta		L	58	75
01/19/73*	Monroeville		L	65	91
01/20/73*	@South Central		L	35	63
01/26/73*	Western Reserve		L	30	38
02/02/73*	Norwalk St. Paul	W	59	52
02/09/73*	Mapleton		L	53	66
02/10/73*	@New London		L	59	90
02/16/73*	@Black River		W	56	48
02/23/73	Huron			L	43	87	Class AA Sectional Tournament at Sandusky High School
Mapleton
Coach:  J. Thomas Gaus
Record:  10-10 (8-6 FC)
Leading Scorer:  Phil Biddinger (274 pts/13.7 avg)
Date		Versus                 W/L     MHS     Opp
11/25/72	@Crestview		L	44	46
12/01/72*	New London		W	87	54
12/08/72*	@Black River		W	85	62
12/15/72*	Norwalk St. Paul	W	78	53
12/22/72*	Edison			W	50	49
12/27/72	@Loudonville		L	52	59
01/05/73*	@Monroeville		L	61	82
01/06/73	Plymouth		W	78	59
01/09/73*	@Western Reserve	L	50	51
01/12/73*	@South Central		L	59	69
01/19/73*	@New London		L	65	72
01/20/73*	Black River		W	72	67
01/26/73*	@Norwalk St. Paul	W	61	56
01/27/73	Hillsdale		L	51	69
02/02/73*	Western Reserve		W	69	49
02/09/73*	@Edison			W	66	53
02/10/73*	Monroeville		L	48	57
02/16/73*	South Central		L	33	62
02/23/73	Wellington		W	73	57	Class A Sectional Tournament at North Ridgeville High School
03/02/73	Cleveland Lutheran East	L	56	74	Class A Sectional Tournament at North Ridgeville High School
Monroeville
Coach:  David Rice
Record:  12-7 (10-4 FC)
Leading Scorer:  Dennis Didion (318 pts/17.6 avg)
Date		Versus                 W/L     MHS     Opp
11/22/72	@Mansfield St. Peter's	L	47	73
12/01/72*	Edison			W	75	57
12/02/72	@Seneca East		L	64	67
12/08/72*	Western Reserve		W	76	75
12/15/72*	@South Central		L	64	68
12/22/72*	@Norwalk St. Paul	W	81	48
12/29/72	Margaretta		W	73	62
01/05/73*	@Mapleton		W	82	61
01/09/73*	Black River		W	56	43
01/12/73*	@New London		W	97	77
01/13/73	@Danbury		W	73	62
01/19/73*	@Edison			W	91	65
01/20/73*	@Western Reserve	L	69	73
01/26/73*	South Central		L	68	73
02/02/73*	@Black River		L	64	71
02/09/73*	Norwalk St. Paul	W	71	53
02/10/73*	@Mapleton		W	57	48
02/16/73*	New London		W	83	61
02/20/73	Mansfield St. Peter's	L	38	65	Class A Sectional Tournament at Willard High School
New London
Coach:  Paul Nestor
Record:  8-12 (6-8 FC)
Leading Scorer:  Phil Collins (236 pts/12.4 avg)
Date		Versus                 W/L     NLHS    Opp
11/25/72	Keystone		L	65	74
12/01/72*	@Mapleton		L	54	87
12/02/72	@Wellington		W	64	56
12/08/72*	@Norwalk St. Paul	W	62	61
12/15/72*	Black River		L	58	83
12/20/72*	@South Central		L	36	55
12/22/72*	Western Reserve		W	59	44
12/27/72	@Seneca East		L	65	82
01/05/73*	@Edison			W	67	60
01/12/73*	Monroeville		L	77	97
01/19/73*	Mapleton		W	72	65
01/20/73*	Norwalk St. Paul	L	49	52
01/26/73*	@Black River		W	62	59
01/27/73	Lucas			L	54	56
02/02/73*	South Central		L	60	92
02/09/73*	@Western Reserve	L	58	72
02/10/73*	Edison			W	90	59
02/16/73*	@Monroeville		L	61	83
02/20/73	Buckeye Central		W	68	61	Class A Sectional Tournament at Willard High School
02/24/73	Lucas			L	59	71	Class A Sectional Tournament at Willard High School
Norwalk St. Paul
Coach:  Roger Holman
Record:  3-16 (1-13 FC)
Leading Scorer:  Keith Ridge (217 pts/11.4 avg)
Date		Versus                 W/L     SPHS    Opp
11/24/72	Spencer Sharples	W	66	47
12/01/72*	@Black River		L	51	56
12/08/72*	New London		L	61	62
12/09/72	@Danbury		L	36	37
12/15/72*	@Mapleton		L	53	78
12/21/72*	Edison			L	49	50
12/22/72*	Monroeville		L	48	81
12/28/72	Danbury			W	59	47	Holiday Tournament at Norwalk St. Paul High School
12/30/72	New Riegel		L	57	72	Holiday Tournament at Norwalk St. Paul High School
01/05/73*	@South Central		L	29	41
01/12/73*	Western Reserve		L	44	57
01/20/73*	@New London		W	52	49
01/26/73*	Mapleton		L	56	61
01/27/73*	Black River		L	62	65
02/02/73*	@Edison			L	52	59
02/09/73*	@Monroeville		L	53	71
02/10/73*	South Central		L	39	66
02/16/73*	@Western Reserve	L	50	71
02/23/73	South Central		L	59	91	Class A Sectional Tournament at Willard High School
South Central
Coach:  Terry Hunt
Record:  18-1 (14-0 FC)
Leading Scorer:  Tom Kramb (425 pts/22.3 avg)
Date		Versus                 W/L     SCHS    Opp
12/01/72*	@Western Reserve	W	74	70
12/08/72*	@Edison			W	75	44
12/15/72*	Monroeville		W	68	64
12/20/72*	New London		W	55	36
12/29/72	@Plymouth		W	82	69
01/05/73*	Norwalk St. Paul	W	41	29
01/06/73	@Sandusky St. Mary	W	82	68
01/12/73*	Mapleton		W	69	59
01/13/73	@Lucas			W	52	50
01/19/73*	Western Reserve		W	71	46
01/20/73*	Edison			W	63	35
01/26/73*	@Monroeville		W	73	68
02/02/73*	@New London		W	92	60
02/09/73*	Black River		W      107	53
02/10/73*	@Norwalk St. Paul	W	66	39
02/13/73*	@Black River		W	26	12
02/16/73*	@Mapleton		W	62	33
02/23/73	Norwalk St. Paul	W	91	59	Class A Sectional Tournament at Norwalk St. Paul
03/03/73	Mansfield St. Peter's	L	66	68	Class A Sectional Tournament at Norwalk St. Paul - OT
Western Reserve
Coach:  Joe Bibb
Record:  10-9 (8-6 FC)
Leading Scorer:  Tim Wiesenberger (349 pts/18.3 avg)
Date		Versus                 W/L     WRHS    Opp
11/24/72	@Clyde			L	63	69
12/01/72*	South Central		L	70	74
12/02/72	Sandusky St. Mary	L	77	80
12/08/72*	@Monroeville		L	75	76
12/15/72*	Edison			W	98	75
12/22/72*	@New London		L	44	59
01/05/73*	Black River		W	75	65
01/06/73	@Danbury		W	87	76
01/09/73*	Mapleton		L	51	50
01/12/73*	@Norwalk St. Paul	W	57	44
01/19/73*	@South Central		L	46	71
01/20/73*	Monroeville		W	73	69
01/26/73*	@Edison			W	38	30
01/27/73	Keystone		W	76	63
02/02/73*	@Mapleton		L	49	69
02/09/73*	New London		W	72	58
02/10/73*	@Black River		L	55	68
02/16/73*	Norwalk St. Paul	W	71	50
02/23/73	Plymouth		L	54	66	Class A Sectional Tournament at Willard High School
Firelands Conference Standings
Team			FC         OFF     DEF     OAVG     DAVG
South Central        14 -  0       942     648    67.28    46.28
Monroeville          10 -  4      1034     873    73.85    62.35
Mapleton              8 -  6       884     836    63.14    59.71
Western Reserve       8 -  6       874     858    62.42    61.28
Black River           6 -  8       824     892    58.85    63.71
New London            6 -  8       865     969    61.78    69.21
Edison                3 - 11       755     934    53.92    66.71
Norwalk St. Paul      1 - 13       699     867    49.92    61.92
Totals               56 - 56      6877    6877    61.40    61.40
Firelands Conference Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	19.85	Tom Kramb		South Central		278	14
2	19.64	Keith Kline		Black River		275	14
3	18.50	Tim Wiesenberger	Western Reserve		259	14
4	16.76	Dennis Didion		Monroeville		218	13
5	15.78	Ron Strimpfel		Western Reserve		221	14
6	13.92	Phil Biddinger		Mapleton		195	14
	13.92	Clyde Honeycutt		South Central		195	14
8	13.07	Jack Ziebro		Black River		170	13
9	12.42	Ed Ramey		Black River		 87	 7
10	12.17	John Cooke		Edison			160	12
Firelands Conference Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	42	Keith Kline		Black River		Western Reserve		02/10/1973
2	36	Ron Strimpfel		Western Reserve		Edison			12/15/1972
3	35	Tim Wiesenberger	Western Reserve		Monroeville		12/08/1972
4	33	Keith Kline		Black River		Monroeville		02/02/1973
5	31	Tom Kramb		South Central		Mapleton		01/12/1973
6	29	Dennis Didion		Monroeville		Western Reserve		12/08/1972
	29	Tom Kramb		South Central		Black River		02/09/1973
8	28	Tom Kramb		South Central		Western Reserve		01/19/1973
9	27	Clyde Honeycutt		South Central		Edison			12/08/1972
	27	Tim Wiesenberger	Western Reserve		Black River		01/05/1973
	27	Jack Ziebro		Black River		Norwalk St. Paul	01/27/1973
Return to Firelands index
Email Me