1973-74 Firelands Conference Basketball Scores
Black River
Coach:  Bob Kelly
Record:  1-18 (1-13 FC)
Leading Scorer:  Tim Zeigler (160 pts/9.4 avg)
Date		Versus                 W/L     BRHS    Opp
11/21/73	Northwestern		L	47	54
11/24/73	@Wellington		L	38	41
11/30/73*	@Mapleton		L	48	73
12/07/73*	New London		L	43	61
12/14/73*	Monroeville		L	26	55
12/15/73*	@South Central		L	17	65
12/21/73*	Western Reserve		L	40	56
12/22/73	@Buckeye		L	52	53
12/28/73	Keystone		L	50	58
01/04/74*	Edison			L	55	67
01/18/74*	Mapleton		L	42	72
01/19/74*	@New London		L	52	64
01/25/74*	@Monroeville		L	43	64
01/29/74*	Norwalk St. Paul	L	53	90
02/01/74*	South Central		L	33	72
02/08/74*	@Western Reserve	L	56	80
02/09/74*	@Edison			W	51	48
02/15/74*	@Norwalk St. Paul	L	46	64
02/23/74	Keystone		L	40	78	Class A Sectional Tournament at Buckeye High School
Edison
Coach:  Jerry Osborne
Record:  2-17 (2-12 FC)
Leading Scorer:  Tony Robinette (198 pts/12.3 avg)
Date		Versus                 W/L     MHS     Opp
11/23/73	@Norwalk		L	41	78
11/30/73*	@South Central		L	31	94
12/07/73*	Western Reserve		L	48	83
12/14/73*	@Norwalk St. Paul	L	60	74
12/15/73*	Mapleton		L	60	75
12/21/73*	@New London		L	44	59
12/29/73	Firelands		L	56	74
01/04/74*	@Black River		W	67	55
01/05/74	Huron			L	65	73
01/11/74*	Monroeville		L	46	55
01/12/74	@Margaretta		L	56	67
01/18/74*	South Central		L	49	56
01/19/74*	@Western Reserve	L	70	94
01/25/74*	Norwalk St. Paul	L	46	57
02/01/74*	@Mapleton		L	45	67
02/08/74*	New London		W	62	61
02/09/74*	Black River		L	48	51
02/15/74*	@Monroeville		L	56	76
02/22/74	Vermilion		L	49	62	Class AA Sectional Tournament at Sandusky
Mapleton
Coach:  J. Thomas Gaus
Record:  12-8 (8-6 FC)
Leading Scorer:  Phil Biddinger (314 pts/15.7 avg)
Date		Versus                 W/L     MHS     Opp
11/30/73*	Black River		W	73	48
12/04/73	Crestview		W	47	46
12/07/73*	@Norwalk St. Paul	L	69	70
12/14/73*	Western Reserve		W	77	74
12/15/73*	@Edison			W	75	60
12/21/73*	Monroeville		L	71	80
12/29/73	Loudonville		W	55	51
01/04/74*	South Central		L	72	80
01/05/74	@Plymouth		W	79	73
01/12/74*	@New London		W	72	63	Original 01/11/1974
01/18/74*	@Black River		W	72	42
01/19/74*	Norwalk St. Paul	W	64	59
01/25/74*	@Western Reserve	L	74	75
01/26/74	@Hillsdale		L	59	65
02/01/74*	Edison			W	67	45
02/08/74*	@Monroeville		L	53	84
02/09/74*	@South Central		L	68	83
02/15/74*	New London		W	60	50
02/21/74	Canton Brunnerdale	W	67	59	Class A Sectional Tournament at Smithville High School
03/01/74	East Canton		L	66	75	Class A Sectional Tournament at Smithville High School
Monroeville
Coach:  Harry Garverick
Record:  14-5 (12-2 FC)
Leading Scorer:  Joe Moore (343 pts/18.0 avg)
Date		Versus                 W/L     MHS     Opp
11/21/73	Mansfield St. Peter's	L	55	67
11/30/73*	@Western Reserve	W	57	56
12/01/73	Seneca East		L	63	65
12/07/73*	South Central		L	49	81
12/14/73*	@Black River		W	55	26
12/15/73*	@Norwalk St. Paul	W	74	61
12/21/73*	@Mapleton		W	80	71
12/28/73	@Margaretta		W	48	47
01/04/74*	New London		W	57	48
01/11/74*	@Edison			W	55	46
01/12/74	Danbury			W	81	47
01/18/74*	Western Reserve		W	86	71
01/19/74*	@South Central		L	41	58
01/25/74*	Black River		W	64	43
02/01/74*	Norwalk St. Paul	W	71	66
02/08/74*	Mapleton		W	84	53
02/09/74*	@New London		W	82	57
02/15/74*	Edison			W	76	56
02/23/74	Carey			L	59	81	Class A Sectional Tournament at Bucyrus High School
New London
Coach:  John Runyan
Record:  8-11 (5-9 FC)
Leading Scorer:  Dale Marschall (235 pts/12.3 avg)
Date		Versus                 W/L     NLHS    Opp
11/30/73*	@Norwalk St. Paul	L	41	64
12/01/73	Wellington		W	64	54
12/07/73*	@Black River		W	61	43
12/14/73*	South Central		L	48	70
12/15/73*	@Western Reserve	W	62	61
12/21/73*	Edison			W	59	44
12/29/73	@Keystone		L	60	62
01/04/74*	@Monroeville		L	48	57
01/12/74*	Mapleton		L	63	72
01/18/74*	Norwalk St. Paul	L	58	59
01/19/74*	Black River		W	64	52
01/25/74*	@South Central		L	38	93
01/26/74	South Amherst		W	66	65
02/01/74*	Western Reserve		W	65	58
02/02/74	@Crestview		W	56	48
02/08/74*	@Edison			L	61	62
02/09/74*	Monroeville		L	57	82
02/15/74*	@Mapleton		L	50	60
02/23/74	Buckeye Central		L	61	66	Class A Sectional Tournament at Mansfield Malabar High School
Norwalk St. Paul
Coach:  Roger Holman
Record:  12-8 (9-5 FC)
Leading Scorer:  Tom Oliva (354 pts/17.7 avg)
Date		Versus                 W/L     SPHS    Opp
11/21/73	@New Riegel		L	82	94
11/24/73	Lakeside		W	77	47
11/30/73*	New London		W	64	41
12/01/73	@Fostoria St. Wendelin	L	57	67
12/07/73*	Mapleton		W	70	69
12/14/73*	Edison			W	74	60
12/15/73*	Monroeville		L	61	74
12/21/73*	South Central		L	56	73
12/28/73	New Riegel		W	62	53
01/04/74*	@Western Reserve	L	69	70	2OT
01/18/74*	@New London		W	59	58
01/19/74*	@Mapleton		L	59	64
01/25/74*	@Edison			W	57	46
01/29/74*	@Black River		W	90	53
02/01/74*	@Monroeville		L	66	71	NEED BOX
02/08/74*	@South Central		W	63	60	NEED BOX
02/12/74*	Western Reserve		W	73	66
02/15/74*	Black River		W	64	46
02/23/74	Mohawk			W	57	56	Class A Sectional Tournament at Bucyrus High School
03/02/74	Carey			L	57	63	Class A Sectional Tournament at Bucyrus High School
South Central
Coach:  Terry Hunt
Record:  20-3 (13-1 FC)
Leading Scorer:  Tom Kramb (510 pts/22.1 avg)
Date		Versus                 W/L     SCHS    Opp
11/30/73*	Edison			W	94	31
12/07/73*	@Monroeville		W	81	49
12/14/73*	@New London		W	70	48
12/15/73*	Black River		W	65	17
12/21/73*	@Norwalk St. Paul	W	73	56
12/22/73	Mansfield St. Peter's	L	62	76
12/29/73	Plymouth		W      101	63
01/04/74*	@Mapleton		W	80	72
01/05/74	Sandusky St. Mary	W	71	52
01/12/74	Lucas			W	89	43
01/18/74*	@Edison			W	56	49
01/19/74*	Monroeville		W	58	41
01/25/74*	New London		W	93	38
02/01/74*	@Black River		W	72	33
02/02/74*	Western Reserve		W	80	58
02/08/74*	Norwalk St. Paul	L	60	63
02/09/74*	Mapleton		W	83	68
02/15/74*	@Western Reserve	W	73	64
02/23/74	Lucas			W	78	33	Class A Sectional Tournament at Mansfield Malabar High School
03/02/74	Buckeye Central		W	88	53	Class A Sectional Tournament at Mansfield Malabar High School
03/06/74	Sandusky St. Mary	W	73	56	Class A District Tournament at Galion High School
03/09/74	Mansfield St. Peter's	W	73	37	Class A District Tournament at Galion High School
03/15/74	Dalton			L	53	57	Class A Regional Tournament at Canton Fieldhouse
Western Reserve
Coach:  David Rice
Record:  8-11 (6-8 FC)
Leading Scorer:  Tim Wiesenberger (462 pts/24.3 avg)
Date		Versus                 W/L     WRHS    Opp
11/23/73	Clyde			W	58	53
11/30/73*	Monroeville		L	56	57
12/01/73	@Sandusky St. Mary	L	49	76
12/07/73*	@Edison			W	83	48
12/14/73*	@Mapleton		L	74	77
12/15/73*	New London		L	61	62
12/21/73*	@Black River		W	56	40
01/04/74*	Norwalk St. Paul	W	70	69	2OT
01/05/74	Danbury			W	98	54
01/18/74*	@Monroeville		L	71	86
01/19/74*	Edison			W	94	70
01/25/74*	Mapleton		W	75	74
01/26/74	@Keystone		L	66	72
02/01/74*	@New London		L	58	65
02/02/74*	@South Central		L	58	80
02/08/74*	Black River		W	80	56
02/09/74*	@Norwalk St. Paul	L	66	73
02/15/74*	South Central		L	64	73
02/23/74	Plymouth		L	70	79	Class A Sectional Tournament at Willard High School
Firelands Conference Standings
Team			FC         OFF     DEF     OAVG     DAVG
South Central        13 -  1      1038     687    74.14    49.07
Monroeville          12 -  2       931     793    66.50    56.64
Norwalk St. Paul      9 -  5       925     851    66.07    60.78
Mapleton              8 -  6       977     913    69.78    65.21
Western Reserve       6 -  8       966     930    69.00    66.42
New London            5 -  9       775     877    55.35    62.64
Edison                2 - 12       722     957    51.57    68.35
Black River           1 - 13       605     931    43.21    66.50
Totals               56 - 56      6939    6939    61.95    61.95
Firelands Conference Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	24.28	Tim Wiesenberger	Western Reserve		340	14
2	23.28	Tom Kramb		South Central		326	14
3	18.28	Joe Moore		Monroeville		256	14
4	17.92	Tom Oliva		Norwalk St. Paul	251	14
5	16.07	Ray Fannin		Western Reserve		225	14
6	15.42	Phil Biddinger		Mapleton		216	14
7	15.16	Clyde Honeycutt		South Central		182	12
8	15.14	Joe Sprowl		Monroeville		212	14
9	14.07	Bruce Ringler		Mapleton		197	14
10	13.35	Ted Iceman		Mapleton		187	14
Firelands Conference Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	32	Ted Iceman		Mapleton		Western Reserve		01/25/1974
2	31	Joe Moore		Monroeville		Norwalk St. Paul	12/15/1973
	31	Tom Kramb		South Central		Mapleton		01/04/1974
	31	Tim Wiesenberger	Western Reserve		Edison			01/19/1974
5	30	Tom Kramb		South Central		Monroeville		12/07/1973
	30	Tim Wiesenberger	Western Reserve		Edison			12/07/1973
	30	Tom Kramb		South Central		Black River		12/15/1973
	30	Ray Fannin		Western Reserve		Edison			01/19/1974
	30	Dale Marschall		New London		Western Reserve		02/01/1974
	30	Tim Wiesenberger	Western Reserve		New London		02/01/1974
Return to Firelands index
Email Me