1982-83 Firelands Conference Basketball Scores
Black River
Coach:  Bruce Lorincz
Record:  3-18 (2-11 FC)
Leading Scorer:  Mike Clifford (243 pts/11.5 avg)
Date		Versus                 W/L     BRHS    Opp
11/26/82	Northwestern		L	62	76
11/27/82	@Buckeye		L	39	76
12/03/82*	Mapleton		L	57	72
12/04/82	South Amherst		W	43	40
12/10/82*	@New London		L	41	81
12/11/82	Wellington		L	33	56
12/17/82*	@South Central		L	38	77
12/18/82*	Western Reserve		L	50	63
12/21/82*	Plymouth		W	73	67
12/28/82	@Keystone		L	76	98
01/07/83*	Norwalk St. Paul	L	44	63
01/08/83*	@Crestview		L	54	74
01/14/83*	Edison			L	65	84
01/21/83*	@Monroeville		L	69	82
01/28/83*	@Mapleton		L	59	69
02/01/83	@Norwayne		L	48	79
02/04/83*	South Central		L	71	77
02/11/83*	Crestview		L	55	57
02/18/83	Monroeville		L	82	96
02/22/83	Northwestern		L	60	85	Class AA Sectional Tournament at Elyria
02/24/83*	@Plymouth		W	78	72
Crestview
Coach:  Paul Carlton
Record:  7-14 (5-8 FC) (missing 1 game)
Leading Scorer:  Mike Williams (341 pts/16.2 avg) (missing 1 game)
Date		Versus                 W/L     CHS     Opp
11/27/82	Ontario			L	51	66
12/03/82*	@Western Reserve	L	62	63
12/10/82*	Norwalk St. Paul	L	55	62
12/17/82*	@Edison			L	64	75
12/18/82*	Mapleton		L	61	67
12/21/82*	South Central		L	63	70
12/27/82	Mapleton		W	61	55	Holiday Tournament at Ashland College
12/28/82	New London		L	41	48	Holiday Tournament at Ashland College
01/07/83*	@Plymouth		W	58	51
01/08/83*	Black River		W	74	54
01/14/83*	Monroeville		L	69	79
01/21/83*	@New London		W	46	45
01/22/83	Buckeye Central		L	60	90
01/28/83*	@South Central		L	68	78
01/29/83	@Northmor		L	68	78
02/05/83	@Lucas			L	48	85
02/11/83*	@Black River		W	57	55
02/12/83*	@Mapleton		L	64	68
02/18/83*	Plymouth		W	72	66	CHECK BOX
02/19/83	@Danville
03/01/83	Mansfield Christian	W	51	45	Class A Sectional Tournament at Ashland High School
03/04/83	South Central		L	47	66	Class A Sectional Tournament at Ashland High School
Edison
Coach:  Dave Kotasek
Record:  12-10 (10-3 FC)
Leading Scorer:  Byron Reed (406 pts/19.3 avg)
Date		Versus                 W/L     MHS     Opp
11/26/82	Norwalk			L	68	78
11/30/82	@Perkins		L	45	74
12/03/82*	South Central		W	72	53
12/10/82*	@Plymouth		W	58	56
12/17/82*	Crestview		W	75	64
12/18/82*	@Monroeville		L	66	83
12/21/82*	@New London		W	61	42
12/28/82	@Firelands		L	54	75
12/30/82	@Huron			L	66	73
01/07/83*	Western Reserve		W	59	55
01/08/83*	@Norwalk St. Paul	W	74	62
01/14/83*	@Black River		W	84	65
01/15/83	Margaretta		W	81	78
01/21/83*	Mapleton		W	70	50
01/28/83*	@Western Reserve	W	58	54
02/04/83*	Monroeville		L	64	65
02/11/83*	Norwalk St. Paul	L	43	61
02/18/83*	New London		W	78	67
02/25/83	@South Central		L	67	70
02/26/83	@Vermilion		L	50	81
03/01/83	Sandusky St. Mary	W	81	80	Class AA Sectional Tournament at Sandusky High School
03/04/83	Bellevue		L	73	89	Class AA Sectional Tournament at Sandusky High School
Mapleton
Coach:  Bob Hagner
Record:  9-14 (5-8 FC)
Leading Scorer:  Steve Bahr (366 pts/15.9 avg)
Date		Versus                 W/L     MHS     Opp
11/24/82	Lucas			L	43	44
12/03/82*	@Black River		W	72	57
12/04/82	@Northwestern		W	61	60
12/10/82*	@South Central		L	55	74
12/17/82*	Plymouth		W	78	76
12/18/82*	@Crestview		W	67	61
12/21/82*	Monroeville		L	55	71
12/27/82	Crestview		L	55	61	Holiday Tournament at Ashland College
12/28/82	Hillsdale		L	47	67	Holiday Tournament at Ashland College
01/07/83*	New London		L	44	48
01/08/83*	@Western Reserve	L	47	49
01/14/83*	Norwalk St. Paul	L	59	60
01/21/83*	@Edison			L	50	70
01/28/83*	Black River		W	69	59
01/29/83	Hillsdale		L	57	58
02/04/83*	@Plymouth		L	69	71
02/11/83	@New London		L	55	63
02/12/83*	Crestview		W	68	64
02/18/83*	South Central		L	54	61
02/19/83	@Lucas			L	58	77
03/02/83	Cuyahoga Heights	W	76	59	Class A Sectional Tournament at Midview High School
03/04/83	Indepenence		W	72	71	Class A Sectional Tournament at Midview High School
03/08/83	Hawken			L	50	70	Class A District Tournament at Canton Fieldhouse
Monroeville
Coach:  Dave Augspurger
Record:  19-3 (11-2 FC)
Leading Scorer:  Mike Landoll (386 pts/17.5 avg)
Date		Versus                 W/L     MHS     Opp
11/27/82	South Amherst		W	66	48
12/03/82*	@New London		W	56	43
12/10/82*	Western Reserve		L	52	61
12/11/82	Columbia		W	67	59
12/17/82*	Norwalk St. Paul	W	49	46
12/18/82*	Edison			W	83	66
12/21/82*	@Mapleton		W	71	55
12/28/82	@Danbury		W	90	67
01/07/83*	@South Central		L	61	63
01/08/83*	Plymouth		W	97	68
01/14/83*	@Crestview		W	79	69
01/21/83*	Black River		W	82	69
01/28/83*	New London		W	65	53
01/29/83	South Central		W	81	59
02/04/83*	@Edison			W	65	64
02/11/83*	@Western Reserve	W	74	57
02/12/83	@Plymouth		W	82	52
02/18/83	@Black River		W	96	82
02/19/83	@Margaretta		W	70	67
02/24/83*	@Norwalk St. Paul	W	67	45
03/02/83	Colonel Crawford	W	75	46	Class A Sectional Tournament at Bucyrus High School
03/04/83	Buckeye Central		L	44	79	Class A Sectional Tournament at Bucyrus High School
New London
Coach:  Rob Winton
Record:  9-13 (5-8 FC)
Leading Scorer:  Kevin Dunn (268 pts/12.1 avg)
Date		Versus                 W/L     NLHS    Opp
11/27/82	@Wellington		L	44	49
12/03/82*	Monroeville		L	43	56
12/04/82	Oberlin			L	48	53
12/10/82*	Black River		W	81	41
12/17/82*	@Western Reserve	L	54	68
12/18/82*	Norwalk St. Paul	W	54	46
12/21/82*	Edison			L	42	61
12/27/82	Hillsdale		W	51	47	Holiday Tournament at Ashland College
12/28/82	Crestview		W	48	41	Holiday Tournament at Ashland College
01/07/83*	@Mapleton		W	48	44
01/08/83*	South Central		L	50	53
01/14/83*	@Plymouth		W	43	40
01/15/83	@Northwestern		L	50	54
01/21/83*	Crestview		L	45	46
01/28/83*	@Monroeville		L	53	65
02/04/83*	@Norwalk St. Paul	W	61	49
02/11/83	Mapleton		W	63	55
02/18/83*	@Edison			L	67	78
02/19/83	@South Central		L	62	79
02/25/83*	Western Reserve		L	63	66
02/28/83	Plymouth		W	74	46	Class A Sectional Tournament at Ashland High School
03/02/83	Mansfield St. Peter's	L	48	53	Class A Sectional Tournament at Ashland High School
Norwalk St. Paul
Coach:  Steve Fisher
Record:  10-11 (6-7 FC)
Leading Scorer:  Pat Schnellinger (341 pts/16.2 avg)
Date		Versus                 W/L     SPHS    Opp
11/27/82	@Bettsville		W	40	36
12/04/82*	South Central		W	56	48
12/10/82*	@Crestview		W	62	55
12/17/82*	@Monroeville		L	46	49
12/18/82*	@New London		L	46	54
12/22/82*	Western Reserve		L	41	58
12/29/82	Fostoria St. Wendelin	W	74	51
01/07/83*	@Black River		W	63	44
01/08/83*	Edison			L	62	74
01/14/83*	@Mapleton		W	60	59
01/15/83*	Plymouth		W	59	44
01/21/83	@South Central		W	79	71
01/22/83	Lucas			W	57	56
01/29/83	Mansfield St. Peter's	L	56	61	OT
02/04/83*	New London		L	49	61
02/05/83	@Clyde			L	69	72	OT
02/11/83*	@Edison			W	61	43
02/18/83*	@Western Reserve	L	33	39
02/19/83	@Danbury		L	54	56
02/24/83*	Monroeville		L	45	67
03/01/83	South Central		L	36	44	Class A Sectional Tournament at Ashland High School
Plymouth
Coach:  Dave Dunn
Record:  2-19 (1-12 FC)
Leading Scorer:  Rodney Hampton (326 pts/15.5 avg)
Date		Versus                 W/L     PHS     Opp
12/03/82	@Clyde			L	63	92
12/04/82	@Northmor		L	51	77
12/10/82*	Edison			L	56	58
12/17/82*	@Mapleton		L	76	78
12/18/82*	South Central		L	64	76
12/21/82*	@Black River		L	67	83
01/07/83*	Crestview		L	51	58
01/08/83*	@Monroeville		L	68	97
01/14/83*	New London		L	40	43
01/15/83*	@Norwalk St. Paul	L	44	59
01/18/83	Centerburg		W	70	60
01/21/83*	@Western Reserve	L	56	73
01/28/83	@Ontario		L	54	77
02/04/83*	Mapleton		W	71	69
02/05/83	Western Reserve		L	44	75
02/11/83*	@South Central		L	65	84
02/12/83	Monroeville		L	52	82
02/18/83*	@Crestview		L	66	72
02/19/83	@Bucyrus		L	39	72
02/24/83*	Black River		L	72	78
02/28/83	New London		L	46	74	Class A Sectional Tournament at Ashland High School
South Central
Coach:  Jacque Daup
Record:  17-6 (10-3 FC)
Leading Scorer:  Jeff Music (396 pts/17.2 avg)
Date		Versus                 W/L     SCHS    Opp
11/23/82	Seneca East		W	62	60
12/03/82*	@Edison			L	53	72
12/04/82*	Norwalk St. Paul	L	48	56
12/10/82*	Mapleton		W	74	55
12/17/82*	Black River		W	77	38
12/18/82*	@Plymouth		W	76	64
12/21/82*	@Crestview		W	70	63
12/30/82	@Western Reserve	W	52	45
01/07/83*	Monroeville		W	63	61
01/08/83*	@New London		W	53	50
01/14/83*	Western Reserve		L	55	57
01/21/83	@Norwalk St. Paul	L	71	79
01/28/83*	Crestview		W	78	68
01/29/83	@Monroeville		L	59	81
02/04/83*	@Black River		W	77	71
02/05/83	Ontario			W	77	76	OT
02/11/83*	Plymouth		W	84	65
02/18/83*	@Mapleton		W	61	54
02/19/83	New London		W	79	62
02/25/83	Edison			W	70	67
03/01/83	Norwalk St. Paul	W	44	36	Class A Secitonal Tournament at Ashland High School
03/04/83	Crestview		W	66	47	Class A Secitonal Tournament at Ashland High School
03/09/83	Buckeye Central		L	47	71	Class A District Tournament at Lexington High School
Western Reserve
Coach:  Tom Robson
Record:  15-7 (10-3 FC)
Leading Scorer:  Jeff Bohn (316 pts/14.3 avg)
Date		Versus                 W/L     WRHS    Opp
11/26/82	@Buckeye Central	L	43	59
11/27/82	@Danbury		W	65	42
12/03/82*	Crestview		W	63	62
12/04/82	Sandusky St. Mary	L	57	67
12/10/82*	@Monroeville		W	61	52
12/17/82*	New London		W	68	54
12/18/82*	@Black River		W	63	50
12/22/82*	@Norwalk St. Paul	W	58	41
12/28/82	South Amherst		W	37	33
12/30/82	South Central		L	45	52
01/07/83*	@Edison			L	55	59
01/08/83*	Mapleton		W	49	47
01/14/83*	@South Central		W	57	55
01/21/83*	Plymouth		W	73	56
01/28/83*	Edison			L	54	58
02/05/83	@Plymouth		W	75	44
02/11/83*	Monroeville		L	57	74
02/12/83	Firelands		W	63	50
02/18/83*	Norwalk St. Paul	W	39	33
02/25/83*	@New London		W	66	63
03/02/83	Lucas			W	54	42	Class A Sectional Tournament at Ashland High School
03/04/83	Mansfield St. Peter's	L	56	64	Class A Sectional Tournament at Ashland High School
Firelands Conference North Division Standings
Team			FC         OFF     DEF     OAVG     DAVG
Monroeville          11 -  2       901     759    69.30    58.38
Edison               10 -  3       862     777    66.30    59.76
Western Reserve      10 -  3       763     704    58.69    54.15
Norwalk St. Paul      6 -  7       683     695    52.53    53.46
New London            5 -  8       704     713    54.15    54.84
Totals               42 - 23      3913    3648    60.20    56.12
Firelands Conference South Division Standings
Team			FC         OFF     DEF     OAVG     DAVG
South Central        10 -  3       869     774    66.84    59.53
Crestview             5 -  8       813     833    52.53    64.07
Mapleton              5 -  8       787     821    60.53    63.15
Black River           2 - 11       754     938    58.00    72.15
Plymouth              1 - 12       796     918    61.23    70.61
Totals               23 - 42      4019    4284    61.83    65.90
Grand Totals         65 - 65      7932    7932    61.01    61.01
Firelands Conference Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	20.00	Byron Reed		Edison			240	12
2	19.30	Jeff Music		South Central		251	13
3	17.15	Mike Williams		Crestview		223	13
4	16.38	Mark Frankboner		Edison			213	13
5	16.30	Rodney Hampton		Plymouth		212	13
	16.30	Pat Schnellinger	Norwalk St. Paul	212	13
7	16.15	Steve Bahr		Mapleton		210	13
8	16.00	Mike Landoll		Monroeville		208	13
9	15.84	Jeff Bohn		Western Reserve		206	13
10	15.15	Dave Chapman		Mapleton		197	13
Firelands Conference Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	30	Steve Bahr		Mapleton		Plymouth		12/17/1982
	30	Jeff Chandler		South Central		Black River		02/04/1983
3	29	Byron Reed		Edison			Norwalk St. Paul	01/08/1983
4	28	Mike Williams		Crestview		Norwalk St. Paul	12/10/1982
	28	Steve Bahr		Mapleton		Crestview		12/18/1982
	28	Dave Chapman		Mapleton		Black River		01/28/1983
	28	Tad Walker		South Central		Crestview		01/28/1983
8	27	Curt Cooke		New London		Black River		12/10/1982
9	26	Jeff Music		South Central		Plymouth		12/18/1982
	26	Don Farmer		Monroeville		Crestview		01/14/1983
	26	Byron Reed		Edison			Black River		01/14/1983
	26	Mike Clifford		Black River		Monroeville		01/21/1983
	26	Mike Landoll		Monroeville		New London		01/28/1983
	26	Byron Reed		Edison			Monroeville		02/04/1983
Return to Firelands index
Email Me