1984-85 Firelands Conference Basketball Scores
Black River
Coach:  Jeff Calame
Record:  7-14 (5-8 FC)
Leading Scorer:  Tim Channel (329 pts/15.6 avg)
Date		Versus                 W/L     BRHS    Opp
11/20/84	Wellington		W	66	56
11/23/84	Northwestern		L	51	72
11/30/84*	@Mapleton		W	61	45
12/01/84	South Amherst		L	52	69
12/07/84*	@New London		L	65	68
12/14/84*	@South Central		L	43	48
12/15/84*	Western Reserve		W	47	44
12/21/84*	Plymouth		W	56	54
12/27/84	@Keystone		L	42	63
12/29/84	@Buckeye		L	44	65
01/04/85*	Norwalk St. Paul	L	66	78
01/11/85*	@Crestview		W	81	47
01/12/85	New London		L	68	73
01/18/85*	Edison			L	55	56
02/01/85*	@Plymouth		L	50	70
02/08/85*	South Central		L	50	51
02/09/85*	@Monroeville		L	62	63
02/18/85*	Crestview		L	59	62
02/22/85	Monroeville		W	78	77
02/23/85*	Mapleton		W	62	48
02/28/85	Lucas			L	49	51	Class A Sectional Tournament at Smithville High School
Crestview
Coach:  Rick Crooks
Record:  4-18 (2-11 FC)
Leading Scorer:  Mark Hershiser (285 pts/12.9 avg)
Date		Versus                 W/L     CHS     Opp
11/24/84	Buckeye Central		L	41	96
11/30/84*	@Western Reserve	L	48	61
12/01/84	Lucas			L	47	48
12/07/84*	Norwalk St. Paul	L	47	68
12/14/84*	@Edison			L	51	74
12/15/84*	Mapleton		L	52	64
12/21/84*	South Central		L	51	64
12/27/84	Hillsdale		L	41	61	Holiday Tournament at Ashland College
12/28/84	Mapleton		W	51	49	Holiday Tournament at Ashland College
01/04/85*	@Plymouth		L	50	53
01/11/85*	Black River		L	47	81
01/18/85*	Monroeville		L	48	64
02/01/85*	@Mapleton		L	57	60
02/02/85	Lucas			L	51	60
02/09/85	@Hillsdale		L	49	62
02/18/85*	@Black River		W	62	59
02/22/85*	Plymouth		L	44	54
02/23/85*	@New London		L	55	71
03/01/85*	@South Central		W	51	48
03/02/85	Mansfield Christian	L	46	54
03/05/85	Western Reserve		W	70	61	Class A Sectional Tournament at Ashland High School
03/08/85	Mansfield Christian	L	43	46	Class A Sectional Tournament at Ashland High School
Edison
Coach:  Dave Kotasek
Record:  6-15 (5-8 FC)
Leading Scorer:  David Shupe (339 pts/16.1 avg)
Date		Versus                 W/L     MHS     Opp
11/23/84	Norwalk			L	64	75
11/27/84	@Perkins		L	53	56
11/30/84*	South Central		L	53	57
12/07/84*	@Plymouth		L	59	63
12/14/84*	Crestview		W	74	51
12/15/84*	@Monroeville		W	77	74
12/21/84*	@New London		W	90	88
12/27/84	@Firelands		L	66	86
12/28/84	@Huron			L	56	95
01/04/85*	Western Reserve		L	72	75	5OT
01/11/85*	Norwalk St. Paul	L	57	66
01/18/85*	@Black River		W	56	55
02/01/85*	@Western Reserve	L	57	64
02/04/85*	Mapleton		W	72	62
02/08/85*	Monroeville		L	67	79
02/15/85*	@Norwalk St. Paul	L	61	73
02/16/85	Margaretta		L	66	81
02/22/85*	New London		L	69	74
03/01/85	Plymouth		W	74	60
03/02/85	@Vermilion		L	51	77
03/05/85	Margaretta		L	56	86	Class AA Sectional Tournament at Sandusky High School
Mapleton
Coach:  Bob Hagner
Record:  2-19 (2-11 FC)
Leading Scorer:  Jim Goon (248 pts/11.8 avg)
Date		Versus                 W/L     MHS     Opp
11/21/84	@Lucas			L	43	49
11/30/84*	Black River		L	45	61
12/01/84	@Northwestern		L	51	80
12/07/84*	@South Central		L	48	53
12/14/84*	Plymouth		L	57	65
12/15/84*	@Crestview		W	64	52
12/21/84*	Monroeville		L	38	89
12/27/84	New London		L	37	69	Holiday Tournament at Ashland College
12/28/84	Crestview		L	49	51	Holiday Tournament at Ashland College
01/04/85*	New London		L	46	63
01/05/85	Hillsdale		L	41	51
01/11/85*	@Western Reserve	L	53	55
02/01/85*	Crestview		W	60	57
02/02/85*	Norwalk St. Paul	L	37	77
02/04/85*	@Edison			L	62	72
02/08/85*	@Plymouth		L	39	60
02/09/85	Lucas			L	41	65
02/15/85	@New London		L	53	85
02/22/85*	South Central		L	32	46
02/23/85*	@Black River		L	48	62
03/01/85	Elyria Open Door Chr.	L	39	43	Class A Sectional Tournament at Midview High School
Monroeville
Coach:  Bob Stitt
Record:  10-11 (8-5 FC)
Leading Scorer:  Tom Schafer (221 pts/11.0 avg)
Date		Versus                 W/L     MHS     Opp
11/24/84	Mansfield St. Peter's	L	69	70
11/30/84*	@New London		W	81	78
12/01/84	@Danbury		W	73	60
12/07/84*	Western Reserve		W	62	56
12/14/84*	@Norwalk St. Paul	L	66	82
12/15/84*	Edison			L	74	77
12/21/84*	@Mapleton		W	89	38
12/22/84	Bettsville		W      103	41
01/04/85*	@South Central		W	70	65
01/11/85*	Plymouth		L	41	56
01/12/85	@Old Fort		L	68	71
01/18/85*	@Crestview		W	64	48
02/01/85*	New London		W	66	61
02/08/85*	@Edison			W	79	67
02/09/85*	Black River		W	63	62
02/22/85	@Black River		L	77	78
02/23/85	@Margaretta		L	70	97
02/26/85*	@Western Reserve	L	67	68
03/01/85*	Norwalk St. Paul	L	64	65
03/02/85	South Central		L	59	60
03/06/85	Carey			L	62	64	Class A Sectional Tournament at Bucyrus High School
New London
Coach:  Tom Eibel
Record:  14-7 (8-5 FC)
Leading Scorer:  Dave Detamore (417 pts/19.8 avg)
Date		Versus                 W/L     NLHS    Opp
11/24/84	@Wellington		W	63	60
11/30/84*	Monroeville		L	78	81
12/07/84*	Black River		W	68	65
12/14/84*	Western Reserve		W	83	54
12/15/84*	@Norwalk St. Paul	L	72	74
12/21/84*	Edison			L	88	90
12/27/84	Mapleton		W	69	37	Holiday Tournament at Ashland College
12/28/84	Hillsdale		W	64	58	Holiday Tournament at Ashland College
01/04/85*	@Mapleton		W	63	46
01/11/85*	South Central		W	50	48
01/12/85	@Black River		W	73	68
01/18/85*	@Plymouth		W	63	61
02/01/85*	@Monroeville		L	61	66
02/02/85	Avon			W	98	85
02/08/85*	Norwalk St. Paul	L	50	54
02/16/85	@South Central		L	48	61
02/22/85*	@Edison			W	74	69
02/23/85*	Crestview		W	71	55
02/26/85	Mapleton		W	85	53
03/01/85*	@Western Reserve	W	70	69
03/06/85	Sandusky St. Mary	L	57     109	Class A Sectional Tournament at Ashland High School
Norwalk St. Paul
Coach:  John Schlessman
Record:  18-3 (13-0 FC)
Leading Scorer:  Matt Spriggs (343 pts/16.3 avg)
Date		Versus                 W/L     SPHS    Opp
11/27/84*	Plymouth		W	67	50
12/07/84*	@Crestview		W	68	47
12/14/84*	Monroeville		W	82	66
12/15/84*	New London		W	74	72
12/21/84*	@Western Reserve	W	61	60
12/22/84	Sandusky St. Mary	W	58	50	Holiday Tournament at University of Toledo Savage Hall
12/26/84	Archbold		L	47	61	Holiday Tournament at University of Toledo Savage Hall
01/04/85*	@Black River		W	78	66
01/05/85	@Clyde			W	77	48
01/11/85*	@Edison			W	66	57
01/26/85*	South Central		W	58	41
01/29/85	Crestline		W	82	60
02/01/85	Maumee Valley		W	59	54
02/02/85*	@Mapleton		W	77	37
02/08/85*	@New London		W	54	50
02/15/85*	@Edison			W	73	61
02/16/85	@Danbury		L	71	77
02/22/85*	@Western Reserve	W	73	61
02/23/85	Mansfield St. Peter's	W	71	65
03/01/85*	@Monroeville		W	65	64
03/05/85	Mansfield Christian	L	50	51	Class A Sectional Tournament at Ashland High School
Plymouth
Coach:  Dave Dunn
Record:  11-10 (9-4 FC)
Leading Scorer:  Steve Hall (299 pts/14.2 avg)
Date		Versus                 W/L     PHS     Opp
11/27/84*	@Norwalk St. Paul	L	50	67
12/01/84	@Northmor		W	62	59
12/07/84*	Edison			W	63	59
12/08/84	Margaretta		L	35	69
12/14/84*	@Mapleton		W	65	57
12/15/84*	South Central		L	47	54
12/21/84*	@Black River		L	54	56
12/28/84	@Colonel Crawford	L	42	50	Holiday Tournament at Colonel Crawford High School
12/29/84	New Riegel		W	61	60	Holiday Tournament at Colonel Crawford High School - NEED BOX
01/04/85*	Crestview		W	53	50
01/11/85*	@Monroeville		W	56	41
01/18/85*	New London		L	61	63
02/01/85*	Black River		W	70	50
02/08/85*	Mapleton		W	60	39
02/09/85	Crestline		L	48	51
02/22/85*	@Crestview		W	54	44
02/23/85	@Colonel Crawford	L	44	77
02/26/85*	@South Central		W	54	52
03/01/85	@Edison			L	60	74
03/02/85*	@Western Reserve	W	82	75
03/06/85	Seneca East		L	55	81	Class A Sectional Tournament at Bucyrus High School
South Central
Coach:  Jacque Daup
Record:  12-9 (8-5 FC)
Leading Scorer:  Ron Lortcher (224 pts/11.2 avg)
Date		Versus                 W/L     SCHS    Opp
11/20/84	Seneca East		L	56	67
11/24/84	Crestline		L	53	64
11/30/84*	@Edison			W	57	53
12/07/84*	Mapleton		W	53	48
12/14/84*	Black River		W	48	43
12/15/84*	@Plymouth		W	54	47
12/21/84*	@Crestview		W	64	51
12/22/84	@Buckeye Central	L	45	66
12/27/84	@Western Reserve	W	60	57
01/04/85*	Monroeville		L	65	70
01/11/85*	@New London		L	48	50
01/18/85*	Western Reserve		W	57	48
01/26/85*	@Norwalk St. Paul	L	41	58
02/02/85	@Loudonville		W	53	32
02/08/85*	@Black River		W	51	50
02/16/85	New London		W	61	48
02/22/85*	@Mapleton		W	46	32
02/26/85*	Plymouth		L	52	54
03/01/85*	Crestview		L	48	51
03/02/85	@Monroeville		W	60	59
03/06/85	Mansfield St. Peter's	L	47	81	Class A Sectional Tournament at Ashland High School
Western Reserve
Coach:  Tom Robson
Record:  8-13 (5-8 FC)
Leading Scorer:  Russ Logan (358 pts/17.0 avg)
Date		Versus                 W/L     WRHS    Opp
11/30/84*	Crestview		W	61	48
12/01/84	Sandusky St. Mary	L	66	87
12/07/84*	@Monroeville		L	56	62
12/14/84*	@New London		L	54	83
12/15/84*	@Black River		L	44	47
12/21/84*	Norwalk St. Paul	L	60	61
12/27/84	South Central		L	57	60
12/29/84	@Norwalk		W	58	57
01/04/85*	@Edison			W	75	72	5OT
01/11/85*	Mapleton		W	55	53	OT
01/12/85	@Buckeye Central	L	64     101
01/18/85*	@South Central		L	48	57
02/01/85*	Edison			W	64	57
02/02/85	@Danbury		W	77	45
02/08/85	@Mansfield St. Peter's	L	55	82
02/09/85	Firelands		W	65	64
02/22/85*	@Norwalk St. Paul	L	61	73
02/26/85*	Monroeville		W	68	67
03/01/85*	New London		L	69	70
03/02/85*	Plymouth		L	75	82
03/05/85	Crestview		L	61	70	Class A Sectional Tournament at Ashland High School
Firelands Conference North Division Standings
Team			FC         OFF     DEF     OAVG     DAVG
Norwalk St. Paul     13 -  0       896     732    68.92    56.30
Monroeville           8 -  5       886     823    68.15    63.30
New London            8 -  5       891     832    68.53    64.00
Edison                5 -  8       864     881    66.46    67.76
Western Reserve       5 -  8       790     832    60.76    64.00
Totals               39 - 26      4327    4100    66.56    63.07
Firelands Conference South Division Standings
Team			FC         OFF     DEF     OAVG     DAVG
Plymouth              9 -  4       769     707    59.15    54.38
South Central         8 -  5       684     655    52.61    50.38
Black River           5 -  8       757     734    58.23    56.46
Crestview             2 - 11       663     821    51.00    63.15
Mapleton              2 - 11       629     812    48.38    62.46
Totals               26 - 39      3502    3729    53.87    57.36
Grand Totals         65 - 65      7829    7829    60.22    60.22
Firelands Conference Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	19.84	Dave Detamore		New London		258	13
2	17.61	David Shupe		Edison			229	13
3	17.53	Russ Logan		Western Reserve		228	13
4	17.00	Steve Kozel		New London		221	13
5	16.30	Tim Channel		Black River		212	13
	16.30	Matt Spriggs		Norwalk St. Paul	212	13
7	15.46	Kevin Rutherford	Edison			201	13
8	15.15	Shannon Wolfe		Western Reserve		197	13
9	14.92	Steve Hall		Plymouth		194	13
10	14.76	John Landoll		Norwalk St. Paul	192	13
Firelands Conference Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	36	Steve Kozel		New London		Edison			12/21/1983
2	32	Dave Detamore		New London		Crestview		02/23/1984
3	30	Steve Kozel		New London		Monroeville		02/01/1984
	30	Troy Keene		Plymouth		Western Reserve		03/02/1985
	30	Russ Logan		Western Reserve		Plymouth		03/02/1985
6	29	Kevin Rutherford	Edison			Monroeville		12/15/1984
7	28	Dave Detamore		New London		Edison			12/21/1984
	28	Dave Smith		Monroeville		New London		02/01/1985
9	26	Dave Detamore		New London		Western Reserve		12/14/1984
	26	David Shupe		Edison			New London		12/21/1984
	26	Shannon Wolfe		Western Reserve		Monroeville		02/26/1985
Return to Firelands index
Email Me