1985-86 Firelands Conference Basketball Scores
Black River
Coach:  Jeff Calame
Record:  11-10 (8-5 FC)
Leading Scorer:  Tim Channel (510 pts/19.5 avg)
Date		Versus                 W/L     BRHS    Opp
11/29/85	@Northwestern		W	74	46
12/06/85*	@Mapleton		W	77	45
12/07/85	Buckeye			W	62	52
12/13/85*	New London		L	68	75
12/14/85*	South Central		W	66	64
12/20/85*	@Western Reserve	W	81	66
12/27/85	Keystone		W	60	53	OT
12/28/85	@Wellington		L	59	80
01/03/86*	@Plymouth		L	67	75
01/10/86*	@Norwalk St. Paul	W	70	51
01/11/86*	Crestview		W	68	67
01/17/86*	@Edison			L	48	56
01/18/86	@New London		L	59	74
01/24/86	Monroeville		L	72	75
01/31/86*	Plymouth		W	71	69
02/01/86*	@South Central		W	44	37
02/07/86*	@Crestview		L	60	64
02/11/86	@South Amherst		L	58	67
02/14/86*	@Monroeville		L	58	71
02/20/86	Elyria Catholic		L	69	90	Class AA Sectional Tournament at Elyria High School
02/21/86*	Mapleton		W	75	45
Crestview
Coach:  Rick Crooks
Record:  11-10 (7-6 FC)
Leading Scorer:  Mark Hershiser (282 pts/13.4 avg)
Date		Versus                 W/L     CHS     Opp
11/26/85	@New London		W	64	61
12/06/85*	Western Reserve		W	77	65
12/07/85	@Lucas			L	53	76
12/14/85*	Edison			W	48	46
12/20/85*	@Mapleton		L	43	46
12/21/85*	@Norwalk St. Paul	W	74	67
12/26/85	Mapleton		W	68	56	Holiday Tournament at Ashland College
12/27/85	Hillsdale		W	45	44	Holiday Tournament at Ashland College
01/03/86*	@South Central		W	59	56
01/10/86*	Plymouth		W	64	63
01/11/86*	@Black River		L	67	68
01/17/86*	@Monroeville		L	67	77
01/24/86*	New London		L	39	51
01/31/86*	Mapleton		W	77	48
02/01/86	Lucas			W	67	60
02/07/86*	Black River		W	64	60
02/14/86*	@Plymouth		L	55	78
02/15/86	Hillsdale		L	76	78
02/21/86*	South Central		L	60	71
02/22/86	@Mansfield Christian	L	54	77
02/25/86	Norwalk St. Paul	L	56	66	Class A Sectional Tournament at Mansfield Malabar High School
Edison
Coach:  Dave Kotasek
Record:  11-10 (9-4 FC)
Leading Scorer:  Kevin Rutherford (266 pts/12.6 avg)
Date		Versus                 W/L     MHS     Opp
11/26/85	Perkins			L	45	46
11/29/85	@Norwalk		L	53	75
12/06/85*	@South Central		W	50	48
12/13/85*	Plymouth		L	72	76	2OT
12/14/85*	@Crestview		L	46	48
12/20/85*	Monroeville		W	75	68	OT
12/27/85	Firelands		L	62	91
12/28/85	Huron			W	71	44
01/03/86*	New London		W	60	51
01/10/86*	@Western Reserve	W	65	57
01/11/86*	Norwalk St. Paul	W	64	58
01/17/86*	Black River		W	56	48
01/24/86*	@Mapleton		W	53	51
01/31/86*	Western Reserve		W	61	42
02/01/86*	@Monroeville		L	53	75
02/08/86*	@Norwalk St. Paul	W	67	53
02/14/86*	@New London		L	47	68
02/15/86	@Margaretta		L	45	65
02/21/86	@Plymouth		W	68	67
02/22/86	Vermilion		L	50	53
02/26/86	Bellevue		L	55	87	Class AA Sectional Tournament at Sandusky High School
Mapleton
Coach:  Rock Mazza
Record:  3-18 (2-11 FC)
Leading Scorer:  Terry Gerwig (229 pts/10.9 avg)
Date		Versus                 W/L     MHS     Opp
11/27/85	Lucas			L	46	66
12/06/85*	Black River		L	45	77
12/07/85	Northwestern		W	58	53
12/13/85*	South Central		L	53	55
12/14/85*	@Plymouth		L	50	86
12/20/85*	Crestview		W	46	43
12/26/85	Crestview		L	56	68	Holiday Tournament at Ashland College
12/27/85	New London		L	49	65	Holiday Tournament at Ashland College
01/03/86*	@Monroeville		L	61	69
01/04/86	@Hillsdale		L	38	56
01/10/86*	@New London		L	44	72
01/11/86*	Western Reserve		W	53	52
01/24/86*	Edison			L	51	53
01/31/86*	@Crestview		L	48	77
02/01/86*	Plymouth		L	54	66
02/07/86	New London		L	44	45
02/08/86	@Lucas			L	31	87
02/14/86*	@South Central		L	56	63
02/20/86	Clev. Lutheran West	L	44	46	Class A Sectional Tournament at Midview High School
02/21/86*	@Black River		L	45	75
02/22/86*	@Norwalk St. Paul	L	47	51
Monroeville
Coach:  Jim Dillard
Record:  13-9 (9-4 FC)
Leading Scorer:  Jeff Winslow (370 pts/16.8 avg)
Date		Versus                 W/L     MHS     Opp
11/29/85	@Mansfield St. Peter's	L	63	72
11/30/85	Danbury			W	86	67
12/06/85*	New London		L	59	74
12/07/85	@Seneca East		L	69	74
12/13/85*	@Western Reserve	W	87	76
12/14/85*	Norwalk St. Paul	W	66	42
12/20/85*	@Edison			L	68	75	OT
12/21/85	Old Fort		L	52	61
01/03/86*	Mapleton		W	69	61
01/10/86*	South Central		W	82	71
01/11/86*	@Plymouth		L	64	77
01/17/86*	Crestview		W	77	67
01/18/86	@South Central		W	66	49
01/24/86	@Black River		W	75	72
01/31/86*	@New London		L	53	56
02/01/86*	Edison			W	75	53
02/07/86*	Western Reserve		W	81	53
02/14/86*	Black River		W	71	58
02/21/86*	@Norwalk St. Paul	W	63	60
02/22/86	Margaretta		L	69	76
02/26/86	Sandusky St. Mary	W	62	57	Class A Sectional Tournament at Bucyrus High School
02/28/86	Old Fort		L	52	70	Class A Sectional Tournament at Bucyrus High School
New London
Coach:  Tom Eibel
Record:  15-6 (10-3 FC)
Leading Scorer:  Scott Speicher (387 pts/18.4 avg)
Date		Versus                 W/L     NLHS    Opp
11/26/85	Crestview		L	61	64
11/30/85	Wellington		W	74	60
12/06/85*	@Monroeville		W	74	59
12/13/85*	@Black River		W	75	68
12/14/85*	Western Reserve		W	62	60
12/20/85*	@Norwalk St. Paul	W	71	52
12/26/85	Hillsdale		L	40	42	Holiday Tournament at Ashland College
12/27/85	Mapleton		W	65	49	Holiday Tournament at Ashland College
01/03/86*	@Edison			L	51	60
01/10/86*	Mapleton		W	72	44
01/11/86*	@South Central		L	37	38
01/17/86*	Plymouth		L	59	72
01/18/86	Black River		W	74	59
01/24/86*	@Crestview		W	51	39
01/31/86*	Monroeville		W	56	53
02/01/86*	Norwalk St. Paul	W	74	53
02/07/86	@Mapleton		W	45	44
02/14/86*	Edison			W	68	47
02/15/86	South Central		W	58	53
02/21/86*	@Western Reserve	W	66	46
02/26/86	Mansfield Christian	L	42	43	Class A Sectional Tournament at Mansfield Malabar High School
Norwalk St. Paul
Coach:  Tom Hallet
Record:  8-14 (3-10 FC)
Leading Scorer:  Charlie Meyer (331 pts/15.0 avg)
Date		Versus                 W/L     SPHS    Opp
11/30/85	Clyde			L	62	67
12/06/85*	@Plymouth		L	53	70
12/07/85	Danbury			W	67	59
12/14/85*	@Monroeville		L	42	66
12/20/85*	New London		L	52	71
12/21/85*	Crestview		L	67	74
12/28/85	@Seneca East		W	90	61
01/04/86*	Western Reserve		W	71	66
01/10/86*	Black River		L	51	70
01/11/86*	@Edison			L	58	64
01/17/86	@Fostoria St. Wendelin	W	60	58
01/18/86	Lorain Catholic		L	63	77
01/24/86*	@South Central		L	48	66
01/28/86	@Crestline		W	80	65
02/01/86*	@New London		L	53	74
02/07/86	@Mansfield St. Peter's	L	69	98
02/08/86*	Edison			L	53	67
02/14/86*	@Western Reserve	W	86	57
02/21/86*	Monroeville		L	60	63
02/22/86*	Mapleton		W	51	47
02/25/86	Crestview		W	66	56	Class A Sectional Tournament at Mansfield Malabar High School
02/28/86	Mansfield St. Peter's	L	67	81	Class A Sectional Tournament at Mansfield Malabar High School
Plymouth
Coach:  Dave Dunn
Record:  15-8 (11-2 FC)
Leading Scorer:  Steve Hall (449 pts/19.5 avg)
Date		Versus                 W/L     PHS     Opp
12/06/85*	Norwalk St. Paul	W	70	53
12/07/85	Northmor		L	83	85	2OT
12/13/85*	@Edison			W	76	72	2OT
12/14/85*	Mapleton		W	86	50
12/20/85*	@South Central		W	72	60
12/21/85	@Margaretta		L	66	69
12/27/85	@Buckeye Central	W	49	48	Holiday Tournament at Buckeye Central High School
12/28/85	Colonel Crawford	L	52	61	Holiday Tournament at Buckeye Central High School
01/03/86*	Black River		W	75	67
01/10/86*	@Crestview		L	63	64
01/11/86*	Monroeville		W	77	64
01/17/86*	@New London		W	72	59
01/18/86	Mansfield Christian	W	62	59
01/24/86*	Western Reserve		W	81	60
01/31/86*	@Black River		L	69	71
02/01/86*	@Mapleton		W	66	54
02/07/86*	South Central		W	77	56
02/14/86*	Crestview		W	78	55
02/21/86	Edison			L	67	68
02/22/86	Colonel Crawford	L	68	74
02/26/86	Mohawk			W	66	57	Class A Sectional Tournament at Bucyrus High School
02/28/86	Carey			W	57	54	Class A Sectional Tournament at Bucyrus High School
03/05/86	Mansfield St. Peter's	L	64	76	Class A District Tournament at Lexington High School
South Central
Coach:  Jacque Daup
Record:  10-12 (6-7 FC)
Leading Scorer:  Matt White (307 pts/13.9 avg)
Date		Versus                 W/L     SCHS    Opp
11/26/85	@Seneca East		W	67	66
11/30/85	@Crestline		L	66	67
12/06/85*	Edison			L	48	50
12/13/85*	@Mapleton		W	55	53
12/14/85*	@Black River		L	64	66
12/20/85*	Plymouth		L	60	72
12/21/85	Buckeye Central		L	42	51
12/27/85	Western Reserve		W	49	41
01/03/86*	Crestview		L	56	59
01/10/86*	@Monroeville		L	71	82
01/11/86*	New London		W	38	37
01/17/86*	@Western Reserve	W	62	56
01/18/86	Monroeville		L	49	66
01/24/86*	Norwalk St. Paul	W	66	48
01/25/86	Loudonville		W	70	50
02/01/86*	Black River		L	37	44
02/07/86*	@Plymouth		L	56	77
02/14/86*	Mapleton		W	63	56
02/15/86	@New London		L	53	58
02/21/86*	@Crestview		W	71	60
02/26/86	Lucas			W	52	49	Class A Sectional Tournament at Mansfield Malabar High School
02/28/86	Mansfield Christian	L	54	67	Class A Sectional Tournament at Mansfield Malabar High School
Western Reserve
Coach:  Tom Robson
Record:  1-20 (0-13 FC)
Leading Scorer:  Greg Mullins (314 pts/14.9 avg)
Date		Versus                 W/L     WRHS    Opp
11/26/85	Danbury			W	66	65
11/30/85	Buckeye Central		L	34	67
12/06/85*	@Crestview		L	65	77
12/07/85	@Sandusky St. Mary	L	43	56
12/13/85*	Monroeville		L	76	87
12/14/85*	@New London		L	60	62
12/20/85*	Black River		L	66	81
12/27/85	@South Central		L	41	49
12/28/85	Norwalk			L	57	92
01/04/86*	@Norwalk St. Paul	L	66	71
01/10/86*	Edison			L	57	65
01/11/86*	@Mapleton		L	52	53
01/17/86*	South Central		L	56	62
01/24/86*	@Plymouth		L	60	81
01/31/86*	@Edison			L	42	61
02/01/86	Mansfield St. Peter's	L	51	81
02/07/86*	@Monroeville		L	53	81
02/08/86	@Firelands		L	60	95
02/14/86*	Norwalk St. Paul	L	57	86
02/21/86*	New London		L	46	66
02/25/86	Mansfield St. Peter's	L	54	82	Class A Sectional Tournament at Mansfield Malabar High School
Firelands Conference North Division Standings
Team			FC         OFF     DEF     OAVG     DAVG
New London           10 -  3       816     691    62.76    53.15
Edison                9 -  4       769     743    59.15    57.15
Monroeville           9 -  4       915     823    70.38    63.30
Norwalk St. Paul      3 - 10       745     855    57.30    65.76
Western Reserve       0 - 13       756     933    58.15    71.76
Totals               31 - 34      4001    4045    61.55    62.23
Firelands Conference South Division Standings
Team			FC         OFF     DEF     OAVG     DAVG
Plymouth             11 -  2       962     785    74.00    60.38
Black River           8 -  5       853     785    65.61    60.38
Crestview             7 -  6       794     796    61.07    61.23
South Central         6 -  7       747     760    57.46    58.46
Mapleton              2 - 11       653     839    50.23    64.53
Totals               34 - 31      4009    3965    61.67    61.00
Grand Totals         65 - 65      8010    8010    61.61    61.61
Firelands Conference Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	20.00	Tim Channel		Black River		260	13
2	19.30	Steve Hall		Plymouth		251	13
3	18.61	Scott Speicher		New London		242	13
4	17.00	Keith Shepherd		New London		221	13
5	16.69	Tim Jordan		Monroeville		217	13
6	16.00	Troy Keene		Plymouth		208	13
7	15.61	Jeff Winslow		Monroeville		203	13
8	14.76	Ron Stang		Monroeville		192	13
9	14.23	Matt White		South Central		185	13
10	13.92	Mark Hershiser		Crestview		181	13
	13.92	Kevin Rutherford	Edison			181	13
Firelands Conference Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	33	Tim Channel		Black River		Plymouth		01/03/1986
2	27	Scott Speicher		New London		Mapleton		01/10/1986
	27	Mark Hershiser		Crestview		South Central		02/21/1986
4	26	Troy Keene		Plymouth		Edison			12/13/1985
	26	Scott Speicher		New London		Norwalk St. Paul	12/20/1985
	26	Tim Jordan		Monroeville		Black River		02/14/1986
7	25	Scott Speicher		New London		Black River		12/13/1985
	25	Steve Hall		Plymouth		Black River		01/31/1986
	25	Leo Boes		Norwalk St. Paul	Western Reserve		02/14/1986
	25	Tim Channel		Black River		Mapleton		02/15/1986
Return to Firelands index
Email Me