1997-98 Firelands Conference Basketball Scores


Crestview
Coach:  Walt Harrop
Record:  11-10 (8-6 FC)
Leading Scorer:  Dave Kissel (317 pts/15.0 avg)

Date		Versus                 W/L     CHS     Opp
12/05/97	@Lucas			W	71	59
12/13/97	@Mansfield Christian	W	66	65	OT
12/19/97*	@Mapleton		W	61	51
12/20/97	Ontario			L	46	75
12/23/97*	@South Central		L	39	72
12/30/97	@Northwestern		L	46	49
01/03/98*	New London		W	68	52
01/09/98*	@Western Reserve	L	66	69
01/10/98*	Plymouth		W	68	57
01/16/98*	@Monroeville		W	61	55
01/17/98*	Norwalk St. Paul	L	56	72
01/23/98*	Mapleton		W	68	46
01/30/98*	South Central		L	48	65
01/31/98*	@New London		W	73	60
02/06/98*	Western Reserve		W	66	51
02/13/98*	@Plymouth		L	45	72
02/14/98	Mt. Gilead		W	64	56
02/20/98*	Monroeville		W	66	50
02/21/98	Hillsdale		L	46	48
02/27/98*	@Norwalk St. Paul	L	39	55
03/06/98	Edison			L	46	49	Division III Sectional Tournament at Norwalk High School


Mapleton
Coach:  Ken Kaminski
Record:  3-17 (1-13 FC)
Leading Scorer:  William Floyd (180 pts/9.0 avg) (missing 1 game)

Date		Versus                 W/L     MHS     Opp
12/05/97	@Hillsdale		L	51	73
12/06/97	Kidron Central Chr.	W	73	69
12/12/97	@Mansfield Temple Chr.	L	48	74
12/13/97	Northwestern		W	72	63
12/19/97*	Crestview		L	51	61
12/23/97*	@Plymouth		L	47	82
01/03/98*	South Central		L	57	83
01/09/98*	@Monroeville		W	70	67
01/10/98*	New London		L	52	62
01/16/98*	@Norwalk St. Paul	L	43	73
01/17/98*	@Western Reserve	L	56	85
01/23/98*	@Crestview		L	46	68
01/30/98*	Plymouth		L	45	97
01/31/98*	@South Central		L	51	86
02/06/98*	Monroeville		L	63	80
02/07/98	@Black River		L	62	90
02/13/98*	@New London		L	45	70
02/20/98*	Norwalk St. Paul	L	31	64
02/27/98*	Western Reserve		L	43	75
02/28/98	@Loudonville		L	30	86	NEED BOX
03/03/98	Norwayne		L	42	51	Division III Sectional Tournament at Wooster


Monroeville
Coach:  Don Farmer
Record:  6-15 (3-11 FC)
Leading Scorer:  Anthony Myers (273 pts/13.0 avg)

Date		Versus                 W/L     MHS     Opp
12/06/97	@Seneca East		W	68	56
12/13/97	@Marion Catholic	L	64	79
12/19/97*	New London		L	54	66
12/20/97	Bettsville		W	79	69
12/23/97*	@Western Reserve	L	53	70
01/02/98	@Mansfield Christian	W	73	49
01/03/98*	Plymouth		W	64	61
01/09/98*	Mapleton		L	67	70
01/10/98*	@Norwalk St. Paul	L	51	62
01/16/98*	Crestview		L	55	61
01/17/98*	@South Central		L	47	78
01/20/98	@Brookside		L	63	71
01/23/98*	@New London		L	68	75
01/30/98*	Western Reserve		W	65	63
01/31/98*	@Plymouth		L	71	78
02/06/98*	@Mapleton		W	80	63
02/13/98*	Norwalk St. Paul	L	58	87
02/14/98	Mansfield Temple Chr.	L	53	79
02/20/98*	@Crestview		L	50	66
02/27/98*	South Central		L	82	83
03/06/98	Norwalk St. Paul	L	58	75	Division IV Sectional Tournament at Port Clinton High School


New London
Coach:  Dale Marschall
Record:  9-12 (7-7 FC)
Leading Scorer:  Jarod Moffit (287 pts/13.6 avg)

Date		Versus                 W/L     NLHS    Opp
12/04/97	@Edison			W	61	48
12/13/97	@Clearview		L	52	63
12/19/97*	@Monroeville		W	66	54
12/23/97*	Norwalk St. Paul	L	49	58
12/30/97	Hillsdale		L	58	65
01/03/98*	@Crestview		L	52	68
01/09/98*	South Central		L	46	61
01/10/98*	@Mapleton		W	62	52
01/16/98*	@Western Reserve	W	48	47
01/17/98*	Plymouth		L	58	61
01/23/98*	Monroeville		W	75	68
01/30/98*	@Norwalk St. Paul	L	55	87
01/31/98*	Crestview		L	60	73
02/06/98*	@South Central		W	66	61
02/07/98	@Firelands		L	44	61
02/13/98*	Mapleton		W	70	45
02/14/98	Black River		L	66	68
02/20/98*	Western Reserve		W	70	67	OT
02/21/98	Margaretta		W	61	59
03/03/98	Edison			L	45	50	Division III Sectional Tournament at Norwalk High School


Norwalk St. Paul
Coach:  Mike Smith
Record:  23-3 (12-2 FC)
Leading Scorer:  Aaron Fries (468 pts/18.0 avg)

Date		Versus                 W/L     SPHS    Opp
12/23/97*	@New London		W	58	49
12/26/97	@Fremont St. Joseph	W	80	62
12/27/97	Tiffin Calvert		W	77	59
01/03/98*	Western Reserve		L	65	69
01/06/98	Perkins			W	71	68
01/09/98*	@Plymouth		W	84	70
01/10/98*	Monroeville		W	62	51
01/13/98	Edison			W	58	47	12/09
01/16/98*	Mapleton		W	73	43
01/17/98*	@Crestview		W	72	56
01/23/98*	@South Central		W	71	53
01/30/98*	New London		W	87	55
01/31/98*	@Western Reserve	W	59	45
02/03/98*	South Central		L	58	59
02/06/98*	Plymouth		W	54	50
02/07/98	@Seneca East		W	72	58
02/13/98*	@Monroeville		W	87	58
02/14/98	@Sandusky St. Mary	W	71	70
02/20/98*	@Mapleton		W	64	31
02/27/98*	Crestview		W	55	39
03/03/98	Sandusky St. Mary	W	65	62	Division IV Sectional Tournament at Port Clinton High School
03/06/98	Monroeville		W	75	58	Division IV Sectional Tournament at Port Clinton High School
03/11/98	Colonel Crawford	W	68	51	Division IV District Tournament at Galion High School
03/13/98	Plymouth		W	82	64	Division IV District Tournament at Galion High School
03/19/98	Southeastern		W	44	36	Division IV Regional Tournament at Columbus Fairgrounds Coliseum
03/21/98	Grandview Heights	L	36	60	Division IV Regional Tournament at Columbus Fairgrounds Coliseum


Plymouth
Coach:  Brad Turson
Record:  18-5 (10-4 FC)
Leading Scorer:  Ronnie Haymond (386 pts/16.7 avg)

Date		Versus                 W/L     PHS     Opp
12/05/97	Mansfield Christian	W	69	53
12/06/97	Mohawk			W	87	64
12/12/97	@Mansfield St. Peter's	W	70	62
12/19/97*	Western Reserve		W	72	49
12/20/97	@Crestline		W	53	47
12/23/97*	Mapleton		W	82	47
01/02/98	Seneca East		W	58	56
01/03/98*	@Monroeville		L	61	64
01/09/98*	Norwalk St. Paul	L	70	84
01/10/98*	@Crestview		L	57	68
01/16/98*	South Central		W	79	76
01/17/98*	@New London		W	61	58
01/23/98*	@Western Reserve	W	73	64
01/30/98*	@Mapleton		W	97	45
01/31/98*	Monroeville		W	78	71
02/06/98*	@Norwalk St. Paul	L	50	54
02/13/98*	Crestview		W	72	45
02/20/98*	@South Central		W	68	65
02/21/98	@Mt. Gilead		W	68	66
02/26/98*	New London		W	65	57
03/06/98	Crestline		W	61	50	Division IV Sectional Tournament at Lexington High School
03/11/98	Hopewell-Loudon		W	72	69	Division IV District Tournament at Galion High School
03/13/98	Norwalk St. Paul	L	64	82	Division IV District Tournament at Galion High School


South Central
Coach:  Pat Durham
Record:  13-8 (9-5 FC)
Leading Scorer:  Doug Dendinger (369 pts/17.5 avg)

Date		Versus                 W/L     SCHS    Opp
12/05/97	Mansfield Temple Chr.	L	67	70
12/06/97	Old Fort		W	66	55
12/12/97	@Mansfield Christian	W	74	46
12/23/97*	Crestview		W	72	39
12/30/97	Loudonville		L	62	63	OT
01/03/98*	@Mapleton		W	83	57
01/09/98*	@New London		W	61	46
01/10/98*	Western Reserve		W	65	62
01/16/98*	@Plymouth		L	76	79
01/17/98*	Monroeville		W	78	47
01/23/98*	Norwalk St. Paul	L	53	71
01/30/98*	@Crestview		W	65	48
01/31/98*	Mapleton		W	86	51
02/03/98*	@Norwalk St. Paul	W	59	58
02/06/98*	New London		L	61	66
02/13/98*	@Western Reserve	L	76	77	2OT
02/14/98	@Seneca East		W	51	50
02/20/98*	Plymouth		L	65	68
02/21/98	@Mansfield St. Peter's	W	78	67
02/27/98*	@Monroeville		W	83	82
03/06/98	Hopewell-LOudon		L	52	71	Division IV Sectional Tournament at Port Clinton High School


Western Reserve
Coach:  David Ball
Record:  6-15 (6-8 FC)
Leading Scorer:  Sonny Bivins (235 pts/11.7 avg)

Date		Versus                 W/L     WRHS    Opp
12/05/97	@Margaretta		L	60	67
12/12/97	@Firelands		L	51	55
12/13/97	Keystone		L	67	69	OT
12/19/97*	@Plymouth		L	49	72
12/20/97	Edison			L	34	38
12/23/97*	Monroeville		W	70	53
12/27/97	Buckeye Central		L	61	77
12/30/97	@Danbury		L	52	69
01/03/98*	Norwalk St. Paul	W	69	65
01/09/98*	Crestview		W	69	66
01/10/98*	@South Central		L	62	65
01/16/98*	New London		L	47	48
01/17/98*	Mapleton		W	85	56
01/23/98*	Plymouth		L	64	73
01/30/98*	@Monroeville		L	63	65
01/31/98*	@Norwalk St. Paul	L	45	59
02/06/98*	@Crestview		L	51	66
02/13/98*	South Central		W	77	76	2OT
02/20/98*	@New London		L	67	70	OT
02/27/98*	@Mapleton		W	75	43
03/03/98	Margaretta		L	54	68	Division III Sectional Tournament at Norwalk High School

Firelands Conference Standings

Team FC OFF DEF OAVG DAVG Norwalk St. Paul 12 - 2 949 728 67.78 52.00 Plymouth 10 - 4 985 847 70.35 60.50 South Central 9 - 5 983 851 70.21 60.78 Crestview 8 - 6 824 827 58.85 59.07 New London 7 - 7 834 867 59.57 61.92 Western Reserve 6 - 8 893 877 63.78 62.64 Monroeville 3 - 11 865 983 61.78 70.21 Mapleton 1 - 13 700 1053 50.00 75.21 Totals 56 - 56 7033 7033 62.79 62.79

Firelands Conference Top Ten Scoring Averages

RNK AVG Name School Points Games 1 19.21 Doug Dendinger South Central 269 14 2 16.21 Ronnie Haymond Plymouth 227 14 3 16.00 Nick Fenner Plymouth 224 14 4 15.85 Aaron Fries Norwalk St. Paul 222 14 5 15.21 Dave Kissel Crestview 213 14 6 13.42 Jarod Moffit New London 188 14 7 13.00 Gabe Heileman New London 169 13 8 12.92 Sonny Bivins Western Reserve 181 14 12.92 Zac Reer Monroeville 181 14 10 12.78 Anthony Myers Monroeville 179 14

Firelands Conference Top Ten Scoring Games

RNK PTS Name School Versus Date 1 32 Aaron Fries Norwalk St. Paul South Central 01/23/1998 2 30 Ronnie Haymond Plymouth Monroeville 01/31/1998 30 Dave Kissel Crestview Western Reserve 02/06/1998 4 28 Doug Dendinger South Central New London 01/09/1998 5 27 Doug Dendinger South Central Mapleton 01/31/1998 27 Zac Reer Monroeville South Central 02/27/1998 7 26 NicK Fenner Plymouth Western Reserve 12/19/1997 26 Jarod Moffit New London Monroeville 01/23/1998 26 Doug Dendinger South Central Norwalk St. Paul 02/03/1998 26 Jarod Moffit New London Plymouth 02/27/1998 Return to Firelands index Email Me