Hillsdale High School
Yearly Win Loss Records
| 
 | 
 | 
 | 
 | Regular | League | Tournament | Overall | ||||
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| Ellsworth Cox | Firelands Conference | A | 10 | 6 | 4 | 4 | 0 | 1 | 10 | 7 | |
| Ellsworth Cox | Firelands Conference | A | 12 | 5 | 6 | 4 | 1 | 1 | 13 | 6 | |
| Ellsworth Cox | Firelands Conference | A | 12 | 6 | 9 | 1 | 0 | 1 | 12 | 7 | |
| Ellsworth Cox | Firelands Conference | A | 7 | 11 | 5 | 5 | 1 | 1 | 8 | 12 | |
| Ellsworth Cox | Firelands Conference | A | 10 | 8 | 6 | 4 | 0 | 1 | 10 | 9 | |
| Ellsworth Cox | Firelands Conference | A | 9 | 9 | 7 | 7 | 4 | 1 | 13 | 10 | |
| Bill Nelson | Firelands Conference | A | 18 | 0 | 14 | 0 | 2 | 1 | 20 | 1 | |
| […] | |||||||||||
| 2002/03 | Don Rowland | Wayne County Athletic League | |||||||||
| 2003/04 | Don Rowland | ||||||||||
1963/64 – Consolidation of Hayesville and Jeromesville
Return to Other Index