1986-87 Huron County Basketball Scores
Bellevue
Coach:  Mark Shine
Record:  12-12 (5-9 NOL)
Leading Scorer:  Brad Schubert (382 pts/15.9 avg)
Date		Versus                 W/L     OFF     DEF
11/26/86	Clyde			W	64	57
11/29/86	@Sandusky		L	70	71	OT
12/05/86*	@Tiffin Columbian	L	61	82
12/06/86	Huron			L	67	71
12/12/86*	@Shelby			L	42	71
12/13/86*	Willard			W	62	60
12/19/86*	@Norwalk		L	69	71
12/27/86	@Margaretta		W	73	66
12/30/86	Perkins			W	76	71	OT
01/02/87*	Galion			W	76	70
01/09/87*	Bucyrus			W	81	73
01/16/87*	@Upper Sandusky		W	72	68	OT
01/23/87*	Tiffin Columbian	L	47	64
01/24/87	@Port Clinton		W	71	59
01/30/87*	Shelby			L	54	60
02/06/87*	@Willard		L	66	89
02/13/87*	Norwalk			L	79	84
02/14/87*	@Galion			L	54	73
02/20/87*	@Bucyrus		L	57	58
02/27/87*	Upper Sandusky		W	82	77
03/03/87	Edison			W	78	50	Class AA Sectional Tournament at Sandusky High School
03/07/87	Norwalk			W	73	61	Class AA Sectional Tournament at Sandusky High School
03/11/87	Upper Sandusky		W	50	44	Class AA District Tournament at Ashland College - OT
03/13/87	Willard			L	52	80	Class AA District Tournament at Ashland College
Monroeville
Coach:  Tim Laird
Record:  1-20 (1-15 FC)
Leading Scorer:  J.D. Pothorski (232 pts/11.0 avg)
Date		Versus                 W/L     OFF     DEF
11/29/86	Mansfield St. Peter's	L	51	89
12/05/86*	South Central		L	38	61
12/06/86*	@Norwalk St. Paul	L	35	63
12/13/86*	@Western Reserve	L	54	62
12/19/86*	@New London		L	21	64
12/20/86	Seneca East		L	56	68
01/03/87*	Plymouth		L	41	73
01/09/87*	@Mapleton		L	48	57
01/10/87*	Black River		L	37	57
01/16/87*	Crestview		L	54	72
01/23/87*	@South Central		L	53	60
01/24/87*	Norwalk St. Paul	L	64	75
01/30/87	@Danbury		L	47	77
02/06/87*	Western Reserve		L	56	71
02/13/87*	New London		L	32	64
02/14/87*	@Plymouth		L	51	77
02/20/87*	Mapleton		W	53	52
02/21/87*	@Black River		L	47	48
02/27/87*	@Crestview		L	63	66
02/28/87	@Margaretta		L	54	73
03/02/87	Mohawk			L	31	43	Class A Sectional Tournament at Bucyrus High School
New London
Coach:  Tom Eibel
Record:  19-4 (14-2 FC)
Leading Scorer:  Keith Shepherd (354 pts/15.3 avg)
Date		Versus                 W/L     OFF     DEF
11/25/86	Edison			W	66	61
11/29/86	@Wellington		L	43	54
12/05/86*	Crestview		L	49	61
12/06/86*	@Mapleton		W	74	33
12/12/86*	South Central		W	44	43
12/13/86*	Norwalk St. Paul	W	72	52
12/19/86*	Monroeville		W	64	21
12/26/86	Hillsdale		W	93	60	Holiday Tournament at Ashland College
12/27/86	Crestview		W	73	68	Holiday Tournament at Ashland College
01/03/87*	Western Reserve		W	88	41
01/10/87*	@Plymouth		W	61	51
01/16/87*	Black River		W	64	48
01/23/87*	@Crestview		W	85	55
01/24/87*	Mapleton		W	23	22
01/30/87*	@South Central		L	44	47
02/06/87*	@Norwalk St. Paul	W	51	48
02/13/87*	@Monroeville		W	64	32
02/14/87*	@Western Reserve	W	83	50
02/21/87*	Plymouth		W	55	50
02/27/87*	@Black River		W	60	55
03/03/87	Mansfield Christian	W	53	39	Class A Sectional Tournament at Ashland High School
03/07/87	South Central		W	46	38	Class A Sectional Tournament at Ashland High School
03/11/87	Plymouth		L	53	63	Class A District Tournament at Lexington High School
Norwalk
Coach:  Bob Oberle
Record:  13-8 (8-6 FC)
Leading Scorer:  Sean Oglesby (328 pts/15.6 avg)
Date		Versus		       W/L     OFF     DEF
11/28/86	@Edison			W	96	48
12/02/86	@Vermilion		W	81	57
12/05/86*	Bucyrus			W	68	46
12/06/86	@Sandusky St. Mary	W	74	64
12/12/86*	@Upper Sandusky		W	66	54
12/13/86*	Galion			W	75	61
12/19/86*	Bellevue		W	71	69
12/20/86	Huron			W	94	78
12/27/86	Western Reserve		W	85	46
01/02/87*	@Tiffin Columbian	L	57	61
01/09/87*	Shelby			L	51	53
01/16/87*	@Willard		L	57	75
01/23/87*	@Bucyrus		W	89	53
01/30/87*	Upper Sandusky		W	61	56
02/06/87*	@Galion			L	51	68
02/13/87*	@Bellevue		W	84	79
02/19/87*	@Tiffin Columbian	W	80	67
02/20/87*	@Shelby			L	56	65
02/21/87	Perkins			L	55	62
02/27/87*	Willard			L	66	72
03/07/87	Bellevue		L	61	73	Class AA Sectional Tournament at Sandusky High School
Norwalk St. Paul
Coach:  Tom Hallet
Record:  14-8 (10-6 FC)
Leading Scorer:  Matt Camp (310 pts/14.0 avg)
Date		Versus                 W/L     OFF     DEF
12/05/86*	@Plymouth		L	65	85
12/06/86*	Monroeville		W	63	35
12/12/86*	@Black River		W	67	56
12/13/86*	@New London		L	52	72
12/19/86*	@Crestview		L	64	70
12/20/86	Clyde			W	81	68
12/30/86	Fremont St. Joseph	W	75	63
01/03/87*	Mapleton		W	64	52
01/09/87*	@South Central		W	69	67
01/10/87	Fostoria St. Wendelin	W	74	54
01/16/87	@Lorain Catholic	L	56	85
01/17/87*	Western Reserve		W	69	48
01/23/87*	Plymouth		W	63	60
01/24/87*	@Monroeville		W	75	64
01/31/87*	Black River		W	66	55
02/06/87*	New London		L	48	51
02/13/87*	Crestview		W	69	64
02/14/87*	@Mapleton		W	66	57
02/20/87*	South Central		L	47	55
02/27/87*	@Western Reserve	L	58	66
03/05/87	Western Reserve		W	68	57	Class A Sectional Tournament at Ashland High School
03/07/87	Mansfield St. Peter's	L	74	95	Class A Sectional Tournament at Ashland High School
Plymouth
Coach:  Dave Dunn
Record:  18-6 (13-3 FC)
Leading Scorer:  Steve Hall (548 pts/22.8 avg)
Date		Versus                 W/L     OFF     DEF
11/29/86	@Mansfield Christian	L	55	57
12/05/86*	Norwalk St. Paul	W	85	65
12/06/86*	@Crestview		W	82	66
12/12/86*	Western Reserve		W	83	63
12/13/86*	@South Central		W	63	59
12/20/86	Margaretta		W	65	47
12/29/86	Buckeye Central		L	52	55	Holiday Tournament at Colonel Crawford High School
12/30/86	Seneca East		W	67	47	Holiday Tournament at Colonel Crawford High School
01/03/87*	@Monroeville		W	73	41
01/09/87*	@Black River		W	84	50
01/10/87*	New London		L	51	61
01/16/87*	@Mapleton		W	62	58
01/23/87*	@Norwalk St. Paul	L	60	63
01/24/87*	Crestview		W	81	70
01/30/87*	@Western Reserve	W	94	63
02/06/87*	South Central		W	86	64
02/14/87*	Monroeville		W	77	51
02/20/87*	Black River		W	51	41
02/21/87*	@New London		L	50	55
02/27/87*	Mapleton		W	89	57
03/03/87	Colonel Crawford	W	57	32	Class A Sectional Tournament at Bucyrus High School
03/07/87	Buckeye Central		W	59	50	Class A Sectional Tournament at Bucyrus High School
03/11/87	New London		W	63	53	Class A District Tournament at Lexington High School
03/14/87	Wynford			L	57	61	Class A District Tournament at Lexington High School
South Central
Coach:  Jacque Daup
Record:  12-10 (9-7 FC)
Leading Scorer:  Dave Ronk (297 pts/13.5 avg)
Date		Versus                 W/L     OFF     DEF
11/25/86	Seneca East		W	64	51
11/29/86	@Crestline		L	49	76
12/05/86*	@Monroeville		W	61	38
12/06/86*	Western Reserve		W	58	51
12/12/86*	@New London		L	43	44
12/13/86*	Plymouth		L	59	63
12/19/86*	@Mapleton		W	60	44
12/20/86	Buckeye Central		L	48	52
01/03/87*	Black River		W	72	49
01/09/87*	Norwalk St. Paul	L	67	69
01/10/87*	Crestview		W	61	54
01/23/87*	Monroeville		W	60	53
01/24/87*	@Western Reserve	L	65	70
01/30/87*	New London		W	47	44
01/31/87	@Loudonville		W	41	38
02/06/87*	@Plymouth		L	64	86
02/13/87*	Mapleton		L	48	61
02/14/87*	@Black River		W	46	43
02/20/87*	@Norwalk St. Paul	W	55	47
02/21/87*	@Crestview		L	62	63
03/03/87	Lucas			W	61	54	Class A Sectional Tournament at Ashland High School
03/07/87	New London		L	38	46	CLass A Sectional Tournament at Ashland High School
Western Reserve
Coach:  Tom Robson
Record:  5-16 (5-11 FC)
Leading Scorer:  Chad Fairchild (225 pts/11.8 avg)
Date		Versus                 W/L     OFF     DEF
11/25/86	Sandusky St. Mary	L	43	53
12/05/86	@Edison			L	51	60
12/06/86*	@South Central		L	51	58
12/12/86*	@Plymouth		L	63	83
12/13/86*	Monroeville		W	62	54
12/19/86*	@Black River		W	60	50
12/27/86	@Norwalk		L	46	85
01/03/87*	@New London		L	41	88
01/09/87*	@Crestview		L	72	89
01/10/87*	@Mapleton		L	51	57
01/17/87*	@Norwalk St. Paul	L	48	69
01/24/87*	South Central		W	70	65
01/30/87*	Plymouth		L	63	94
02/06/87*	@Monroeville		W	71	56
02/07/87	Firelands		L	51	53
02/13/87*	Black River		L	58	66
02/14/87*	New London		L	50	83
02/20/87*	Crestview		L	75	87
02/21/87*	Mapleton		L	60	67
02/27/87*	Norwalk St. Paul	W	66	58
03/05/87	Norwalk St. Paul	L	57	68	Class A Sectional Tournament at Ashland High School
Willard
Coach:  Bob Haas
Record:  20-6 (11-3 NOL)
Leading Scorer:  Joel Guth (561 pts/21.5 avg)
Date		Versus                 W/L     OFF     DEF
11/29/86	Mansfield Malabar	W	76	57
12/05/86*	Galion			W	68	58
12/06/86	@Sandusky		W	77	51
12/12/86*	@Bucyrus		W	91	56	May be at Willard
12/13/86*	@Bellevue		L	60	62
12/19/86*	@Shelby			L	58	59
12/23/86	@Clear Fork		W	67	43
12/27/86	Mansfield Senior	W	68	66
01/02/87*	Upper Sandusky		W	63	45
01/09/87*	@Tiffin Columbian	L	51	61
01/16/87*	Norwalk			W	75	57
01/23/87*	@Galion			W	60	51
01/24/87	Toledo Macomber		L	48	63
01/30/87*	Bucyrus			W	73	46	May be at Bucyrus
01/31/87	Lexington		L	66	69
02/06/87*	Bellevue		W	89	66
02/13/87*	Shelby			W	84	69
02/14/87*	@Upper Sandusky		W	65	50
02/20/87*	Tiffin Columbian	W	69	57
02/27/87*	@Norwalk		W	72	66
03/03/87	Kenton			W	64	47	Class AA Sectional Tournament at Galion High School
03/07/87	Bucyrus			W	58	41	Class AA Sectional Tournament at Galion High School
03/10/87	Huron			W	61	59	Class AA District Tournament at Ashland College
03/13/87	Bellevue		W	80	52	Class AA District Tournament at Ashland College
03/19/87	Oberlin			W	68	67	Class AA Regional Tournament at University Toledo Cetennial Hall
03/21/87	Van Wert		L	76	77	Class AA Regional Tournament at University Toledo Cetennial Hall
Firelands Conference Standings
Team			 FC		Reg		Overall
New London            14 -  2         17 -  3           19 -  4
Plymouth              13 -  3         15 -  5           18 -  6
Crestview             11 -  5         12 -  8           12 -  9
Norwalk St. Paul      10 -  6         13 -  7           14 -  8
South Central          9 -  7         11 -  9           12 - 10
Mapleton               6 - 10          6 - 14            8 - 15
Western Reserve        5 - 11          5 - 15            5 - 16
Black River            3 - 13          3 - 17            4 - 18
Monroeville            1 - 15          1 - 19            1 - 20
Northern Ohio League Standings
Team			NOL		Reg		Overall
Willard               11 -  3         15 -  5           20 -  6
Tiffin Columbian      10 -  4         12 -  8           12 -  9
Galion                 9 -  5         13 -  7           13 -  8
Norwalk                8 -  6         13 -  7           13 -  8
Shelby                 8 -  6         11 -  9           13 - 10
Bellevue               5 -  9          9 - 11           12 - 12
Upper Sandusky         3 - 11          5 - 15            7 - 16
Bucyrus                2 - 12          2 - 18            2 - 19
Huron County Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	22.83	Steve Hall		Plymouth		548	24
2	21.57	Jeol Guth		Willard			561	26
3	17.26	Jeff Kashian		Norwalk St. Paul	259	15
4	15.91	Brad Schubert		Bellevue		382	24
5	15.61	Sean Oglesby		Norwalk			328	21
6	15.39	Keith Shepherd		New London		354	23
7	15.33	Matt Kluding		Norwalk			322	21
8	14.54	Chris Missler		Bellevue		349	24
9	14.09	Matt Camp		Norwalk St. Paul	310	22
10	13.91	Jason Robinson		Plymouth		334	24
Huron County Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	37	Steve Hall		Plymouth		Mapleton		02/27/1987
2	36	Joel Guth		Willard			Oberlin			03/19/1987
3	34	Sean Oglesby		Norwalk			Huron			12/20/1986
	34	Jason Robinson		Plymouth		Western Reserve		01/30/1987
	34	Joel Guth		Willard			Shelby			02/13/1987
6	32	Jeff Kashian		Norwalk St. Paul	Clyde			12/20/1986
7	31	Dave Ronk		South Central		Norwalk St. Paul	01/09/1987
	31	Joel GUth		Willard			Lexington		01/31/1987
9	30	Joel Guth		Willard			Mansfield Malabar	11/29/1986
	30	John Oddo		Bellevue		Galion			01/02/1987
Return to Huron County index
Email Me