1987-88 Huron County Basketball Scores


Bellevue
Coach:  Lyle Falknor
Record:  17-6 (11-3 NOL)
Leading Scorer:  Brad Schubert (482 pts/20.9 avg)

Date		Versus		       W/L     OFF     DEF
12/11/87*	Tiffin Columbian	L	61	67
12/12/87*	@Shelby			W	63	59
12/18/87*	Upper Sandusky		W	84	67
12/22/87	Margaretta		W	90	44
12/26/87*	Willard			L	69	75
12/29/87*	@Galion			W	71	38
01/02/88	@Perkins		W	66	61
01/08/88*	Bucyrus			W	64	63
01/09/88	Sandusky		L	76	79	11/28
01/15/88*	@Norwalk		W	67	55
01/16/88	@Huron			L	82	92	12/05
01/22/88*	@Willard		L	61	89
01/23/88	Port Clinton		W	70	69
01/29/88*	@Tiffin Columbian	W	67	53
02/05/88*	Shelby			W	74	64
02/06/88	@Clyde			W	86	54	11/24
02/13/88*	Galion			W	82	55
02/19/88*	@Bucyrus		W	80	74
02/20/88*	@Upper Sandusky		W      107	87	02/12
02/26/88*	Norwalk			W	79	66
03/04/88	Port Clinton		W	82	54	Division II Sectional Tournament at Sandusky High School
03/10/88	Lexington		W	61	60	Division II District Tournament at Ashland College
03/12/88	Mansfield Malabar	L	84	86	Division II District Tournament at Ashland College


Monroeville
Coach:  Dana Carley
Record:  6-15 (3-13 FC)
Leading Scorer:  Ray Quillen (291 pts/14.5 avg)

Date		Versus		       W/L     OFF     DEF
12/04/87*	@Mapleton		W	78	69
12/05/87*	@Norwalk St. Paul	L	66	68
12/08/87	Sandusky St. Mary	L	71     101
12/12/87*	Western Reserve		L	45	56
12/18/87*	New London		L	56	76
12/19/87	@Seneca East		W	65	60
01/02/88*	@Plymouth		L	48	64
01/08/88*	South Central		L	65	70	OT
01/15/88*	@Crestview		L	71	90
01/16/88*	Black River		W	69	51
01/22/88*	Mapleton		L	62	65
01/23/88*	Norwalk St. Paul	L	60	64
01/29/88	Danbury			W	78	58
02/05/88*	@Western Reserve	L	58	78
02/13/88*	Plymouth		W	55	53
02/19/88*	@South Central		L	47	69
02/20/88*	@Black River		L	47	63
02/24/88*	@New London		L	60	91
02/26/88*	Crestview		L	60	65
02/27/88	Margaretta		W	61	59
03/01/88	Norwalk St. Paul	L	77	80	Division IV Sectional Tournament at Old Fort High School


New London
Coach:  Tom Eibel
Record:  17-4 (15-1 FC)
Leading Scorer:  Keith Shepherd (293 pts/14.6 avg)

Date		Versus		       W/L     OFF     DEF
11/28/87	Wellington		W	57	43
12/04/87*	@Crestview		W	63	50
12/05/87*	South Central		W	62	44
12/11/87*	@Mapleton		W	91	36
12/12/87*	@Norwalk St. Paul	W	86	67
12/18/87*	@Monroeville		W	76	56
12/19/87	Hillsdale		W	68	46
12/22/87	@Edison			L	56	71
12/29/87	Triway			L	69	70
01/02/88*	Western Reserve		W	50	48
01/09/88*	Plymouth		W	72	55
01/15/88*	@Black River		W	59	43
01/22/88*	Crestview		L	39	43
01/23/88*	@South Central		W	70	42
01/29/88*	Mapleton		W	99	43
02/05/88*	Norwalk St. Paul	W	83	52
02/13/88*	@Western Reserve	W	74	58
02/20/88*	@Plymouth		W	66	49
02/24/88*	Monroeville		W	91	60
02/26/88*	Black River		W	91	46
03/04/88	Edison			L	69	70	Division III Sectional Tournament at Norwalk High School


Norwalk
Coach:  Bob Oberle
Record:  10-11 (7-7 NOL)
Leading Scorer:  Jim Gregory (350 pts/17.5 avg)

Date		Versus		       W/L     OFF     DEF
11/27/87	Edison			W	52	49
12/04/87*	Galion			W	50	540
12/11/87*	Bucyrus			W	54	50
12/12/87*	@Upper Sandusky		W	72	68
12/18/87*	Tiffin Columbian	W	81	59
12/22/87*	@Shelby			L	54	58	OT
12/23/87	Eastwood		L	66	71	Holiday Tournament at University of Toledo - OT
12/25/87	Lakota			W	58	44	Holiday Tournament at University of Toledo
01/08/88*	@Willard		L	70	73	2OT
01/15/88*	Bellevue		L	55	67
01/16/88	@Western Reserve	W	54	47
01/22/88*	@Galion			W	58	56
01/23/88	Huron			L	64	66
01/29/88*	@Bucyrus		W	66	62
02/05/88*	Upper Sandusky		W	83	80
02/13/88*	Shelby			L	46	56
02/16/88*	@Tiffin Columbian	L	51	54	02/12
02/19/88*	Willard			L	52	69
02/20/88	@Perkins		L	56	59	2OT
02/26/88*	@Bellevue		L	66	79
03/01/88	Port Clinton		L	72	74	Division II Sectional Tournament at Sandusky High School


Norwalk St. Paul
Coach:  Tom Hallet
Record:  9-13 (8-8 FC)
Leading Scorer:  Jeff Kashian (508 pts/23.0 avg)

Date		Versus		       W/L     OFF     DEF
12/04/87*	@Plymouth		L	54	83
12/05/87*	Monroeville		W	68	66
12/11/87*	@Black River		W	63	39
12/12/87*	New London		L	67	86
12/18/87*	@Crestview		L	56	67
12/19/87	Clyde			L	60	68
12/22/87	Sandusky St. Mary	L	80     111
12/29/87	@Fremont St. Joseph	L	52	79
01/02/88*	South Central		W	72	63
01/08/88*	Mapleton		W	73	65
01/09/88	@Fostoria St. Wendelin	L	71	79
01/15/88*	@Western Reserve	L	53	61
01/22/88*	Plymouth		W	69	67	2OT
01/23/88*	@Monroeville		W	64	60
01/29/88*	Black River		W	70	55
02/05/88*	@New London		L	52	83
02/13/88*	@South Central		L	58	63
02/19/88*	@Mapleton		W	63	47
02/23/88*	Crestview		L	63	73
02/25/88*	Western Reserve		L	57	60
03/01/88	Monroeville		W	80	77	Division IV Sectional Tournament at Old Fort High School
03/04/88	New Riegel		L	53	78	Division IV Sectional Tournament at Old Fort High School


Plymouth
Coach:  Dave Hirschy
Record:  10-11 (9-7 FC)
Leading Scorer:  Ron Stephens (244 pts/11.6 avg)

Date		Versus		       W/L     OFF     DEF
11/28/87	Mansfield Christian	L	47	63
12/04/87*	Norwalk St. Paul	W	83	54
12/05/87*	Crestview		W	69	52
12/11/87*	@Western Reserve	L	56	59
12/12/87*	Mapleton		W	60	56
12/18/87	@Mansfield St. Peter's	L	43	70
12/28/87	@Buckeye Central	L	69	93	Holiday Tournament at Buckeye Central High School
12/29/87	Seneca East		W	61	37	Holiday Tournament at Buckeye Central High School
01/02/88*	Monroeville		W	64	48
01/08/88*	Black River		W	75	70
01/09/88*	@New London		L	55	72
01/15/88*	@South Central		L	55	64	2OT
01/22/88*	@Norwalk St. Paul	L	67	69
01/23/88*	@Crestview		W	68	67
01/29/88*	Western Reserve		L	65	67
02/05/88*	@Mapleton		W	54	53
02/13/88*	@Monroeville		L	53	55
02/19/88*	@Black River		W	66	54
02/20/88*	New London		L	49	66
02/26/88*	South Central		W	55	53
03/01/88	Colonel Crawford	L	29	53	Division III Sectional Tournament at Galion High School


South Central
Coach:  Pat Durham
Record:  12-9 (10-6 FC)
Leading Scorer:  Craig Conaway (272 pts/12.9 avg)

Date		Versus		       W/L     OFF     DEF
11/24/87	@Seneca East		W	61	57
11/28/87	Crestline		L	63	66
12/04/87*	Black River		W	50	48
12/05/87*	@New London		L	44	62
12/11/87*	@Crestview		L	54	55
12/18/87*	@Mapleton		W	66	57
12/19/87	@Buckeye Central	L	65	90
01/02/88*	@Norwalk St. Paul	L	63	72
01/08/88*	@Monroeville		W	70	65	OT
01/09/88*	Western Reserve		W	59	57
01/15/88*	Plymouth		W	64	55
01/22/88*	@Black River		W	61	59
01/23/88*	New London		L	42	70
01/29/88*	Crestview		L	59	60
01/30/88	Loudonville		W	57	53	OT
02/06/88*	Mapleton		W	82	40
02/13/88*	Norwalk St. Paul	W	63	58
02/19/88*	Monroeville		W	69	47
02/20/88*	@Western Reserve	W	82	64
02/26/88*	@Plymouth		L	53	55
03/04/88	Lucas			L	43	48	Division IV Sectional Tournament at Bucyrus High School


Western Reserve
Coach:  Mike Lillo
Record:  12-10 (11-5 FC)
Leading Scorer:  Chad Fairchild (257 pts/11.6 avg)

Date		Versus		       W/L     OFF     DEF
11/28/87	@Sandusky St. Mary	L	58	69
12/04/87	Edison			L	38	54
12/05/87*	Mapleton		W	76	56
12/11/87*	Plymouth		W	59	56
12/12/87*	@Monroeville		W	56	45
12/18/87*	Black River		W	54	42
01/02/88*	@New London		L	49	50
01/08/88*	Crestview		W	62	58
01/09/88*	@South Central		L	57	59
01/15/88*	Norwalk St. Paul	W	61	53
01/16/88	Norwalk			L	47	54
01/23/88*	@Mapleton		W	55	54	OT
01/29/88*	@Plymouth		W	67	65
02/05/88*	Monroeville		W	78	58
02/06/88	@Firelands		L	59	73
02/13/88*	New London		L	58	74
02/19/88*	@Crestview		L	59	69
02/20/88*	South Central		L	64	82
02/25/88*	@Norwalk St. Paul	W	60	57
02/27/88*	@Black River		W	51	48
03/01/88	Margaretta		W	57	44	Division III Sectional Tournament at Norwalk High School
03/04/88	Huron			L	43	62	Division III Sectional Tournament at Norwalk High School


Willard
Coach:  Bob Haas
Record:  19-3 (14-0 NOL)
Leading Scorer:  Joel Guth (538 pts/24.4 avg)

Date		Versus		       W/L     OFF     DEF
11/28/87	@Mansfield Malabar	W	92	81
12/11/87*	Shelby			W	85	56
12/12/87*	@Bucyrus		W	76	52
12/18/87*	Galion			W	78	47
12/22/87	Clear Fork		W	80	42
12/26/87*	@Bellevue		W	75	69
12/29/87	@Mansfield Senior	L	94     100
01/02/88*	@Tiffin Columbian	W	66	56
01/08/88*	Norwalk			W	73	70	2OT
01/15/88*	Upper Sandusky		W	84	82
01/16/88	Toledo Macomber		W	73	69
01/22/88*	Bellevue		W	89	61
01/29/88*	@Shelby			W	54	38
01/30/88	@Lexington		L	57	65
02/05/88*	Bucyrus			W	87	53
02/12/88*	@Galion			W	62	46
02/13/88*	Tiffin Columbian	W	82	65
02/19/88*	@Norwalk		W	69	52
02/20/88	Sandusky		W	83	75
02/26/88*	@Upper Sandusky		W	81	79
03/04/88	Perkins			W	82	71	Division II Sectional Tournament at Sandusky High School
03/12/88	Mansfield Malabar	L	65	85	Division II District Tournament at Ashland College

Firelands Conference Standings

Team FC Reg Overall New London 15 - 1 17 - 3 17 - 4 Crestview 12 - 4 15 - 5 15 - 6 Western Reserve 11 - 5 11 - 9 12 - 10 South Central 10 - 6 12 - 8 12 - 9 Plymouth 9 - 7 10 - 10 10 - 11 Norwalk St. Paul 8 - 8 8 - 12 9 - 13 Black River 3 - 13 3 - 17 3 - 18 Monroeville 3 - 13 6 - 14 6 - 15 Mapleton 1 - 15 1 - 19 1 - 20

Northern Ohio League Standings

Team NOL Reg Overall Willard 14 - 0 18 - 2 19 - 3 Bellevue 11 - 3 15 - 5 17 - 6 Shelby 10 - 4 14 - 6 14 - 7 Tiffin Columbian 7 - 7 9 - 11 9 - 12 Norwalk 7 - 7 10 - 10 10 - 11 Galion 3 - 11 4 - 16 4 - 17 Upper Sandusky 3 - 11 5 - 15 6 - 16 Bucyrus 1 - 13 3 - 17 3 - 18

Huron County Top Ten Scoring Averages

RNK AVG Name School Points Games 1 24.45 Joel Guth Willard 538 22 2 23.09 Jeff Kashian Norwalk St. Paul 508 22 3 20.95 Brad Schubert Bellevue 482 23 4 17.50 Jim Gregory Norwalk 350 20 5 14.72 John Oddo Bellevue 324 22 6 14.65 Keith Shepherd New London 293 20 7 14.55 Ray Quillen Monroeville 291 20 8 13.45 J.T. Reppart Willard 296 22 9 12.95 Craig Conaway South Central 272 21 10 12.00 Bart Colahan Monroeville 252 21

Huron County Top Ten Scoring Games

RNK PTS Name School Versus Date 1 43 Brad Schubert Bellevue Bucyrus 01/08/1988 2 42 Joel Guth Willard Bellevue 12/26/1987 3 34 Joel Guth Willard Lexington 01/30/1988 4 33 Jeff Kashian Norwalk St. Paul Plymouth 01/22/1988 33 Jim Gregory Norwalk Upper Sandusky 02/05/1988 6 32 Jeff Kashian Norwalk St. Paul Fostoria St. Wendelin 01/09/1988 7 31 Jeff Kashian Norwalk St. Paul Crestview 02/23/1988 8 32 Ray Quillen Monroeville Black River 01/16/1988 9 30 Joel Guth Willard Clear Fork 12/22/1987 30 Brad Schubert Bellevue Norwalk 01/15/1988 30 Joel Guth Willard Toledo Macomber 01/16/1988 30 Jeff Bloomfield Plymouth Crestview 01/23/1988 30 Jeff Kashian Norwalk St. Paul Monroeville 01/23/1988 Return to Huron County index Email Me