2007-08 Huron County Basketball Scores
Bellevue
Coach:  Lyle Falknor
Record:  5-15 (2-12 NOL)
Leading Scorer:  DJ Whinnery (339 pts/16.9 avg)
Date		Versus                 W/L     BHS     Opp
11/24/07	@Perkins		L	52	64
11/30/07*	Shelby			L	45	58
12/01/07	Port Clinton		W	79	69
12/08/07*	Tiffin Columbian	L	64	74
12/14/07*	@Norwalk		L	61	73
12/21/07*	@Galion			W	70	58
12/28/07*	Willard			L	66	87
12/29/07	Margaretta		W	69	51
01/04/08*	Upper Sandusky		W	93	91
01/10/08*	@Fostoria		L	47	81
01/12/08*	@Shelby			L	51	61
01/18/08*	@Tiffin Columbian	L	51	63
01/19/08	Lexington		L	66	88
01/25/08*	Norwalk			L	50	58
01/26/08	@Clyde			W	68	65
01/31/08*	Galion			L	60	62
02/02/08*	@Willard		L	63	73
02/08/08*	@Upper Sandusky		L	69	91
02/12/08	@Huron						CANCELLED
02/15/08*	Fostoria		L	55	62
02/20/08	Norwalk			L	48	72	Division II Sectional Tournament at Sandusky High School - NEED BOX
Monroeville
Coach:  Zac Reer
Record:  12-9 (7-7 FC)
Leading Scorer:  Nick O'Neill (333 pts/15.8 avg)
Date		Versus                 W/L     MHS     Opp
11/24/07	@Bettsville		W	99	84
11/30/07*	@New London		L	56	89
12/01/07	@Seneca East		L	83	95
12/07/07*	Mapleton		W	98	67
12/14/07*	@Plymouth		L	61	95
12/21/07*	@Crestview		W	91	81
12/22/07*	Western Reserve		L	65	70
12/28/07*	South Central		W	87	82
12/29/07	Columbiana		W	93	64
01/04/08*	Norwalk St. Paul	L	93     100	OT
01/11/08*	New London		W	93	79
01/12/08	@Edison			W	65	58
01/18/08*	@Mapleton		W	87	70
01/22/08*	Plymouth		L	86	91
01/25/08*	Crestview		W      109	70
01/26/08	Mansfield Christian	W	93	59
02/01/08*	@Western Reserve	L	55	85
02/02/08	Hopewell-Loudon		W	82	72
02/08/08*	@South Central		W      103	70
02/15/08*	@Norwalk St. Paul	L	79	93
02/20/08	Danbury			L	72	94	Divison IV Sectional Tournament at Port Clinton High School
New London
Coach:  Tom Howell
Record:  12-10 (7-7 FC)
Leading Scorer:  Clint Berry (416 pts/18.9 avg)
Date		Versus                 W/L     NLHS    Opp
11/23/07	@Edison			W	67	39
11/24/07	Wellington		L	64	71
11/30/07*	Monroeville		W	89	56
12/08/07	Seneca East		W	70	45
12/14/07*	@Mapelton		W	59	46
12/18/07*	@Norwalk St. Paul	L	60	71
12/21/07*	Plymouth		L	52	57
12/22/07*	@Crestview		L	67	68
12/28/07*	@Western Reserve	L	61	70
01/04/08*	South Central		W	69	51
01/11/08*	@Monroeville		L	79	93
01/12/08	@Keystone		L	45	52
01/18/08*	Norwalk St. Paul	W	60	54
01/22/08*	Mapleton		W	73	52
01/25/08*	@Plymouth		L	37	63
02/01/08*	Crestview		W	80	59
02/02/08	Northwestern		W	71	65
02/08/08*	Western Reserve		L	31	42
02/09/08	@Mansfield St. Peter's	W	55	48
02/15/08*	@South Central		W	72	60
02/19/08	Bucyrus			W	61	52	Division III Sectional Tournament at Galion High School
02/22/08	Ontario			L	64	69	Division III Sectional Tournament at Galion High School
Norwalk
Coach:  Steve Gray
Record:  17-6 (11-3 NOL)
Leading Scorer:  Kyle Smith (390 pts/16.9 avg)
Date		Versus	               W/L     NHS     Opp
11/23/07	Perkins			W	67	31
11/30/07*	Fostoria		W	57	51
12/01/07	Huron			W	64	38
12/08/07*	@Upper Sandusky		W	90	69
12/14/07*	Bellevue		W	73	61
12/21/07*	@Shelby			W	67	65	OT
12/28/07*	Tiffin Columbian	W	54	38
12/29/07	@Clyde			L	48	52
01/04/08*	@Galion			W	61	39
01/05/08	Port Clinton		W	64	38
01/10/08*	@Willard		L	49	51	OT
01/12/08*	@Fostoria		L	52	61
01/18/08*	Upper Sandusky		W	87	59
01/19/08	@Madison		L	83	84	4OT
01/25/08*	@Bellevue		W	58	50
01/26/08	@Sandusky		W	67	65
01/31/08*	Shelby			L	59	76
02/02/08*	@Tiffin Columbian	W	54	39
02/08/08*	Galion			W	64	31
02/15/08*	Willard			W	33	31
02/20/08	Bellevue		W	72	48	Division II Sectional Tournament at Sandusky High School
02/22/08	Clyde			W	59	55	Division II Sectional Tournament at Sandusky High School
02/27/08	Lexington		L	49	62	Division II District Tournament at Ashland University
Norwalk St. Paul
Coach:  Mike Smith
Record:  16-7 (10-4 FC)
Leading Scorer:  Cory Schaffer (232 pts/10.5 avg)
Date		Versus                 W/L     SPHS    Opp
12/08/07	@Fremont St. Joseph	W	52	50
12/14/07*	@Western Reserve	L	52	61	OT
12/18/07*	New London		W	71	60
12/21/07*	Mapleton		W	79	33
12/22/07*	@South Central		W	59	55
12/27/07	Tiffin Calvert		L	47	62
12/28/07*	@Plymouth		L	52	61
01/04/08*	@Monroeville		W      100	93	OT
01/05/08	Edison			W	49	47
01/11/08*	Crestview		W	93	42
01/12/08	@Huron			W	64	59
01/18/08*	@New London		L	54	60
01/22/08*	Western Reserve		L	34	58
01/25/08*	@Mapleton		W	68	46
01/26/08*	@Crestview		W	77	40
02/01/08*	South Central		W	58	43
02/02/08	Perkins			W	54	43
02/08/08*	Plymouth		W	44	43
02/09/08	@Sandusky St. Mary	L	30	58
02/15/08*	Monroeville		W	93	79
02/20/08	Bettsville		W	59	48	Division IV Sectional Tournament at Port Clinton High School
02/22/08	Danbury			W	58	52	Division IV Sectional Tournament at Port Clinton High School
02/26/08	Plymouth		L	45	72	Division IV District Tournament at Willard High School
Plymouth
Coach:  Brad Turson
Record:  20-4 (11-3 FC)
Leading Scorer:  Brook Turson (513 pts/21.3 avg)
Date		Versus                 W/L     PHS     Opp
11/23/07	@Buckeye Central	W	65	59	OT
11/30/07*	Western Reserve		L	45	47
12/01/07	@Lucas			W	51	36
12/07/07*	@South Central		W	54	38
12/14/07*	Monroeville		W	95	61
12/21/07*	@New London		W	57	52
12/22/07*	Mapleton		W	53	26
12/28/07*	Norwalk St. Paul	W	61	52
01/04/08*	Crestview		W	78	57
01/11/08*	@Western Reserve	L	62	66	OT
01/15/08	Mansfield St. Peter's	W	68	67
01/18/08*	South Central		W	81	74	2OT
01/22/08*	@Monroeville		W	91	86
01/25/08*	New London		W	63	37
01/26/08	@Crestline		W	44	34
01/31/08	Mansfield Christian	W	69	39
02/01/08*	@Mapleton		W	47	26
02/08/08*	@Norwalk St. Paul	L	43	44
02/12/08	Seneca East		W	59	35
02/15/08*	@Crestview		W	77	49
02/22/08	Buckeye Central		W	57	44	Division IV Sectional Tournament at Lexington High School
02/27/08	Norwalk St. Paul	W	72	45	Division IV District Tournament at Willard High School
02/29/08	Sandusky St. Mary	W	63	43	Division IV District Tournament at Willard High School
03/04/08	Van Buren		L	52	68	Division IV Regional Tournament at Bowling Green State University
South Central
Coach:  Pat Durham
Record:  9-12 (4-10 FC)
Leading Scorer:  Alex Uselton (350 pts/16.6 avg)
Date		Versus                 W/L     SCHS    Opp
11/23/07	Crestline		W	55	50	OT
11/30/07*	@Mapleton		W	63	52
12/01/07	@Mansfield St. Peter's	L	35	55
12/07/07*	Plymouth		L	38	54
12/14/07*	Crestview		W	74	62
12/21/07*	@Western Reserve	L	39	53
12/22/07*	Norwalk St. Paul	L	55	59
12/28/07*	@Monroeville		L	82	87
12/29/07	@Seneca East		W	45	44
01/04/08*	@New London		L	51	69
01/11/08*	Mapleton		W	58	33
01/12/08	@Mansfield Christian	W	63	50
01/18/08*	@Plymouth		L	74	81	2OT
01/22/08*	@Crestview		W	77	60
01/25/08*	Western Reserve		L	37	60
01/26/08	Edison			W	69	48
02/01/08*	@Norwalk St. Paul	L	43	58
02/02/08	Bucyrus			W	67	35
02/08/08*	Monroeville		L	70     103
02/15/08*	New London		L	60	72
02/20/08	Colonel Crawford	L	33	43	Division III Sectional Tournament at Galion High School
Western Reserve
Coach:  Chris Sheldon
Record:  20-2 (14-0 FC)
Leading Scorer:  John Pickett (369 pts/16.7 avg)
Date		Versus                 W/L     WRHS    Opp
11/23/07	@Margaretta		W	71	56
11/24/07	Black River		W	66	28
11/30/07*	@Plymouth		W	47	45
12/01/07	@Edison			W	48	41
12/07/07*	Crestview		W	86	48
12/14/07*	Norwalk St. Paul	W	61	52	OT
12/21/07*	South Central		W	53	39
12/22/07*	@Monroeville		W	70	65
12/28/07*	New London		W	70	61
01/04/08*	@Mapleton		W	68	37
01/05/08	Perkins			L	43	45
01/11/08*	Plymouth		W	66	62	OT
01/12/08	Wellington		W	64	60
01/18/08*	@Crestview		W	72	32
01/22/08*	@Norwalk St. Paul	W	58	34
01/25/08*	@South Central		W	60	37
02/01/08*	Monroeville		W	85	55
02/02/08	@Firelands		W	72	47
02/08/08*	@New London		W	42	31
02/15/08*	Mapleton		W	76	72
02/22/08	Woodmore		W	58	43	Division III Sectional Tournament at Old Fort High School
02/27/08	Wynford			L	41	50	Division III District Tournament at Mansfield Senior High School
Willard
Coach:  Greg Nossaman
Record:  10-11 (7-7 NOL)
Leading Scorer:  Kevin Deidrick (351 pts/16.7 avg)
Date		Versus                 W/L     WHS     Opp
11/24/07	@Ontario		L	60	62
11/30/07*	@Galion			W	63	47
12/01/07	Lexington		L	57	74
12/06/07*	@Fostoria		L	57	87
12/14/07*	@Shelby			L	50	70
12/15/07	Triway			W	64	53	At Wooster College
12/21/07*	Upper Sandusky		W      108	96
12/22/07	Ashland			W	60	49	At Ashland University
12/28/07*	@Bellevue		W	87	66
12/29/07	Fremont Ross		W	78	43
01/04/08*	Tiffin Columbian	W	61	49
01/05/08	Sandusky		L	69	79
01/10/08*	Norwalk			W	51	49	OT
01/12/08*	Galion			W	73	61
01/18/08*	Fostoria		L	50	72
01/25/08*	Shelby			L	57	59	OT
01/31/08*	@Upper Sandusky		L	75	79
02/02/08*	Bellevue		W	73	63
02/08/08*	@Tiffin Columbian	L	61	70
02/15/08*	@Norwalk		L	31	33
02/20/08	Kenton			L	47	55	Division II Sectional Tournament at Mansfield Senior High School
Firelands Conference Standings
Team			 FC		Reg		Overall
Western Reserve       14 -  0         19 -  1           20 -  2
Plymouth              11 -  3         17 -  3           20 -  4
Norwalk St. Paul      10 -  4         14 -  6           16 -  7
Monroeville            7 -  7         12 -  8           12 -  9
New London             7 -  7         11 -  9           12 - 10
South Central          4 - 10          9 - 11            9 - 12
Crestview              2 - 12          3 - 17            3 - 18
Mapleton               1 - 13          1 - 19            1 - 20
Northern Ohio League Standings
Team			NOL		Reg		Overall
Fostoria              13 -  1         19 -  1           21 -  2
Shelby                12 -  3         16 -  4           19 -  5
Norwalk               11 -  3         15 -  5           17 -  6
Willard                7 -  7         10 - 10           10 - 11
Tiffin Columbian       6 -  8         10 - 10           11 - 11
Upper Sandusky         5 -  9          9 - 11           10 - 12
Bellevue               2 - 12          5 - 14            5 - 15
Galion                 1 - 13          4 - 16            4 - 17
Huron County Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	21.37	Brook Turson		Plymouth		513	24
2	18.90	Clint Berry		New London		416	22
3	16.95	Kyle Smith		Norwalk			390	23
4	16.77	John Pickett		Western Reserve		369	22
5	16.95	DJ Whinnery		Bellevue		339	20
6	16.71	Kevin Deidrick		Willard			351	21
7	16.66	Alex Uselton		South Central		350	21
8	16.54	Jacob Furr		Plymouth		397	24
9	15.85	Nick O'Neill		Monroeville		333	21
10	14.72	Seth Todd		Western Reserve		324	22
Huron County Top Ten Scoring Games
RNK	PTS	Name			School			Versus		Date
1	51	Brook Turson		Plymouth		St. Peter's	01/15/2008
2	36	Clint Berry		New London		Monroeville	11/30/2007
3	34	Kyle Kurtz		Norwalk			Huron		12/01/2007
	34	Brian Sparks		Monroeville		St. Paul	01/04/2008
5	33	Brook Turson		Plymouth		Buckeye Central	11/23/2007
	33	Jake Buss		Willard			Upper Sandusky	12/21/2007
	33	Kyle Smith		Norwalk			Shelby		12/21/2007
8	32	John Pickett		Western Reserve		Margaretta	11/23/2007
	32	Jacob Furr		Plymouth		Crestview	01/04/2008
	32	Jacob Furr		Plymouth		Monroeville	01/22/2008
Return to Huron County index
Email Me