1971-72 Johnny Appleseed Conference Basketball Scores


Clear Fork
Coach:  Les Hauenstein
Record: 11-9 (9-5 JAC)
Leading Scorer:  Jim Watson (258 pts/12.9 avg)

Date		Versus                 W/L     CFHS    Opp
12/07/71	@Mansfield St. Peter's	L	56	70
12/10/71*	@Crestview		W	68	59
12/17/71	@Madison		L	49	62
12/18/71*	Ontario			L	66	70
12/21/71*	Plymouth		W	72	68
01/07/72*	@Crestline		W	91	75
01/08/72	Mansfield Malabar	L	53	73
01/14/72*	@Fredericktown		W	78	67
01/15/72*	Lexington		L	43	73
01/21/72*	Crestview		W	60	47
01/22/72	@Northmor		W	61	56
01/28/72*	Loudonville		W	50	46
01/29/72*	@Ontario		L	59	67
02/04/72*	Crestline		W	67	59
02/05/72*	@Loudonville		W	65	55
02/11/72*	Fredericktown		W	72	53
02/12/72*	@Lexington		L	58	77
02/18/72*	@Plymouth		L	73	77
02/26/72	Mansfield Fields	W	82	48	Class AA Sectional Tournament at Galion High School
03/04/72	Colonel Crawford	L	59	68	Class AA Sectional Tournament at Galion High School


Crestline
Coach:  Steve Stanek
Record:  4-15 (3-11 JAC)
Leading Scorer:  Brad Bauer (324 pts/17.0 avg)

Date		Versus		       W/L     CHS     Opp
11/27/71	@Seneca East		L	58	61
12/03/71*	@Fredericktown		L	52	62
12/10/71*	Ontario			L	61	67
12/11/71	@Colonel Crawford	L	49	79
12/17/71*	Lexington		L	39	92
12/18/71*	@Crestview		L	53	67
12/28/71	@Galion			L	48	78
01/07/72*	Clear Fork		L	75	91
01/08/72	Northmor		W	59	57
01/14/72*	@Plymouth		L	55	66
01/15/72*	Loudonville		W	80	57
01/21/72*	@Ontario		L	69	74
01/28/72*	@Lexington		L	30	75
01/29/72*	Crestview		W	65	61
02/04/72*	@Clear Fork		L	59	67
02/11/72*	Plymouth		L	81	83
02/12/72*	@Loudonville		W	64	59
02/18/72*	Fredericktown		L	65	73
02/22/72	Mohawk			L	49	57	Class AA Sectional Tournament at Shelby High School


Crestview
Coach:  Rick Burns
Record:  4-15 (4-10 JAC)
Leading Scorer:  Terry Newman (246 pts/15.3 avg)

Date		Versus                 W/L     CHS     Opp
11/27/71	Mansfield Malabar	L	45	74
11/30/71	@Mapleton		L	55	61
12/03/71*	@Loudonville		W	63	50
12/10/71*	Clear Fork		L	59	68
12/17/71*	@Plymouth		L	67	82
12/18/71*	Crestline		W	67	53
12/22/71	Hillsdale		L	63	70
12/28/71	@Lucas			L	70	73
01/07/72*	@Ontario		L	71	87
01/14/72*	@Lexington		L	44	79
01/15/72*	Fredericktown		W	75	62
01/21/72*	@Clear Fork		L	47	60
01/28/72*	Plymouth		L	62	88
01/29/72*	@Crestline		L	61	65
02/04/72*	Ontario			L	49	57
02/11/72*	Lexington		L	43	87
02/17/72*	@Fredericktown		L	55	68
02/18/72*	Loudonville		W	60	54
02/26/72	Perkins			L	61	63	Class AA Sectional Tournament at Sandusky


Fredericktown
Coach:  John Feasel
Record:  8-12 (4-10 JAC)
Leading Scorer:  Chris Reppert (370 pts/20.5 avg)

Date		Versus		       W/L      FHS	Opp
11/27/71	@Centerburg		W	62	50
12/03/71*	Crestline		W	62	52
12/04/71	Mt. Gilead		L	64	72
12/10/71*	@Lexington		L	42	84
12/11/71	Highland		W	57	51
12/17/71*	Ontario			L	55	72
12/18/71*	Loudonville		L	53	61
12/29/71	Danville		W	71	53
01/07/72*	@Plymouth		L	83	86
01/14/72*	Clear Fork		L	67	78
01/15/72*	@Crestview		L	62	75
01/21/72*	Lexington		L	43	69
01/28/72*	Ontario			L	62	76
01/29/72*	@Loudonville		W	54	53
02/04/72*	Plymouth		L	73	92
02/11/72*	@Clear Fork		L	53	72
02/12/72*	Crestview		W	68	55
02/18/72*	Crestline		W	73	65
02/26/72	Lancaster Reemelin	W	65	64	Class AA Sectional Tournament at Newark
03/04/72	Lakewood		L	60	74	Class AA Sectional Tournament at Newark


Lexington
Coach:  John Barr
Record:  25-1 (14-0 JAC)
Leading Scorer:  Tim Davis (411 pts/15.8 avg)

Date		Versus                 W/L     LHS     Opp
11/27/71	@Mansfield St. Peter's	W	62	53	At Mansfield Malabar High School
12/03/71*	@Ontario		W	92	59
12/04/71	Shelby			W	81	38
12/10/71*	Fredericktown		W	84	42
12/17/71*	@Crestline		W	92	39
12/18/71*	Plymouth		W	76	51
12/23/71	Madison			W	75	50
01/07/72*	@Loudonville		W	49	16
01/14/72*	Crestview		W	79	44
01/15/72*	@Clear Fork		W	73	43
01/21/72*	@Fredericktown		W	69	43
01/22/72	@Mansfield Malabar	W	60	46
01/28/72*	Crestline		W	75	30
01/29/72*	@Plymouth		W	80	54
02/04/72*	Loudonville		W	74	40
02/11/72*	@Crestview		W	87	43
02/12/72*	Clear Fork		W	77	58
02/18/72*	Ontario			W	67	55
02/25/72	Wynford			W	54	46	Class AA Sectional Tournament at Galion High School
03/03/72	Ontario			W	63	51	Class AA Sectional Tournament at Galion High School
03/10/72	Norawlk			W	52	40	Class AA District Tournament at Ashland College
03/11/72	Colonel Crawford	W	66	46	Class AA District Tournament at Ashland College
03/17/72	Rossford		W	54	52	Class AA Regional Tournament at Bowling Green State University - OT
03/18/72	Akron South		W	69	58	Class AA Regional Tournament at Bowling Green State University
03/23/72	Poland			W	59	47	Class AA State Tournament at Ohio State University St. John Arena
03/25/72	Columbus Ready		L	47	59	Class AA State Tournament at Ohio State University St. John Arena


Loudonville
Coach:  John Carlisle
Record:  2-17 (1-13 JAC)
Leading Scorer:  Gary Kauffman (237 pts/12.4 avg)

Date		Versus                 W/L     LHS     Opp
11/24/71	Hillsdale		L	48	70
12/03/71*	Crestview		L	50	63
12/10/71*	@Plymouth		L	55	83
12/18/71*	@Fredericktown		W	61	53
12/29/71	@Mapleton		W	68	55
01/07/72*	Lexington		L	16	49
01/08/72	West Holmes		L	39	62
01/14/72*	Ontario			L	47	54
01/15/72*	@Crestline		L	57	80
01/21/72*	Plymouth		L	54	68
01/28/72*	@Clear Fork		L	46	50
01/29/72*	Fredericktown		L	53	54
02/04/72*	@Lexington		L	40	74
02/05/72*	Clear Fork		L	55	65
02/11/72*	@Ontario		L	47	58
02/12/72*	Crestline		L	59	64
02/18/72*	@Crestview		L	54	60
02/18/72	@Hillsdale		L	55	61
02/23/72	Sandy Valley		L	37	52	Class A Sectional Tournament at Canton


Ontario
Coach:  David Milligan
Record:  16-4 (12-2 JAC)
Leading Scorer:  Roger Ash (394 pts/19.7 avg)

Date		Versus                 W/L     OHS     OPP
12/03/71*	Lexington		L	59	92
12/04/71	Mansfield Malabar	W	68	62
12/10/71*	@Crestline		W	67	61
12/17/71*	Fredericktown		W	72	55
12/18/71*	@Clear Fork		W	70	66
01/07/72*	Crestview		W	87	71
01/08/72	@Madison		L	53	54
01/14/72*	@Loudonville		W	54	47
01/15/72*	Plymouth		W	79	76
01/21/72*	Crestline		W	74	69
01/22/72	Shelby			W	84	67
01/28/72*	@Fredericktown		W	76	62
01/29/72*	Clear Fork		W	67	59
02/04/72*	@Crestview		W	57	49
02/11/72*	Loudonville		W	58	47
02/12/72*	@Plymouth		W	76	66
02/18/72*	@Lexington		L	55	67
02/19/72	@Galion			W	67	61
02/25/72	Upper Sandusky		W	66	64	Class AA Sectional Tournament at Galion High School
03/03/72	Lexington		L	51	63	Class AA Sectional Tournament at Galion High School


Plymouth
Coach:  Bryan Neff
Record:  12-7 (9-5 FC)
Leading Scorer:  Lee Wilkins (283 pts/14.8 avg)

Date		Versus                 W/L     PHS     Opp
12/10/71*	Loudonville		W	83	55
12/17/71*	Crestview		W	82	67
12/18/71*	@Lexington		L	51	76
12/21/71*	@Clear Fork		L	68	72
12/23/71	Buckeye Central		W	92	52
12/29/71	@South Central		W	61	59
01/07/72*	Fredericktown		W	86	83
01/08/72	Mapleton		W	66	63
01/14/72*	Crestline		W	66	55
01/15/72*	@Ontario		L	76	79
01/21/72*	@Loudonville		W	68	54
01/28/72*	@Crestview		W	88	62
01/29/72*	Lexington		L	54	80
02/04/72*	@Fredericktown		W	92	73
02/11/72*	@Crestline		W	83	81
02/12/72*	Ontario			L	66	76
02/18/72*	Clear Fork		W	77	73
02/19/72	@Buckeye Central	L	66	69
02/26/72	South Central		L	68	80	Class A Sectional Tournament at Madison High School

Johnny Appleseed Conference Standings

Team JAC OFF DEF OAVG DAVG Lexington 14 - 0 1074 617 76.71 44.07 Ontario 12 - 2 951 887 67.92 63.35 Clear Fork 9 - 5 922 893 65.85 63.78 Plymouth 9 - 5 1040 986 74.28 68.89 Crestview 4 - 10 823 960 58.78 68.57 Fredericktown 4 - 10 850 990 60.71 70.71 Crestline 3 - 11 848 994 60.57 71.00 Loudonville 1 - 13 694 875 49.57 62.50 Totals 56 - 56 7202 7202 64.30 64.30

Johnny Appleseed Conference Top Ten Scoring Averages

RNK AVG Name School Points Games 1 20.66 Curtis Reppert Fredericktown 248 12 2 20.00 Roger Ash Ontario 280 14 3 16.92 Brad Bauer Crestline 237 14 4 16.90 Terry Newman Clear Fork 186 11 5 16.64 Jerry Blum Crestline 233 14 6 15.78 Tim Davis Lexington 221 14 7 15.30 Brad Ream Plymouth 199 13 8 14.21 Ron Arnett Lexington 199 14 9 13.92 Jay Sneeringer Clear Fork 195 14 10 13.78 Larry Taylor Plymouth 193 14

Johnny Appleseed Conference Top Ten Scoring Games

RNK PTS Name School Versus Date 1 36 Curtis Reppert Fredericktown Plymouth 01/07/1972 2 35 Terry Newman Crestview Crestline 12/18/1971 3 34 Roger Ash Ontario Crestview 01/07/1972 4 33 Brad Bauer Crestline Plymouth 02/11/1972 5 29 Brad Bauer Crestline Clear Fork 01/07/1972 29 Ray Hughes Plymouth Crestview 01/28/1972 29 Larry Taylor Plymouth Fredericktown 02/04/1972 29 Tim Davis Lexington Ontario 02/18/1972 9 27 Roger Ash Ontario Fredericktown 12/17/1971 27 Brad Bauer Crestline Loudonville 01/15/1972 27 Curtis Reppert Fredericktown Crestview 02/12/1972 Return to Johnny Appleseed Conference index Email Me