Marion Harding
| Records versus Opponents (1918/19-2024/25) | |||||
| Versus | W | L | PCT | LAST PLAYED | NOTES | 
|  | 0 | 1 | .000 | 03/04/1921 | 
 | 
|  | 1 | 2 | .333 | 12/07/1963 | 
 | 
|  | 0 | 1 | .000 | 02/24/1922 | 
 | 
|  | 4 | 6 | .400 | 12/27/1928 | 
 | 
|  | 36 | 72 | .333 | 12/01/2012 | 
 | 
|  | 1 | 1 | .500 | 01/11/1924 | 
 | 
|  | 3 | 6 | .333 | 01/26/2013 | 
 | 
| Bellevue | 1 | 3 | .250 | 02/27/1948 | 
 | 
| Benjamin Logan | 4 | 0 | 1.000 | 01/20/2021 | 
 | 
|  | 15 | 13 | .535 | 02/02/1957 | 
 | 
|  | 9 | 7 | .562 | 01/29/2024 | 
 | 
| Bowling Green | 5 | 7 | .416 | 03/03/1984 | 
 | 
| Buckeye Valley | 9 | 10 | .473 | 01/28/2020 | 
 | 
|  | 41 | 16 | .719 | 12/08/2009 | 
 | 
|  | 0 | 2 | .000 | 02/16/1924 | 
 | 
|  | 0 | 1 | .000 | 03/06/2015 | 
 | 
| Canton McKinley | 0 | 1 | .000 | 02/03/1934 | 
 | 
|  | 1 | 1 | .500 | 11/29/2013 | 
 | 
| Celina | 0 | 1 | .000 | 02/19/1974 | |
|  | 0 | 2 | .000 | 11/27/2007 | 
 | 
| Circleville | 2 | 0 | 1.000 | 03/05/1937 | 
 | 
|  | 13 | 4 | .764 | 01/30/2025 | |
|  | 3 | 1 | .750 | 12/22/1999 | |
|  | 1 | 0 | 1.000 | 01/28/2012 | 
 | 
| Cleveland West | 0 | 1 | .000 | 02/27/1920 | 
 | 
|  | 1 | 1 | .500 | 01/30/1993 | |
|  | 1 | 3 | .250 | 01/30/2014 | 
 | 
| Columbus Aquinas | 7 | 2 | .777 | 12/06/1958 | Closed - Building purchased
  by Columbus
   | 
|  | 1 | 1 | .500 | 01/26/1988 | |
|  | 8 | 5 | .615 | 01/19/2008 | |
|  | 2 | 7 | .222 | 02/27/2003 | (1963/64-2013/14) | 
|  | 1 | 0 | 1.000 | 01/30/2021 | 
 | 
| Columbus Central | 3 | 12 | .200 | 02/23/1953 | Named Columbus Commerce early 1900s; Closed after 1980/81 school year; ; Currently COSI | 
|  | 1 | 1 | .500 | 12/03/1966 | |
| Columbus East | 1 | 7 | .125 | 12/21/2002 | 
 | 
|  | 0 | 2 | .000 | 01/23/1996 | 
 | 
|  | 1 | 1 | .500 | 01/04/1983 | 
 | 
|  | 0 | 1 | .000 | 03/03/1988 | |
|  | 3 | 7 | .300 | 12/27/2003 | 
 | 
|  | 0 | 1 | .000 | 02/21/1994 | 
 | 
|  | 10 | 15 | .400 | 12/03/1977 | 
 | 
|  | 3 | 1 | .750 | 02/25/2017 | 
 | 
|  | 0 | 1 | .000 | 12/02/2024 | 
 | 
| Columbus South | 3 | 8 | .272 | 02/14/2025 | 
 | 
|  | 0 | 3 | .000 | 02/21/2025 | 
 | 
| Columbus Watterson | 1 | 5 | .166 | 12/10/1988 | 
 | 
| Columbus West | 11 | 13 | .458 | 02/18/2025 | 
 | 
| Columbus Whetstone | 4 | 1 | .800 | 01/04/2020 | |
| Coshocton | 0 | 1 | .000 | 12/07/2013 | 
 | 
| Crestline | 6 | 0 | 1.000 | 02/21/1969 | 
 | 
|  | 2 | 0 | 1.000 | 01/21/1994 | 
 | 
| Dayton Steele | 1 | 0 | 1.000 | 1927/28 | 
 | 
| Dayton Stivers | 1 | 1 | .500 | 02/05/2005 | 
 | 
| Defiance | 3 | 3 | .500 | 03/02/1983 | 
 | 
|  | 9 | 23 | .281 | 02/13/2024 | 
 | 
|  | 34 | 16 | 1.000 | 02/01/1949 | Build new school Delaware Hayes (1962/63); includes all pre-Hayes games | 
|  | 1 | 1 | .500 | 02/24/1992 | Split into Dublin Coffman and Dublin Scioto | 
|  | 0 | 1 | .000 | 02/20/2002 | 
 | 
| Dublin Jerome | 0 | 4 | .000 | 02/20/2018 | 
 | 
| Dublin Scioto | 0 | 12 | .000 | 01/28/2017 | 
 | 
| Elida | 7 | 5 | .583 | 01/19/1991 | 
 | 
|  | 19 | 46 | .292 | 02/06/1987 | 
 | 
|  | 1 | 0 | 1.000 | 12/17/1926 | 
 | 
| Fairbanks | 5 | 0 | 1.000 | 02/05/2016 | 
 | 
| Faith Christian Academy, FL | 1 | 0 | 1.000 | 12/29/2023 | 
 | 
| Findlay | 29 | 81 | .263 | 01/17/2012 | 
 | 
|  | 14 | 10 | .583 | 02/25/2006 | 
 | 
|  | 1 | 3 | .250 | 11/27/2024 | 
 | 
| Fremont Ross | 55 | 45 | .550 | 01/25/2020 | 
 | 
| Gahanna Lincoln | 2 | 5 | .285 | 02/14/1995 | |
|  | 83 | 19 | .813 | 02/13/2025 | 
 | 
|  | 5 | 2 | .714 | 03/03/1949 | 
 | 
| Grove City | 1 | 0 | 1.000 | 03/02/1940 | 
 | 
| Groveport-Madison | 1 | 4 | .200 | 02/03/2004 | 
 | 
| Harbor Creek, PA | 1 | 0 | 1.000 | 12/28/2024 | 
 | 
| Highland | 12 | 1 | .923 | 01/18/2025 | |
|  | 1 | 3 | .250 | 12/27/1991 | Split into Hilliard Davidson (original school) and Hilliard Darby | 
|  | 0 | 3 | .000 | 02/26/2021 | 
 | 
| Hilliard Darby | 0 | 1 | .000 | 02/22/2022 | 
 | 
| Hilliard Davidson | 1 | 0 | 1.000 | 01/22/2000 | 
 | 
|  | 1 | 0 | 1.000 | 01/10/1925 | 
 | 
|  | 1 | 0 | 1.000 | 02/23/1922 | 
 | 
|  | 1 | 0 | 1.000 | 03/15/1963 | 
 | 
|  | 1 | 0 | 1.000 | 01/13/2024 | 
 | 
| Jefferson Area | 1 | 0 | 1.000 | 12/27/2024 | 
 | 
| Jonathan Alder | 5 | 8 | .384 | 01/21/2017 | 
 | 
| Kenton | 32 | 20 | .615 | 12/30/2022 | 
 | 
|  | 1 | 0 | 1.000 | 12/27/2023 | 
 | 
| Lakewood | 1 | 0 | 1.000 | 03/14/1924 | 
 | 
|  | 2 | 5 | .285 | 11/29/2002 | |
|  | 6 | 34 | .150 | 01/24/2003 | 
 | 
|  | 1 | 0 | 1.000 | 1919/20 | Semi-Pro team? | 
|  | 2 | 2 | .500 | 01/03/1930 | Consolidated into  | 
|  | 3 | 1 | .750 | 03/08/1969 | 
 | 
|  | 11 | 21 | .343 | 02/22/2011 | 
 | 
|  | 4 | 3 | .571 | 12/09/1950 | Consolidated into  | 
|  | 5 | 9 | .357 |  | Split
  into  | 
|  | 12 | 38 | .240 | 01/30/1987 | 
 | 
|  | 25 | 27 | .480 | 02/13/1987 | Became Middle School after
  1994/95 school year (Old  | 
|  | 18 | 30 | .375 | 01/28/2025 | 
 | 
|  | 2 | 6 | .250 | 01/20/1989 | 
 | 
|  | 32 | 88 | .266 | 03/04/2011 | Includes Mansfield High School | 
| Mansfield St. Peter’s | 5 | 2 | .714 | 01/16/2021 | 
 | 
|  | 2 | 0 | 1.000 | 02/21/2013 | 
 | 
| Marietta | 0 | 1 | .000 | 03/14/1924 | 
 | 
| Marion City Team | 1 | 0 | 1.000 | 1919/20 | Industrial, YMCA or Semi-Pro team | 
| Marysville | 10 | 6 | .625 | 12/19/2023 | 
 | 
| Monroe | 0 | 1 | .000 | 12/21/1946 | Not sure which  | 
|  | 0 | 1 | .000 | 12/28/2023 | 
 | 
| Montpelier | 0 | 1 | .000 | 1919/20 | 
 | 
| Mt.
   | 17 | 26 | .395 | 02/07/2023 | 
 | 
|  | 5 | 12 | .294 | 02/04/2011 | 
 | 
|  | 10 | 24 | .294 | 02/20/1997 | 
 | 
|  | 1 | 0 | 1.000 | 01/10/1919 | Consolidated into Triad | 
| North Union | 6 | 3 | .666 | 02/01/2018 | 
 | 
| Northmor | 0 | 1 | .000 | 01/18/2014 | 
 | 
| Norwalk | 0 | 4 | .000 | 12/13/2013 | 
 | 
|  | 2 | 4 | .333 | 02/27/2024 | 
 | 
| Olentangy Berlin | 0 | 1 | .000 | 02/21/2023 | 
 | 
| Olentangy Liberty | 2 | 2 | .500 | 01/15/2011 | 
 | 
| Olentangy Orange | 0 | 4 | .000 | 12/01/2018 | 
 | 
|  | 9 | 8 | .529 | 02/01/2025 | 
 | 
|  | 3 | 4 | .428 | 01/25/2003 | 
 | 
| Perkins | 3 | 0 | 1.000 | 01/03/1978 | |
|  | 0 | 1 | .000 | 12/05/1998 | 
 | 
| Pleasant | 15 | 7 | .681 | 02/07/2025 | 
 | 
| Prospect | 1 | 0 | 1.000 | 12/19/1919 | Consolidated into Elgin (1962/63) | 
| Reynoldsburg | 0 | 2 | .000 | 12/04/1998 | |
|  | 3 | 1 | .750 | 01/14/2014 | 
 | 
| River Valley | 14 | 11 | .560 | 01/24/2025 | 
 | 
| Rossford | 1 | 0 | 1.000 | 03/08/1968 | |
|  | 40 | 48 | .454 | 02/08/2014 | 
 | 
|  | 2 | 8 | .250 | 12/08/2012 | |
| Shekinah Christian | 1 | 1 | .500 | 02/19/2013 | 
 | 
| Shelby | 44 | 23 | .656 | 01/16/2025 | 
 | 
|  | 1 | 1 | .500 | 02/13/2013 | 
 | 
| Shovel-Y Indus | 1 | 1 | .500 | 1934/35 | Industrial League team | 
| Springfield | 2 | 4 | .333 | 12/02/1955 | Split into  | 
|  | 1 | 0 | 1.000 | 1919/20 | 1919/20 game - not sure if Marion St. Mary, Auglaize County St. Marys or Church team | 
| Teays Valley | 0 | 1 | .000 | 03/01/2024 | 
 | 
| Thomas Worthington | 4 | 4 | .500 | 02/22/2020 | |
|  | 1 | 0 | 1.000 | 02/25/1967 | |
| Tiffin Columbian | 16 | 18 | .470 | 01/11/2025 | 
 | 
|  | 2 | 2 | .500 | 01/23/1937 | Closed after 1942/43 | 
|  | 1 | 0 | 1.000 | 03/22/1933 | 
 | 
|  | 2 | 2 | .500 | 12/22/1984 | Closed 1991 | 
|  | 0 | 1 | .000 | 03/07/1924 | 
 | 
| Toledo Scott | 1 | 2 | .333 | 11/27/2015 | 
 | 
| Toledo Waite | 0 | 1 | .000 | 01/11/2014 | 
 | 
| Triad | 1 | 0 | 1.000 | 01/25/2021 | 
 | 
| Upper Sandusky | 18 | 5 | .782 | 12/28/2022 | 
 | 
|  | 0 | 2 | .000 | 11/30/1996 | 
 | 
|  | 1 | 1 | .500 | 01/24/1976 | 
 | 
| Van Wert | 2 | 0 | 1.000 | 01/21/1933 | 
 | 
| Vermilion | 8 | 2 | .800 | 01/31/2003 | 
 | 
| Wapakoneta | 5 | 6 | .454 | 01/26/1999 | 
 | 
| Washington Court House | 2 | 0 | 1.000 | 12/27/2016 | 
 | 
| Watkins Memorial | 0 | 1 | .000 | 01/18/2020 | 
 | 
| Westerville | 3 | 0 | 1.000 | 03/06/1942 | 
 | 
| Westerville North | 3 | 6 | .333 | 01/18/1997 | 
 | 
| Westland | 1 | 5 | .166 | 11/23/2022 | 
 | 
|  | 13 | 3 | .812 | 02/02/2016 | 
 | 
|  | 1 | 0 | 1.000 | 12/28/1950 | 
 | 
|  | 3 | 5 | .375 | 12/22/1992 | Split into Thomas
  Worthington and  | 
| Worthington Kilbourne | 2 | 3 | .400 | 01/07/2025 | 
 | 
|  | 1 | 5 | .166 | 02/15/2022 | 
 | 
|  | 967 | 1129 | .461 | 
 | 
 | 
| Records versus North Central Ohio League Opponents (1919/20-1944/45) | ||||
| Versus | W | L | PCT | NOTES | 
| Ashland | 19 | 22 | .463 | 
 | 
| Bucyrus | 25 | 10 | .714 | |
| Delaware Willis | 7 | 7 | .500 | 
 | 
| Galion | 37 | 4 | .902 | 
 | 
| Mansfield Senior | 8 | 18 | .307 | 
 | 
| Mt. Vernon | 15 | 5 | .750 | 
 | 
| Shelby | 26 | 9 | .742 | 
 | 
| Totals | 137 | 75 | .646 | 
 | 
| Records versus Buckeye League Opponents (1949/50-1953/54) | ||||
| Versus | W | L | PCT | NOTES | 
| Bowling Green | 4 | 5 | .444 | 
 | 
| Findlay | 2 | 5 | .142 | 
 | 
| Fostoria | 5 | 5 | .500 | 
 | 
| Fremont Ross | 3 | 5 | .375 | 
 | 
| Tiffin Columbian | 7 | 3 | .700 | 
 | 
| Totals | 21 | 23 | .477 | 
 | 
| Records versus Buckeye Conference Opponents (1954/55-1986/87) | ||||
| Versus | W | L | PCT | NOTES | 
| Elyria | 19 | 45 | .296 | 
 | 
| Findlay | 23 | 42 | .353 | 
 | 
| Fremont Ross | 42 | 23 | .646 | 
 | 
| Lorain | 5 | 8 | .466 |  | 
| Lorain Admiral King | 12 | 38 | .240 |  | 
|  | 25 | 27 | .480 |  | 
|  | 18 | 20 | .473 | 
 | 
|  | 32 | 33 | .492 | 
 | 
| Totals | 176 | 236 | .427 | 
 | 
| Records versus Ohio Heartland Conference Opponents (1987/88-2002/03) | ||||
| Versus | W | L | PCT | NOTES | 
| Ashland | 8 | 24 | .250 | 
 | 
| Lexington | 3 | 29 | .093 | 
 | 
| Madison | 11 | 21 | .343 | 
 | 
| Mansfield Malabar | 1 | 3 | .250 | |
| Mansfield Senior | 0 | 32 | .000 |  | 
|  | 3 | 4 | .428 |  | 
|  | 8 | 0 | 1.000 |  | 
|  | 34 | 113 | .231 | 
 | 
| Records versus Greater Buckeye Conference Opponents (2003/04-2010/11) | ||||
| Versus | W | L | PCT | NOTES | 
| Findlay | 3 | 13 | .187 | 
 | 
| Fremont Ross | 6 | 10 | .375 | 
 | 
| Lima Senior | 4 | 12 | .250 | 
 | 
| Napoleon | 4 | 12 | .250 | 
 | 
| Sandusky | 3 | 13 | .187 | 
 | 
| Totals | 20 | 60 | .250 | 
 | 
| Records versus Mid-Ohio Athletic Conference Opponents (2014/15-2024/25) | ||||
| Versus | W | L | PCT | NOTES | 
| Buckeye Valley | 5 | 5 | .500 | 
 | 
| Clear Fork | 12 | 4 | .750 | 
 | 
| Fairbanks | 4 | 0 | 1.000 | 
 | 
| Galion | 20 | 2 | .909 | 
 | 
| Highland | 8 | 0 | 1.000 | 
 | 
| Jonathan Alder | 3 | 3 | .500 | 
 | 
| North Union | 6 | 2 | .750 | 
 | 
| Ontario | 8 | 8 | .500 | 
 | 
| Pleasant | 15 | 7 | .681 | |
| River Valley | 13 | 9 | .590 | 
 | 
| Shelby | 5 | 9 | .357 | 
 | 
| Totals | 99 | 49 | .668 | 
 | 
| Records versus Tournament Opponents (1918/19-2024/25) | ||||
| Versus | W | L | PCT | NOTES | 
| Akron South | 0 | 1 | .000 | 
 | 
| Ashland | 3 | 4 | .428 | 
 | 
| Bexley | 3 | 1 | .750 | 
 | 
| Bowling Green | 1 | 2 | .333 | 
 | 
| Bucyrus | 7 | 0 | 1.000 | 
 | 
| Canal Winchester | 0 | 1 | .000 | 
 | 
| Celina | 0 | 1 | .000 | 
 | 
| Circleville | 2 | 0 | 1.000 | 
 | 
| Clear Fork | 1 | 0 | 1.000 | 
 | 
| Cleveland West | 0 | 1 | .000 | 
 | 
| Columbus Aquinas | 2 | 1 | .666 | 
 | 
| Columbus Brookhaven | 0 | 3 | .000 | (1963/64-2013/14) | 
| Columbus Central | 3 | 7 | .300 | Closed after 1980/81 school year | 
| Columbus East | 1 | 5 | .166 | 
 | 
| Columbus Eastmoor | 0 | 1 | .000 | 
 | 
| Columbus Linden McKinley | 0 | 1 | .000 | 
 | 
| Columbus Marion-Franklin | 0 | 1 | .000 | 
 | 
| Columbus Mifflin | 0 | 1 | .000 | 
 | 
| Columbus North | 4 | 4 | .500 | 
 | 
| Columbus Northland | 1 | 1 | .500 | 
 | 
| Columbus South | 1 | 4 | .250 | 
 | 
| Columbus Walnut Ridge | 0 | 1 | .000 | 
 | 
| Columbus Walnut Ridge | 0 | 2 | .000 | 
 | 
| Columbus West | 5 | 0 | 1.000 | 
 | 
| Crestline | 4 | 0 | 1.000 | 
 | 
| Defiance | 3 | 3 | .500 | 
 | 
| Delaware Hayes | 1 | 0 | 1.000 | 
 | 
| Delaware Willis | 4 | 1 | .800 | 
 | 
| Dublin | 1 | 1 | .500 | Split into Dublin Coffman and Dublin Scioto | 
| Dublin Coffman | 0 | 1 | .000 | 
 | 
| Elyria | 0 | 1 | .000 | 
 | 
| Findlay | 0 | 4 | .000 | 
 | 
| Franklin Heights | 0 | 1 | .000 | 
 | 
|  | 1 | 1 | .500 | 
 | 
|  | 1 | 1 | .500 | 
 | 
| Grandview | 5 | 2 | .625 | |
| Grove City | 1 | 0 | 1.000 | 
 | 
| Groveport-Madison | 0 | 1 | .000 | 
 | 
|  | 0 | 1 | .000 | Becomes Hilliard Davidson High School when Hilliard Darby opens (1996/97) | 
|  | 0 | 3 | .000 | 
 | 
| Hilliard Darby | 0 | 1 | .000 | 
 | 
| Huntsville | 1 | 0 | 1.000 | 
 | 
| Huron | 1 | 0 | 1.000 | 
 | 
|  | 1 | 0 | 1.000 | 
 | 
| Lancaster | 1 | 0 | 1.000 | 
 | 
| Lima Central Catholic | 0 | 1 | .000 | 
 | 
| Lima Senior | 4 | 3 | .571 | 
 | 
| Lorain | 0 | 1 | .000 | 
 | 
| Madison | 3 | 1 | .750 | 
 | 
| Mansfield Senior | 4 | 7 | .363 | 
 | 
| Mansfield St. Peter’s | 2 | 0 | 1.000 | 
 | 
| Marietta | 0 | 1 | .000 | 
 | 
| Mt. Vernon | 1 | 1 | .500 | 
 | 
|  | 1 | 0 | 1.000 | 
 | 
|  | 0 | 8 | .000 | 
 | 
|  | 0 | 2 | .000 | 
 | 
|  | 1 | 0 | 1.000 | 
 | 
| Olentangy Berlin | 0 | 1 | .000 | 
 | 
| Ontario | 1 | 0 | 1.000 | 
 | 
|  | 1 | 0 | 1.000 | 
 | 
| Reynoldsburg | 0 | 1 | .000 | 
 | 
| Rossford | 1 | 0 | 1.000 | 
 | 
| Sandusky | 1 | 1 | .500 | 
 | 
| Shawnee | 1 | 4 | .200 | |
| Shelby | 5 | 1 | 833 | 
 | 
|  | 0 | 1 | .000 | 
 | 
| Thomas Worthington | 0 | 2 | .000 | |
| Tiffin Calvert | 1 | 0 | 1.000 | |
| Tiffin Columbian | 1 | 1 | .500 | 
 | 
|  | 1 | 0 | 1.000 | 
 | 
|  | 3 | 1 | .750 | 
 | 
|  | 1 | 0 | 1.000 | 
 | 
|  | 1 | 2 | .333 | 
 | 
|  | 1 | 0 | 1.000 | 
 | 
| Westerville | 3 | 0 | 1.000 | 
 | 
| Westerville North | 0 | 1 | .000 | 
 | 
| Westland | 0 | 1 | .000 | |
| Willard | 1 | 0 | 1.000 | |
| Worthington | 1 | 0 | 1.000 | Split into Thomas Worthington and Worthington Kilbourne (1991/92) | 
| Totals | 99 | 109 | .475 | |
Return to Marion Harding Index