Marseilles Yearly Rosters and Scoring
Name Year Season  Points AVG High G
Bower, Richard SR 1945/46 206 9.3636 15 22
Bower, Robert JR 1945/46 259 11.7727 25 22
Dean, Darrell 1945/46 4 0.3077 2 13
Flowers, Justin SO 1945/46 7 0.6364 3 11
Leeth, Lester JR 1945/46 80 4.2105 10 19
Miller, Kenneth SO 1945/46 0 0.0000 0 1
Parsell, Karl SO 1945/46 215 11.3158 24 19
Parsell, Robert SR 1945/46 72 3.2727 8 22
Swavel, Robert SR 1945/46 150 7.5000 14 20
Young, Robert 1945/46 0 0.0000 0 1
Bower, Robert SR 1946/47 209 10.4500 20 20
Clay, Victor JR 1946/47 2 2.0000 2 1
Clum, Richard 1946/47 4 2.0000 2 2
Flowers, Justin JR 1946/47 142 6.4545 13 22
Hensel, Clarence JR 1946/47 45 2.5000 12 18
Hughes, Dale SO 1946/47 0 0.0000 0 1
Leeth, Lester SR 1946/47 104 4.3333 14 24
Miller, Kenneth JR 1946/47 33 1.5714 5 21
Parsell, Karl JR 1946/47 427 17.7917 26 24
Snavely, Royal FR 1946/47 2 2.0000 2 1
Snavely, Wendell SR 1946/47 231 9.6250 20 24
Swavel, Richard FR 1946/47 14 1.7500 8 8
Weldon 1946/47 0 0.0000 0 1
Young, Robert 1946/47 20 1.4286 7 14
Clay, Victor SR 1947/48 59 3.6875 9 16
Clinger, Robert JR 1947/48 10 1.2500 2 8
Flowers, Justin SR 1947/48 168 6.4615 16 26
Hensel, Clarence SR 1947/48 178 6.8462 16 26
Hughes, Dale JR 1947/48 8 0.7273 4 11
Miller, Kenneth SR 1947/48 105 4.0385 13 26
Parsell, Karl SR 1947/48 506 18.7407 30 27
Shuster, Armond FR 1947/48 0 0.0000 0 3
Snavely, Royal SO 1947/48 70 3.1818 8 22
Swavel, Richard SO 1947/48 138 5.3077 12 26
Van Buskirk, David 1947/48 0 0.0000 0 2
Barnett, Donald SR 1948/49 0 0.0000 0 2
Chandler, Eugene FR 1948/49 1 0.3333 1 3
Clinger, Robert SR 1948/49 35 2.0588 6 17
Clum 1948/49 0 0.0000 0 1
Foust 1948/49 73 4.5625 17 16
Hartle 1948/49 2 0.5000 2 4
Hughes, Dale SR 1948/49 76 4.0000 13 19
Martin 1948/49 0 0.0000 0 5
Shuster, Armond SO 1948/49 23 1.2778 5 18
Snavely, Royal JR 1948/49 233 12.2632 20 19
Swavel, Richard JR 1948/49 177 9.3158 30 19
Van Buskirk, David 1948/49 56 2.9474 8 19
Berlin, Lyster FR 1949/50 10 0.7692 4 13
Chandler, Eugene SO 1949/50 2 0.1667 2 12
Dillion 1949/50 1 0.0909 1 11
Foust 1949/50 208 10.4000 26 20
Hartle 1949/50 21 1.1667 5 18
Heckathorn, Dick FR 1949/50 4 1.0000 2 4
Martin 1949/50 10 0.7692 3 13
Shuster, Armond JR 1949/50 61 3.0500 14 20
Snavely, Royal SR 1949/50 206 10.3000 15 20
Swavel, Richard SR 1949/50 241 12.0500 26 20
Van Buskirk, Gary SO 1949/50 154 7.7000 14 20
Berlin, Lyster SO 1950/51 139 8.1765 19 17
Chandler, Eugene JR 1950/51 241 10.9545 19 22
Clinger 1950/51 8 1.6000 5 5
Heckathorn, Dick SO 1950/51 135 7.1053 15 19
Hunsicker, Dick JR 1950/51 23 2.8750 6 8
Martin 1950/51 66 3.3000 9 20
McKinness, Larry JR 1950/51 25 2.2727 15 11
Miller, Paul SO 1950/51 26 2.6000 7 10
Redding, Rex FR 1950/51 0 0.0000 0 3
Shuster, Armond SR 1950/51 44 4.0000 17 11
Van Buskirk, Gary JR 1950/51 203 10.1500 21 20
Berlin, Lyster JR 1951/52 266 12.0909 24 22
Chandler, Eugene SR 1951/52 291 12.6522 24 23
Hankins, Rex 1951/52 8 2.0000 6 4
Heckathorn, Dick JR 1951/52 229 9.5417 20 24
Hunsicker, Dick SR 1951/52 154 6.6957 18 23
Hunsicker, Eugene 1951/52 0 0.0000 0 4
McKinness, Larry SR 1951/52 134 6.0909 16 22
McKinness, Sherman SO 1951/52 43 3.0714 8 14
Miller, Paul JR 1951/52 6 1.0000 5 6
Redding, Rex SO 1951/52 14 1.2727 8 11
Van Buskirk, Gary SR 1951/52 201 8.3750 15 24
Berlin, Lyster SR 1952/53 185 9.7368 18 19
Darnell, J. 1952/53 2 2.0000 2 1
Hankins, Rex 1952/53 162 8.1000 20 20
Hastings, Merwyn 1952/53 1 0.1667 1 6
Heckathorn, Dick SR 1952/53 265 13.2500 23 20
Hunsicker, Eugene 1952/53 11 1.2222 5 9
McKinness, Sherman JR 1952/53 300 15.0000 30 20
Miller, Paul SR 1952/53 60 3.0000 6 20
Parsell, Eugene 1952/53 2 0.4000 2 5
Pfeiffer, Norman SR 1952/53 28 2.0000 5 14
Redding, Rex JR 1952/53 75 3.7500 11 20
Swavel, W. 1952/53 5 1.2500 3 4
Darnell, J. JR 1953/54 28 2.5455 6 11
Gillett 1953/54 0 0.0000 0 1
Hankins, Rex SR 1953/54 204 10.7368 21 19
Hastings, Merwyn JR 1953/54 103 6.4375 16 16
Hensel, L. 1953/54 5 0.8333 2 6
McKinness, Sherman SR 1953/54 357 18.7895 29 19
Needles, Don SO 1953/54 13 1.4444 4 9
Oliver, Ken 1953/54 32 2.1333 5 15
Parsell, Eugene 1953/54 87 5.1176 14 17
Pfeifer, Donald 1953/54 0 0.0000 0 6
Redding, Rex SR 1953/54 220 11.5789 21 19
Swavel, W. 1953/54 64 4.5714 13 14
Turner, Junior 1953/54 6 0.5000 3 12
Darnell, J. SR 1954/55 136 8.5000 20 16
Hartle, Terry SO 1954/55 0 0.0000 0 2
Hastings, Merwyn SR 1954/55 178 11.1250 18 16
Hensel, F. 1954/55 1 0.5000 1 2
Hensel, L. 1954/55 125 7.8125 14 16
Hensel, Ujah SO 1954/55 11 1.8333 4 6
Needles, Don JR 1954/55 93 6.6429 12 14
Oliver, Ken 1954/55 142 8.8750 29 16
Pfeifer, Donald 1954/55 102 6.8000 19 15
Thomas, Earl SO 1954/55 1 0.3333 1 3
Turner, Junior 1954/55 27 1.9286 5 14
Weaver, Ross 1954/55 0 0.0000 0 2
Arnold, Bob 1955/56 120 8.5714 15 14
Hensel, Ujah JR 1955/56 129 9.2143 20 14
Kennedy, Merv JR 1955/56 11 1.8333 4 6
Needles, Don SR 1955/56 233 15.5333 23 15
Needles, Jack 1955/56 64 5.3333 15 12
Oliver, Ken 1955/56 137 8.5625 18 16
Parsell, Larry 1955/56 0 0.0000 0 1
Pfeifer, Donald 1955/56 102 6.8000 15 15
Thomas, Earl JR 1955/56 2 1.0000 2 2
Turner, Junior 1955/56 41 3.4167 10 12
Weaver, Ross 1955/56 1 0.2000 1 5
Young, Jimmy JR 1955/56 2 0.6667 2 3
Beggs, John SR 1956/57 0 0.0000 0 1
Buckingham, Steve SO 1956/57 1 0.1250 1 8
Clawson, Bob SO 1956/57 0 0.0000 0 2
Emptage, Keith SO 1956/57 2 0.5000 2 4
Fields, Bill FR 1956/57 0 0.0000 0 1
Hartle, Terry SR 1956/57 148 7.4000 20 20
Hensel, Ujah SR 1956/57 291 14.5500 27 20
Hughes, Vern FR 1956/57 0 0.0000 0 6
Kennedy, A. 1956/57 1 1.0000 1 1
Kennedy, Merv SR 1956/57 340 17.0000 34 20
Kennedy, Tom FR 1956/57 4 0.4000 4 10
Parsell, Larry 1956/57 32 1.8824 7 17
Shaw, Larry SO 1956/57 13 2.1667 11 6
Thomas, Earl SR 1956/57 85 4.2500 9 20
Young, Jimmy SR 1956/57 125 6.2500 13 20
Buckingham, Steve JR 1957/58 123 6.8333 13 18
Clawson, Bob JR 1957/58 9 1.2857 4 7
Emptage, Keith JR 1957/58 80 4.7059 16 17
Emptage, Ronnie FR 1957/58 6 2.0000 4 3
Fields, Bill SO 1957/58 184 9.6842 29 19
Horn, Duane SO 1957/58 5 1.6667 3 3
Hughes, Vern SO 1957/58 137 8.0588 21 17
Jacobs, Danny SO 1957/58 131 7.2778 15 18
Kennedy, John FR 1957/58 0 0.0000 0 1
Kennedy, Tom SO 1957/58 91 5.3529 12 17
Shaw, Larry JR 1957/58 29 9.6667 10 3
Stansberry, Sam SO 1957/58 16 4.0000 7 4
Swavel, Lloyd FR 1957/58 2 0.5000 2 4
Barrett, Allen FR 1958/59 0 0.0000 0 2
Buckingham, Steve SR 1958/59 228 10.8571 21 21
Clawson, Bob SR 1958/59 68 4.5333 19 15
Emptage, Ronnie SO 1958/59 2 0.3333 2 6
Fields, Bill JR 1958/59 228 10.8571 21 21
Hensel, Tom FR 1958/59 5 0.8333 3 6
Horn, Duane JR 1958/59 10 2.5000 4 4
Hughes, Vern JR 1958/59 125 6.2500 12 20
Jacobs, Danny JR 1958/59 299 14.9500 32 20
Kennedy, John SO 1958/59 5 1.2500 2 4
Kennedy, Tom JR 1958/59 177 8.4286 17 21
Osborne, John SO 1958/59 0 0.0000 0 1
Swavel, Lloyd SO 1958/59 30 2.3077 7 13
Borkosky 1959/60 2 0.6667 2 3
Emptage, Ronnie JR 1959/60 2 2.0000 2 1
Fields, Bill SR 1959/60 302 20.1333 31 15
Heckathorn, Dallas SO 1959/60 0 0.0000 0 1
Hensel, Tom SO 1959/60 4 4.0000 4 1
Hughes, Vern SR 1959/60 109 8.3846 16 13
Jacobs, Danny SR 1959/60 259 17.2667 26 15
Kennedy, John JR 1959/60 40 3.0769 6 13
Kennedy, Tom SR 1959/60 219 14.6000 23 15
Osborne, D. 1959/60 0 0.0000 0 1
Osborne, John JR 1959/60 4 2.0000 4 2
Swavel, Lloyd JR 1959/60 37 2.8462 6 13
Webster, Curt SO 1959/60 0 0.0000 0 1
Albert 1960/61 9 3.0000 5 3
Barrett, Allen JR 1960/61 118 11.8000 20 10
Borkosky, Bryan FR 1960/61 34 4.2500 9 8
Heckathorn, Dallas JR 1960/61 84 8.4000 18 10
Heckathorn, R. 1960/61 0 0.0000 0 1
Hensel, Tom JR 1960/61 94 9.4000 20 10
Hughes, Gordon FR 1960/61 8 2.6667 4 3
Kennedy, John SR 1960/61 26 5.2000 11 5
Osborne 1960/61 37 5.2857 12 7
Risser 1960/61 0 0.0000 0 1
Swavel, C. 1960/61 17 5.6667 6 3
Swavel, Lloyd SR 1960/61 51 5.6667 14 9
Wood, Randy FR 1960/61 10 3.3333 4 3
Return to Marseilles.
Email Me