Milan High School
Yearly Win Loss Records
| Regular | League | Tournament | Overall | ||||||||
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| 1934/35 | Firelands League | ||||||||||
| […] | |||||||||||
| 1943/44 | Firelands League | 3 | 7 | ||||||||
| […] | |||||||||||
| Jim Furlong | Firelands League | B | 14 | 5 | 4 | 2 | 0 | 1 | 14 | 6 | |
| Jim Furlong | Firelands League | B | 14 | 7 | 4 | 3 | 0 | 1 | 14 | 8 | |
| Joe Steele | Firelands League | B | 15 | 6 | 3 | 4 | 1 | 1 | 16 | 7 | |
| Joe Steele | Huron-Erie League | B | 12 | 8 | 6 | 6 | 0 | 1 | 12 | 9 | |
| Joe Steele | Huron-Erie League | B | 10 | 9 | 7 | 5 | 0 | 1 | 10 | 10 | |
| Joe Steele | Huron-Erie League | B | 14 | 5 | 11 | 1 | 2 | 1 | 16 | 6 | |
| Ray Skinner | Huron-Erie League | A | 12 | 6 | 8 | 4 | 1 | 1 | 13 | 7 | |
| Ray Skinner | Huron-Erie League | A | 15 | 2 | 11 | 1 | 1 | 1 | 16 | 3 | |
| Ray Skinner | Huron-Erie League | A | 4 | 11 | 4 | 6 | 0 | 1 | 4 | 12 | |
| Ray Skinner | Huron-Erie League | A | 3 | 14 | 1 | 9 | 1 | 1 | 4 | 15 | |
| Joe Steele | Firelands Conference | A | 8 | 9 | 6 | 4 | 1 | 1 | 9 | 10 | |
| Joe Steele | Firelands Conference | A | 10 | 6 | 6 | 4 | 1 | 1 | 11 | 7 | |
| Joe Steele | Firelands Conference | A | 10 | 8 | 4 | 6 | 1 | 1 | 11 | 9 | |
| Rex Smith | Firelands Conference | A | 7 | 11 | 4 | 6 | 0 | 1 | 7 | 12 | |
| Rex Smith | Firelands Conference | A | 4 | 13 | 4 | 6 | 0 | 1 | 4 | 14 | |
| Rex Smith | Firelands Conference | A | 3 | 14 | 3 | 7 | 0 | 1 | 3 | 15 | |
| Rex Smith | Firelands Conference | A | 4 | 13 | 2 | 8 | 0 | 1 | 4 | 14 | |
| Don Doerner | Firelands Conference | A | 12 | 6 | 8 | 2 | 1 | 1 | 13 | 7 | |
1968/69 – Consolidated into Edison High School
Return to Other Index