1968-69 Morrow County Boys Basketball Scores


Cardington-Lincoln
Coach:  Wayne Bergdoll
Record:  11-9 (3-4 MOC)	
Leading Scorer:  Don Herron (321 pts/16.0 avg)

Date		Versus		       W/L     CHS     OPP
11/22/68	Ridgedale		L	70	91
11/23/68	Big Walnut		L	68	74
11/29/68	@East Knox		W	44	41
12/06/68	@Mt. Gilead		W	64	54
12/07/68	Centerburg		L	68	79
12/13/68*	@Big Walnut		L	61	86
12/27/68	@Elgin			L	57	83
01/03/69*	Marion Catholic		W	70	55
01/04/69	@Republic		W	73	53
01/10/69*	@North Union		L	53	67
01/11/69	Pleasant		W	66	57
01/17/69*	Buckeye Valley		L	39	61
01/18/69	Republic		W	75	48
01/24/69*	Highland		L	57	58
01/25/69	Northmor		W	74	61
01/31/69*	@Olentangy		W	82	76
02/01/69	@Ohio Deaf		W	88	76
02/07/69*	Mt. Gilead		W	55	49
02/15/69	Highland		W	87	63	Class A Sectional Tournament at Marion Coliseum
02/22/69	Marion Catholic		L	56	79	Class A Sectional Tournament at Marion Coliseum


Highland
Coach:  Gary Vaughn
Record:  4-15 (3-4 MOC)
Leading Scorer:  Bob Jenkins (266 pts/14.0 avg)

Date		Versus		       W/L     HHS     OPP
11/30/68	Danville		W	57	47
12/07/68	@New Albany		L	71	97
12/13/68	Fairbanks		L	58	63
12/14/68	Fredericktown		L	44	52
12/20/68*	@North Union		L	62	93
12/21/68	@Ridgedale		L	60	76
01/03/69*	@Mt. Gilead		W	70	56
01/04/69	@Centerburg		L	69	85
01/14/69*	Buckeye Valley		L	39	55
01/17/69*	Big Walnut		W	56	54
01/18/69	@Northridge		L	62	75
01/24/69*	@Cardington-Lincoln	W	58	57
01/25/69	Pleasant		L	50	62
01/28/69	@Northmor		L	42	68
01/31/69*	Marion Catholic		L	61	67
02/01/69	Northridge		L	34	63
02/07/69*	@Olentangy		L	66	72
02/08/69	@East Knox		L	63	69
02/15/69	Cardington-Lincoln	L	63	87	Class A Sectional Tournament at Marion Coliseum


Mt. Gilead
Coach:  Olen Jackson
Record:  1-17 (0-7 MOC)
Leading Scorer:  Steve Gordon (215 pts/11/9 avg)

Date		Versus		       W/L    MGHS     OPP
11/22/68	@Centerburg		L	46	75
11/23/68	@Northmor		L	28	45
12/06/68	Cardington-Lincoln	L	54	64
12/07/68	Fredericktown		W	70	60
12/13/68*	Olentangy		L	51	62
12/14/68	@Wynford		L	40	63
01/03/69*	Highland		L	56	70
01/04/69	Colonel Crawford	L	47	85
01/10/69*	@Big Walnut		L	39	72
01/17/69*	Marion Catholic		L	48	67
01/18/69	River Valley		L	53	69
01/24/69*	@North Union		L	47	81
01/25/69	@Elgin			L	52	68
01/31/69*	Buckeye Valley		L	45	53
02/01/69	Big Walnut		L	59	75
02/07/69*	@Cardington-Lincoln	L	49	55
02/08/69	@Olentangy		L	53	88
02/14/69	Pleasant		L	45	49	Class A Sectional Tournament at Marion Coliseum


Northmor
Coach:  Jerry Widder
Record:  5-14
Leading Scorer:  Tim Worner (253 pts/13.3 avg)

Date		Versus		       W/L     NHS     OPP
11/23/68	Mt. Gilead		W	45	28
11/29/68	Big Walnut		L	45	80
11/30/68	@Ridgedale		L	57	62
12/07/68	@Colonel Crawford	L	57	68
12/13/68	@Bloomville		L	61	83
12/14/68	Ridgemont		W	77	53
12/20/68	@Danville		L	72	79
12/21/68	Pleasant		L	59	60
12/27/68	@Clear Fork		L	56	80
12/28/68	@Lucas			L	58	65
01/03/69	@East Knox		W	77	56
01/04/69	Crestline		L	55	66
01/24/69	Danville		L	61	73
01/25/69	@Cardington-Lincoln	L	61	74
01/28/69	Highland		W	68	42
02/01/69	Olentangy		L	53	55
02/07/69	@Fairbanks		W	66	62
02/08/69	Lucas			L	40	42
02/14/69	Jonathan Alder		L	50	76	Class A Sectional Tournament at Marion Coliseum

Mid-Ohio Conference Standings

Team MOC Reg Overall Buckeye Valley 7 - 0 15 - 3 16 - 4 Big Walnut 5 - 2 14 - 4 17 - 5 North Union 5 - 2 15 - 3 16 - 4 Cardington-Lincoln 3 - 4 10 - 8 11 - 9 Highland 3 - 4 4 - 14 4 - 15 Olentangy 3 - 4 9 - 9 9 - 10 Marion Catholic 2 - 5 5 - 13 6 - 14 Mt. Gilead 0 - 7 1 - 16 1 - 17

Morrow County Top Ten Scoring Averages

RNK AVG Name School Points Games 1 16.05 Don Herron Cardington-Lincoln 321 20 2 14.85 Terry Pearl Cardington-Lincoln 297 20 3 14.00 Bob Jenkins Highland 266 19 4 13.31 Tim Worner Northmor 253 19 5 12.62 Terry White Northmor 202 16 6 11.94 Steve Gordon Mt. Gilead 215 18 7 11.37 Steve Ward Mt. Gilead 182 16 8 10.47 Jerry Cover Northmor 178 17 9 10.31 Bob Roesch Northmor 196 19 10 9.88 Brad Wood Mt. Gilead 178 18

Morrow County Top Ten Scoring Games

RNK PTS Name School Versus Date 1 32 Don Herron Cardington-Lincoln Highland 02/15/1969 2 31 Terry White Northmor East Knox 01/03/1969 3 30 Don Herron Cardington-Lincoln Centerburg 12/07/1968 30 Don Herron Cardington-Lincoln Ohio Deaf 02/01/1969 5 29 Terry Pearl Cardington-Lincoln Ridgedale 11/22/1968 6 28 Dick McGinnis Cardington-Lincoln Mt. Gilead 12/06/1969 7 25 Terry Pearl Cardington-Lincoln Big Walnut 11/23/1968 25 Steve Gordon Mt. Gilead Big Walnut 02/01/1969 25 Bob Jenkins Highland Olentangy 02/07/1969 10 24 Bob Jenkins Highland Ridgedale 12/21/1968 24 Don Herron Cardington-Lincoln Elgin 12/27/1968 24 Terry Pearl Cardington-Lincoln Republic 01/04/1969 Return to the Mid-Ohio Conference index Email Me