1989-90 Morrow County Boys Basketball Scores
Cardington-Lincoln
Coach:  Dave Dotson
Record:  7-14 (5-9 MOC)
Leading Scorer:  David Shank (183 pts/8.7 avg)
Date		Versus		       W/L     CHS     OPP
11/21/89*	@Mt. Gilead		L	69	74
11/24/89*	Highland		W	49	47
12/01/89*	Crestline		L	55	57
12/02/89	Centerburg		W	66	45
12/08/89*	@Northmor		L	37	56
12/09/89	@Ridgedale		L	53	83
12/22/89*	@Fredericktown		L	52	79
12/29/89*	@Ontario		L	47	92
12/30/89	@Elgin			L	44	60
01/05/90*	Mt. Gilead		L	48	49
01/06/90	@Buckeye Valley		W	46	32
01/12/90*	@Highland		W	49	47
01/13/90	Pleasant		L	48	54
01/16/90*	Marion Catholic		W	66	50
01/19/90*	@Crestline		L	70	72
01/26/90*	Northmor		W	58	50
02/02/90*	@Marion Catholic	W	69	44
02/09/90*	Fredericktown		L	51	70
02/10/90	Fairbanks		L	54	57
02/16/90*	@Ontario		L	49	75
02/28/90	Ridgedale		L	55	69	Division III Sectional Tournament at Columbus Fairgrounds Coliseum
Highland
Coach:  Mike Hoyng
Record: 16-9 (8-6 MOC)
Leading Scorer:  Randy Linkous (563 pts/22.5 avg)
Date		Versus		       W/L     HHS     OPP
11/24/89*	@Cardington-Lincoln	L	47	49
12/01/89*	Mt. Gilead		W	74	61
12/02/89	@Elgin			W	62	50
12/08/89*	Ontario			L	62	68
12/11/89*	Fredericktown		L	65	73
12/19/89	Mt. Vernon		L	47	49
12/29/89*	Marion Catholic		W	66	52
12/30/89*	@Crestline		W	73	66
01/05/90*	@Fredericktown		L	48	55
01/12/90*	Cardington-Lincoln	L	47	49
01/13/90	Lexington		L	58	68
01/19/90*	@Mt. Gilead		W	75	61
01/20/90*	@Northmor		W	72	51
01/26/90*	@Ontario		L	60	67
01/27/90	Ridgedale		W	69	56
02/02/90*	Crestline		W	71	60
02/03/90	@Clear Fork		W	77	44
02/09/90*	Northmor		W	83	43
02/10/90	@Pleasant		W	71	61
02/16/90*	@Marion Catholic	W	77	37
02/26/90	North Union		W	41	40	Division III Sectional Tournament at Columbus Fairgrounds Coliseum
02/28/90	Olentangy		W	87	59	Division III Sectional Tournament at Columbus Fairgrounds Coliseum
03/03/90	Columbus Academy	W	59	45	Division III District Tournament at Columbus Fairgrounds Coliseum
03/08/90	Utica			W	68	58	Division III District Tournament at Columbus Fairgrounds Coliseum
03/14/90	Columbus Hartley	L	56	76	Division III Regional Tournament at University of Toledo
Mt. Gilead
Coach:  John Oyster
Record:  7-14 (7-7 MOC)
Leading Scorer:  Travis Rupp (263 pts/14.6 avg)
Date		Versus		       W/L    MGHS     OPP
11/21/89*	Cardington-Lincoln	W	74	69
11/24/89*	@Ontario		L	57     102
12/01/89*	@Highland		L	61	74
12/02/89	Ridgedale		L	60	83
12/08/89*	Crestline		W	67	66
12/09/89	Elgin			L	63	74
12/19/89*	Northmor		W	61	51
12/22/89*	@Marion Catholic	W	73	49
12/23/89	@Colonel Crwaford	L	49	97
12/29/89*	Fredericktown		L	76	84
12/30/89	@Mansfield Christian	L	64     104
01/05/90*	@Cardington-Lincoln	W	49	48
01/12/90*	Ontario			L	56	77
01/13/90	North Union		L	72	91
01/19/90*	Highland		L	61	75
01/26/90*	@Crestline		L	58	68
02/02/90*	@Northmor		W	59	58	OT
02/03/90	@Centerburg		L	68	78
02/09/90*	Marion Catholic		W	53	46
02/16/90*	@Fredericktown		L	58	80
02/23/90	Fredericktown		L	54	72	Division III Sectional Tournament at Columbus Fairgrounds Coliseum
Northmor
Coach:  Tim Laird
Record:  4-18 (2-12 MOC)
Leading Scorer:  Brent Johnson (307 pts/13.9 avg)
Date		Versus		       W/L     NHS     OPP
11/21/89*	Ontario			L	43	93
11/24/89*	@Marion Catholic	L	51	54
11/25/89	Centerburg		W	70	67
12/01/89*	@Fredericktown		L	36	73
12/02/89	@Clear Fork		L	74	81
12/08/89*	Cardington-Lincoln	W	56	37
12/16/89	Mansfield Christian	L	52	67
12/19/89*	@Mt. Gilead		L	51	61
12/29/89*	@Crestline		L	64	72
01/05/90*	@Ontario		L	50	80
01/06/90	Colonel Crawford	L	55	69
01/12/90*	Marion Catholic		W	67	47
01/13/90	@River Valley		L	51	83
01/19/90*	Fredericktown		L	50	82
01/20/90*	Highland		L	51	72	NEED BOX
01/26/90*	@Cardington-Lincoln	L	50	58
02/02/90*	Mt. Gilead		L	58	59	OT
02/09/90*	@Highland		L	43	83
02/16/90*	Crestline		L	66	78
02/17/90	@Loudonville		L	39	55
02/23/90	Fairbanks		W	69	68	Division IV Sectional Tournament at Mt. Vernon
02/28/90	Worthington Christian	L	49	63	Division IV Sectional Tournament at Mt. Vernon
Mid-Ohio Conference Standings
Team                    MOC             Reg             Overall
Ontario               14 -  0         20 -  0           24 -  1
Fredericktown         12 -  2         14 -  6           16 -  7
Highland               8 -  6         12 -  8           16 -  9
Crestline              7 -  7         10 - 10           10 - 11
Mt. Gilead             7 -  7          7 - 13            7 - 14
Cardington-Lincoln     5 -  9          7 - 13            7 - 14
Northmor               2 - 12          3 - 17            4 - 18
Marion Catholic        1 - 13          2 - 18            2 - 19
Morrow County Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	22.52	Randy Linkous		Highland		563	25
2	14.61	Travis Rupp		Mt. Gilead		263	18
3	14.45	Doug Coomes		Highland		347	24	missing 1 game
4	13.95	Brent Johnson		Northmor		307	22
5	12.15	Sean Luzader		Mt. Gilead		243	20
6	11.63	Matt Parrott		Northmor		221	19	missing 1 game
7	10.09	Jeremy Shipman		Mt. Gilead		212	21
8	10.05	Chad Simmons		Northmor		201	20	missing 1 game
9	 9.47	Pat King		Mt. Gilead		199	21
10	 9.00	Bob Anglin		Highland		225	25
Morrow County Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	34	Randy Linkous		Highland		Columbus Hartley	03/14/1990
2	33	Randy Linkous		Highland		Mt. Gilead		12/01/1989
3	32	Randy Linkous		Highland		Pleasant		02/10/1990
4	31	Randy Linkous		Highland		Mt. Gilead		01/19/1990
5	30	Brent Johnson		Northmor		Marion Catholic		01/12/1990
	30	Randy Linkous		Highland		Ridgedale		01/27/1990
7	29	Randy Linkous		Highland		Ontario			01/26/1990
8	27	Travis Rupp		Mt. Gilead		Crestline		12/08/1989
	27	Randy Linkous		Highland		Lexington		01/13/1990
	27	Sean Luzader		Mt. Gilead		North Union		01/13/1990
	27	Randy Linkous		Highland		Northmor		01/20/1990
Return to the Morrow County index
Email Me