1995-96 Morrow County Boys Basketball Scores
Cardington-Lincoln
Coach:  Roger Jury
Record:  24-3 (11-2 MOAC)
Leading Scorer:  Andy Levering (536 pts/19.8 avg)
Date		Versus		       W/L     OFF     DEF
12/01/95	Northridge		W	76	56
12/08/95*	@Pleasant		W	94	82
12/15/95*	@River Valley		W	74	63
12/22/95*	@Mt. Gilead		L	76	83
12/29/95	Portsmouth		W	80	52	Holiday Tournament at Otterbein College
12/30/95	Westerville North	W	68	55	Holiday Tournament at Otterbein College
01/05/96*	@Buckeye Valley		W	97	68
01/06/96	Mansfield St. Peter's	W	81	39
01/09/96*	Ridgedale		W	83	61
01/12/96*	Northmor		W	70	43
01/19/96*	Pleasant		W	70	59
01/20/96*	@Elgin			L	51	53
01/26/96	River Valley		W	83	53
02/02/96*	Mt. Gilead		W	73	67
02/03/96*	Highland		W	78	42
02/06/96	Buckeye Valley		W	90	50	12/19
02/09/96*	@Ridgedale		W	80	66
02/10/96*	North Union		W	81	32
02/16/96*	@Northmor		W	76	49
02/17/96	@Utica			W	86	45
02/25/96	New Albany		W	72	51	Division IV Sectional Tournament at Ridgedale High School
03/01/96	Marion Catholic		W	96	26	Division IV Sectional Tournament at Ridgedale High School
03/06/96	Millersport		W	66	52	Division IV District Tournament at Columbus Fairgrounds Coliseum
03/09/96	Heath			W	65	52	Division IV District Tournament at Columbus Fairgrounds Coliseum
03/12/96	Minster			W	71	55	Division IV Regional Tournament at Columbus Fairgrounds Coliseum
03/15/96	Norwalk St. Paul	W	70	48	Division IV Regional Tournament at Columbus Fairgrounds Coliseum
03/22/96	Springfield Cent. Cath.	L	54	86	Division IV State Tournament at Ohio State University St. John Arena
Highland
Coach:  Mike Hoyng
Record:  8-13 (7-6 MOAC)
Leading Scorer:  Nick Terry (367 pts/24.4 avg)
Date		Versus		       W/L     OFF     DEF
12/01/95	@Fredericktown		L	56	73
12/02/95	@Clear Fork		L	44	74
12/08/95*	@Elgin			L	47	61
12/09/95	@Colonel Crawford	L	45	47
12/15/95*	North Union		W	65	42
12/22/95*	River Valley		W	63	52
12/29/95*	@Buckeye Valley		W	67	57
01/06/96*	Pleasant		W	58	55
01/12/96*	Mt. Gilead		W	66	49
01/13/96	Big Walnut		W	57	46
01/19/96*	Elgin			L	47	50	OT
01/20/96*	@Ridgedale		L	44	45
01/26/96*	@North Union		W	77	63
01/27/96*	Northmor		W	59	56	02/10
02/02/96*	@River Valley		L	49	61
02/03/96*	@Cardington-Lincoln	L	42	78
02/09/96*	Buckeye Valley		L	48	49
02/10/96	@Ontario		L	25	67	12/19
02/13/96	Columbus Watterson	L	48	69
02/17/96	Columbus Academy	L	43	48
02/23/96	Pleasant		L	40	67	Division III Sectional Tournament at Mt. Vernon High School
Mt. Gilead
Coach:  Dave Coleman
Record:  17-7 (9-4 MOAC)
Leading Scorer:  Jeff Scohy (417 pts/17.3 avg)
Date		Versus		       W/L     OFF     DEF
12/01/95	East Knox		W	73	66
12/02/95	Fredericktown		L	73	82
12/08/95*	@Ridgedale		L	51	58
12/15/95*	Pleasant		W	64	63
12/16/95	@Danville		W	74	54
12/22/95*	Cardington-Lincoln	W	83	76
12/23/95	@Licking Valley		W	68	44
12/29/95*	@Northmor		W	80	77	2OT
01/05/96*	@River Valley		W	64	54
01/12/96*	@Highland		L	49	66
01/13/96	@Crestview		L	66	69
01/19/96*	Ridgedale		W	79	56
01/20/96*	@North Union		W	80	61
01/27/96	Mansfield Christian	W	68	46
02/02/96*	@Cardington-Lincoln	L	67	73
02/03/96*	Buckeye Valley		W	88	67
02/09/96*	Northmor		W	69	50
02/10/96*	Elgin			L	58	61
02/16/96	Plymouth		W	81	60
02/17/96*	@Pleasant		W	82	76
02/27/96	River Valley		W	62	47	Division III Sectional Tournament at Mt. Vernon High School
03/02/96	Grandview		W	61	47	Division III District Tournament at Columbus Fairgrounds Coliseum
03/09/96	Madison Plains		W	69	55	Division III District Tournament at Columbus Fairgrounds Coliseum
03/14/96	Archobold		L	48	62	Division III Regional Tournament at Toledo Savage Hall
Northmor
Coach:  Brent Winand
Record:  11-10 (5-8 MOAC)
Leading Scorer:  Zack RUth (254 pts/12.7 avg)
Date		Versus		       W/L     OFF     DEF
12/01/95	Colonel Crawford	W	77	55
12/08/95*	Buckeye Valley		W	67	51
12/09/95	@Monroeville		W	66	61
12/15/95*	@Ridgedale		W	65	60
12/22/95*	Pleasant		L	50	81
12/23/95	@East Knox		W	66	61
12/29/95*	Mt. Gilead		L	77	80	2OT
12/30/95	Centerburg		W	75	71
01/05/96	Mansfield Christian	W	52	43	12/19
01/06/96*	@Elgin			L	52	80
01/12/96*	@Cardington-Lincoln	L	43	70
01/20/96*	River Valley		W	77	63
01/22/96	@Marion Catholic	W	69	46
01/26/96*	Ridgedale		W	61	52
01/27/96*	@Highland		L	56	59	02/10
02/02/96*	Pleasant		L	62	81
02/03/96*	North Union		W	62	59
02/09/96*	@Mt. Gilead		L	50	69
02/16/96*	Cardington-Lincoln	L	49	76
02/17/96	@Crestline		L	68	71	OT
02/23/96	Ridgedale		L	37	63	Division III Sectional Tournament at Mt. Vernon High School
Mid-Ohio Athletic Conference Standings
Blue Division
Team                    MOAC            Reg             Overall
Cardington-Lincoln    11 -  2         18 -  2           24 -  3
Mt. Gilead             9 -  4         14 -  6           17 -  7
Pleasant               7 -  6         11 -  9           15 - 10
Northmor               5 -  8         11 -  9           11 - 10
Ridgedale              5 -  8          7 - 13            8 - 14
Red Division
Team                    MOAC            Reg             Overall
Elgin                 12 -  1         18 -  2           21 -  3
Highland               7 -  6          8 - 12            8 - 13
Buckeye Valley         6 -  7          7 - 13            7 - 14
River Valley           2 - 11          7 - 13            8 - 14
North Union            1 - 12          2 - 18            2 - 19
Morrow County Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	24.46	Nick Terry		Highland		367	15
2	20.23	Tom Kenney		Cardington-Lincoln	526	26
3	19.85	Andy Levering		Cardington-Lincoln	536	27
4	17.37	Jeff Scohy		Mt. Gilead		417	24
5	16.66	Chad Van Sickle		Mt. Gilead		400	24
6	12.70	Zach Ruth		Northmor		254	20
7	12.25	Adam Levering		Cardington-Lincoln	331	27
8	11.00	Nathan Rizor		Northmor		231	21
9	 9.45	Parl Strahm		Mt. Gilead		227	24
10	 9.42	Brian Williams		Highland		198	21
	
Morrow County Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	43	Nick Terry		Highland		Mt. Gilead		01/12/1996
2	39	Andy Levering		Cardington-Lincoln	Northmor		01/12/1996
3	38	Nick Terry		Highland		Pleasant		01/06/1996
4	35	Nick Terry		Highland		River Valley		12/22/1995
	35	Jeff Scohy		Mt. Gilead		Buckeye Valley		02/03/1996
6	34	Nick Terry		Highland		Buckeye Valley		12/29/1995
7	32	Andy Levering		Cardington-Lincoln	Northridge		12/01/1995
	32	Tom Kenney		Cardington-Lincoln	Pleaasnt		12/08/1995
	32	Tom Kenney		Cardington-Lincoln	Buckeye Valley		01/05/1996
10	28	Chad Van Sickle		Mt. Gilead		East Knox		12/01/1995
	28	Andy Levering		Cardington-Lincoln	Pleasant		01/19/1996
	28	Tom Kenney		Cardington-Lincoln	Marion Catholic		03/01/1996
Return to the Morrow County index
Email Me