1943-44 Seneca County Basketball Scores


Fostoria
Coach:  
Record:  7-9 (2-6 BL)
Leading Scorer:  SCORES ONLY

Date		Versus		       W/L     OFF     DEF
		?Lima Central		W	37	30
		?Galion			L	25	35
	*	?Bowling Green		W	35	27
		?Willard		W	43	21
	*	?Fremont Ross		L	16	27
	*	?Findlay		L	18	51
		?Fremont St. Joseph	W	36	30
		?Fostoria St. Wendelin	W	35	19
	*	?Tiffin Columbian	L	28	33
	*	?Fremont Ross		L	37	48
	*	?Findlay		L	16	49
	*	?Bowling Green		W	23	22
		?Fostoria St. Wendelin	W	40	32
		?Upper Sandusky		L	19	27
	*	?Tiffin Columbian	L	26	44
03/01/44	Bucyrus			L	28	35	Class A District Tournament at Kenton High School


Hopewell-Loudon
Coach:  D.B. Noble
Record:  14-5
Leading Scorer:  Scores Only

Date		Versus		       W/L     OFF     DEF
11/12/43	@Harpster		L	26	30
11/19/43	@Sycamore		W	40	22
12/02/43	@Attica			W	47	29
12/10/43	?Bloomville		L	21	36
12/14/43	?Jackson		W	48	36
12/27/43	?Melmore		W	37	34
12/31/43	Arlington		W	57	31
01/07/44	?Thompson		W	49	26
01/11/44	Sycamore		W	53	27
01/14/44	@New Riegel		W	45	29
01/15/44	?Tiffin Calvert		W	36	30
01/21/44	?Bettsville		L	20	22
		?Old Fort		W	36	26
02/04/44	?Republic		W	46	35
02/05/44	?Tiffin Calvert		W	35	34
02/08/44	@Carey			L	37	40
		?Jackson		W	47	26
02/18/44	Old Fort		W	38	27	Class B Seneca County Tournament
02/19/44	Melmore			L	24	33	Class B Seneca County Tournament


Tiffin Columbian
Coach:  George Burkett
Record:  10-6 (5-3 BL)
Leading Scorer:  Scores Only

Date		Versus		       W/L     OFF     DEF
12/03/43	?Bucyrus		W	37	35
12/04/43	?Willard		W	32	12
12/10/43	?Bellevue		L	27	38
12/17/43*	?Fremont Ross		L	24	32
12/28/43	?Mansfield Senior	L	36	40
01/08/44	?Upper Sandusky		W	34	21
01/11/44*	?Bowling Green		W	40	27
01/14/44*	?Findlay		L	24	33
01/21/44*	?Fostoria		W	33	28
01/28/44	?Tiffin Calvert		W	26	24
02/04/44*	?Bowling Green		W	49	28
02/11/44*	?Fremont Ross		W	36	28
02/18/44*	?Findlay		L	19	41
02/25/44*	?Fostoria		W	44	26
03/03/44	Shelby			W	43	37	Class A District Tournament
03/06/44	Port Clinton		L	41	53	Class A District Tournament

Buckeye League Standings

Team BL Reg Overall Findlay 8 - 0 16 - 0 20 - 1 Tiffin Columbian 5 - 3 9 - 5 10 - 6 Fremont Ross 4 - 4 8 - 7 9 - 8 Fostoria 2 - 6 7 - 8 7 - 9 Bowling Green 1 - 7 3 – 12 3 - 13

Seneca County Top Ten Scoring Averages

RNK AVG Name School Points Games

Seneca County Top Ten Scoring Games

RNK PTS Name School Versus Date Return to Seneca County index Email Me