1945-46 Seneca County Basketball Scores


Fostoria
Coach:  Robert O'Neill
Record:  7-12 (3-5 BL)
Leading Scorer:  SCORES ONLY

Date		Versus		       W/L     OFF     DEF
		?Shelby			W	46	35
		?Columbus Central	L	24	51
	*	?Fremont Ross		W	41	34
		?Fostoria St. Wendelin	W	44	41
	*	?Bowling Green		L	21	33
		?Bucyrus		W	43	32
		?Sandusky		L	35	43
		?Marion Harding		L	34	52
	*	?Tiffin Columbian	L	26	28
		?Fostoria St. Wendelin	W	49	45
	*	?Findlay		L	17	40
	*	?Fremont Ross		L	28	34
		?Ashland		L	40	57
	*	?Bowling Green		W	35	27
		?Kenton			L	37	38
		?Lima Central		L	38	50
	*	?Tiffin Columbian	W	34	32
	*	?Findlay		L	39	46
02/27/46	Wapakoneta		L	34	51	Class A District Tournaemnt at Kenton High School


Tiffin Calvert
Coach:  Aloysius Kramer
Record:  8-8
Leading Scorer:  Scores Only

Date		Versus                 W/L     OFF     DEF
		?McCutchenville		W	42	39
		?Fostoria St. Wendelin	L	27	34
		?Crestline		W	34	14
		?McCutchenville		W	36	32
		?Old Fort		W	35	32
		?Carey			W	45	35
		?Fremont St. Joseph	L	41	44
		?Hopewell-Loudon	W	40	29
		?Sandusky St. Mary	L	43	59
		?Hopewell-Loudon	L	44	45
		?Fostoria St. Wendelin	W	45	34
		?Marion St. Mary	L	33	51
		?Tiffin Columbian	L	26	35
		?Fremont St. Joseph	L	43	50
		?Carey			W	40	30
		Mansfield Senior	L	41	61	Class A District Tournament


Tiffin Columbian
Coach:  George Burkett
Record:  9-7 (4-4 BL)
Leading Scorer:  Scores Only

Date		Versus		       W/L     OFF     DEF
		?Bucyrus		W	32	18
		?Willard		W	34	18
		?Bellevue		W	31	30
	*	?Findlay		L	22	34
	*	?Fremont Ross		W	48	36
	*	?Bowling Green		L	27	29
	*	?Fostoria		W	28	26
		?Mansfield Senior	L	27	41
	*	?Findlay		L	24	25
	*	?Fremont Ross		W	38	23
	*	?Bowling Green		W	31	27
		?Tiffin Calvert		W	35	26
	*	?Fostoria		L	32	34
		?Port Clinton		W	49	45
		?Sandusky		L	23	44
		Norwalk			L	38	43	Class A District Tournament

Buckeye League Standings

Team BL Reg Overall Findlay 8 - 0 10 - 5 11 - 6 Bowling Green 4 - 4 9 - 7 10 - 8 Tiffin Columbian 4 - 4 9 - 6 9 - 7 Fostoria 3 - 5 7 - 11 7 - 12 Fremont Ross 1 - 7 5 – 13 5 - 14

Seneca County Top Ten Scoring Averages

RNK AVG Name School Points Games

Seneca County Top Ten Scoring Games

RNK PTS Name School Versus Date Return to Seneca County index Email Me