Wakeman High School (1951/52)
Weston High School (December 1952-January 1953)
Townsend-Wakeman High School (January 1953-1958/59)
Western Reserve High School (1959/60-2024/25)
| Records versus Opponents (1951/52-2024/25) | |||||
| Versus | W | L | PCT | LAST PLAYED | NOTES | 
|  | 0 | 1 | .000 | 01/21/1955 | Consolidated into Seneca East (1970/71) | 
| Attica | 1 | 0 | 1.000 | 03/16/1963 | Consolidated into Seneca East (1970/71) | 
| Berlin Heights | 22 | 14 | .611 | 02/23/1968 | Consolidated into Edison (1968/69) | 
|  | 4 | 2 | .666 | 01/23/1954 | Consolidated into Firelands (1954/55) | 
| Black River | 41 | 17 | .706 | 01/03/2009 | 
 | 
|  | 1 | 0 | 1.000 | 01/18/1952 | Absorbed by Wellington | 
| Brookside | 1 | 0 | 1.000 | 12/01/2012 | 
 | 
|  | 1 | 0 | 1.000 | 01/23/1953 | Consolidated into Firelands (1954/55) | 
| Brunswick | 1 | 1 | .500 | 12/14/1963 | 
 | 
|  | 2 | 8 | .200 | 12/27/1997 | 
 | 
| Bucyrus | 1 | 0 | 1.000 | 02/28/2018 | 
 | 
| Camden | 1 | 3 | .250 | 12/22/1953 | Consolidated into Firelands (1954/55) | 
| Cardinal Stritch | 0 | 1 | .000 | 02/27/2024 | 
 | 
| Carey | 0 | 1 | .000 | 03/02/2018 | 
 | 
| Clear Fork | 1 | 2 | .333 | 03/09/2017 | 
 | 
| Clearview | 1 | 1 | .500 | 12/10/1994 | 
 | 
| Clyde | 6 | 4 | .600 | 11/23/1973 | 
 | 
| Colonel Crawford | 0 | 3 | .000 | 02/26/2025 | 
 | 
| Crestline | 3 | 0 | 1.000 | 01/20/2024 | 
 | 
| Crestview | 52 | 36 | .590 | 02/14/2025 | 
 | 
| Danbury | 17 | 4 | .809 | 12/29/1999 | 
 | 
| Eastwood | 0 | 2 | .000 | 03/03/2020 | 
 | 
| Edison | 38 | 41 | .481 | 02/15/2025 | 
 | 
| Elmwood | 1 | 0 | 1.000 | 03/08/2007 | 
 | 
|  | 1 | 1 | .500 | 12/04/1993 | 
 | 
| Firelands | 19 | 24 | .441 | 12/03/2024 | 
 | 
| Fremont St. Joseph | 0 | 2 | .000 | 12/03/1993 | 
 | 
| Galion | 1 | 0 | 1.000 | 03/03/2016 | 
 | 
|  | 2 | 1 | .666 | 03/04/2011 | 
 | 
|  | 10 | 12 | .454 | 02/27/1960 | Consolidated into South Central (1960/61) | 
| Hayesville | 2 | 1 | .666 | 12/28/1961 | Consolidated into Hillsdale (1963/64) | 
| Highland | 1 | 1 | .500 | 02/15/1964 | 
 | 
| Hillsdale | 2 | 7 | .222 | 01/23/1970 | 
 | 
| Holmes-Liberty | 0 | 1 | .000 | 02/27/1959 | Consolidated into Wynford (1963/64) | 
| Huron | 4 | 12 | .250 | 01/11/2025 | 
 | 
|  | 1 | 1 | .500 | 01/28/1958 | Brief consolidation of New Haven and Plymouth (1957/58) – replaced with Consolidation of Plymouth and Shiloh (1958/59) | 
|  | 0 | 1 | .000 | 03/10/2021 | 
 | 
| Keystone | 16 | 18 | .470 | 12/07/2024 | 
 | 
|  | 1 | 0 | 1.000 | 02/22/1991 | 
 | 
| LaGrange | 3 | 1 | .750 | 01/10/1959 | Consolidated into Keystone | 
| Lake | 1 | 0 | 1.000 | 03/01/2013 | 
 | 
|  | 2 | 0 | 1.000 | 02/26/2021 | 
 | 
|  | 0 | 2 | .000 | 03/10/2007 | 
 | 
|  | 2 | 1 | .666 | 12/30/1958 | Consolidated into Cloverleaf | 
| Lucas | 1 | 2 | .333 | 03/02/1983 | 
 | 
|  | 0 | 1 | .000 | 03/04/1960 | Merged into Holmes-Liberty (1962/63); Consolidated into Wynford (1963/64) | 
|  | 1 | 0 | 1.000 | 02/21/2025 | 
 | 
| Mansfield St. Peter’s | 2 | 5 | .285 | 12/02/2023 | 
 | 
| Mansfield Temple Christian | 2 | 0 | 1.000 | 02/05/2005 | 
 | 
|  | 80 | 37 | .683 | 01/18/2025 | 
 | 
|  | 19 | 27 | .413 | 02/24/2023 | 
 | 
|  | 13 | 19 | .406 | 02/16/1968 | Consolidated into Edison (1968/69) | 
|  | 105 | 49 | .681 | 02/06/2025 | |
| New Haven | 8 | 4 | .666 | 02/01/1957 | Consolidated into Huron Valley (1957/58); Absorbed by Willard (1958/59?) | 
| New London | 73 | 69 | .514 | 01/24/2025 | 
 | 
| North Baltimore | 0 | 1 | .000 | 02/27/1953 | 
 | 
| North Fairfield | 18 | 4 | .818 | 02/25/1960 | Consolidated into South Central (1960/61) | 
| Norwalk | 6 | 16 | .272 | 02/12/2022 | |
| Norwalk St .Paul | 80 | 57 | .583 | 02/10/2025 | |
| Oak Harbor | 1 | 0 | 1.000 | 02/21/2023 | 
 | 
| Old Fort | 1 | 0 | 1.000 | 03/15/1963 | |
| Ontario | 1 | 1 | .500 | 03/07/2013 | 
 | 
|  | 8 | 13 | .380 | 02/08/2020 | |
| Pettisville | 0 | 1 | .000 | 03/22/1963 | |
| Plymouth | 53 | 43 | .552 | 01/25/2025 | |
| Ruggles-Troy | 5 | 3 | .625 | 12/02/1961 | Consolidated into Mapleton (1962/63) | 
| Sandusky | 0 | 2 | .000 | 12/23/2017 | |
| Sandusky St. Mary | 1 | 22 | .043 | 12/10/1991 | |
| Savannah | 1 | 1 | .500 | 12/28/1960 | Consolidated into Crestview (1963/64); Previously Merged into Union? | 
| Seneca East | 9 | 5 | .642 | 02/25/2022 | |
| Shiloh | 0 | 2 | .000 | 02/04/1958 | Consolidated into Plymouth-Shiloh (1958/59) | 
| South Amherst | 5 | 5 | .500 | 12/28/1982 | Absorbed by Firelands (1988/89) | 
| South Central | 78 | 58 | .573 | 01/31/2025 | |
| Springfield (Summit) | 0 | 1 | .000 | 01/26/2020 | 
 | 
| Sulphur Springs | 0 | 1 | .000 | 03/02/1956 | Consolidated into Colonel Crawford (1960/61) | 
| Tiffin Calvert | 0 | 1 | .000 | 02/19/2022 | 
 | 
| Toledo Christian | 0 | 1 | .000 | 02/13/2021 | 
 | 
| Townsend (Sandusky) | 3 | 1 | .750 | 02/10/1962 | Absorbed by Margaretta (1965/66) | 
| Triway | 0 | 1 | .000 | 12/19/2009 | 
 | 
|  | 0 | 1 | .000 | 02/28/1958 | Consolidated into Crestview (1963/64) | 
| Upper Sandusky | 0 | 1 | .000 | 03/06/2019 | 
 | 
| Vermilion | 0 | 5 | .000 | 11/27/2024 | 
 | 
| Wellington | 17 | 10 | .629 | 02/01/2025 | |
| Willard | 3 | 0 | 1.000 | 03/03/2022 | |
| Woodmore | 4 | 2 | .666 | 03/04/2015 | 
 | 
|  | 2 | 2 | .500 | 02/18/2025 | |
| York | 1 | 5 | .166 | 12/16/1967 | Absorbed by Bellevue (1968/69) | 
| Totals | 864 | 708 | .549 | 
 | |
| Records versus Huron County League Opponents (1951/52-1952/53) | ||||
| Versus | W | L | PCT | NOTES | 
|  | 2 | 0 | 1.000 | Consolidated into South Central | 
|  | 2 | 0 | 1.000 | |
| New Haven | 1 | 1 | .500 | Consolidated into Huron Valley; Merged into Willard | 
| New London | 1 | 1 | .500 | 
 | 
| North Fairfield | 1 | 1 | .500 | Consolidated into South Central | 
| Totals | 7 | 3 | .700 | |
| Records versus Huron-Erie League Opponents (1953/54-1959/60) | ||||
| Versus | W | L | PCT | NOTES | 
|  | 6 | 8 | .428 | Consolidated into Edison | 
|  | 3 | 11 | .214 | Consolidated into South Central | 
| Huron Valley | 1 | 1 | .500 | Brief Consolidation of New Haven and Plymouth | 
|  | 5 | 9 | .357 | Consolidated into Edison | 
|  | 6 | 8 | .428 | |
| New Haven | 6 | 2 | .750 | Consolidated into Huron Valley; Merged into Willard | 
| North Fairfield | 11 | 3 | .785 | Consolidated into South Central | 
| Totals | 38 | 42 | .475 | |
| Records versus Firelands Conference Opponents (1960/61-2024/25) | ||||
| Versus | W | L | PCT | NOTES | 
|  | 11 | 5 | .687 | Consolidated into Edison | 
|  | 33 | 17 | .660 | 
 | 
|  | 47 | 33 | .587 | 
 | 
| Edison | 23 | 13 | .638 | 
 | 
| Hillsdale | 2 | 7 | .222 | 
 | 
| Mapleton | 79 | 37 | .681 | 
 | 
|  | 7 | 9 | .437 | Consolidated into Edison | 
|  | 93 | 37 | .715 | |
| New London | 57 | 53 | .518 | 
 | 
| Norwalk St. Paul | 68 | 46 | .596 | |
| Perkins | 4 | 2 | .666 | |
| Plymouth | 44 | 38 | .536 | |
| South Central | 71 | 51 | .581 | |
| Totals | 539 | 348 | .607 | |
| Records versus Tournament Opponents (1951/52-2024/25) | ||||
| Versus | W | L | PCT | NOTES | 
|  | 1 | 0 | 1.000 | Consolidated into Seneca East | 
| Berlin Heights | 1 | 0 | 1.000 | Consolidated into Edison | 
|  | 2 | 0 | 1.000 | 
 | 
| Bucyrus | 1 | 0 | 1.000 | 
 | 
| Cardinal Stritch | 0 | 1 | .000 | 
 | 
| Carey | 0 | 1 | .000 | 
 | 
| Clear Fork | 1 | 2 | .333 | 
 | 
| Colonel Crawford | 0 | 2 | .000 | 
 | 
| Crestview | 3 | 1 | .750 | 
 | 
| Eastwood | 0 | 2 | .000 | |
| Edison | 1 | 4 | .200 | |
| Elmwood | 1 | 0 | 1.000 | |
| Galion | 1 | 0 | 1.000 | |
| Gibsonburg | 2 | 1 | .666 | |
| Greenwich | 4 | 1 | .800 | Consolidated into South Central | 
| Holmes-Liberty | 0 | 1 | .000 | Consolidated into Wynford | 
| Huron | 2 | 9 | .181 | 
 | 
|  | 0 | 1 | .000 | 
 | 
| Lake | 1 | 0 | 1.000 | |
|  | 2 | 0 | 1.000 | |
|  | 0 | 2 | .000 | |
|  | 1 | 1 | .500 | |
|  | 0 | 1 | .000 | Consolidated into Wynford | 
|  | 1 | 0 | 1.000 | 
 | 
| Mansfield St. Peter’s | 0 | 3 | .000 | 
 | 
| Margaretta | 6 | 3 | .666 | 
 | 
|  | 4 | 4 | .500 | |
| New Haven | 1 | 1 | .500 | Consolidated into Huron Valley; Absorbed by Willard | 
| New London | 6 | 10 | .375 | 
 | 
| North Fairfield | 5 | 0 | 1.000 | Consolidated into South Central | 
| Norwalk | 0 | 1 | .000 | |
| Norwalk St .Paul | 4 | 3 | .571 | |
| Oak Harbor | 1 | 0 | 1.000 | 
 | 
| Old Fort | 1 | 0 | 1.000 | |
| Ontario | 1 | 1 | .500 | 
 | 
| Pettisville | 0 | 1 | .000 | |
| Plymouth | 2 | 3 | .400 | |
| Sandusky St. Mary | 0 | 3 | .000 | |
| Seneca East | 2 | 2 | .500 | |
| South Central | 5 | 3 | .625 | |
| Sulphur Springs | 0 | 1 | .000 | Consolidated into Colonel Crawford | 
| Union | 0 | 1 | .000 | Consolidated into Crestview | 
| Upper Sandusky | 0 | 1 | .000 | 
 | 
| Willard | 3 | 0 | 1.000 | |
|  | 4 | 2 | .666 | |
|  | 2 | 2 | .500 | |
| Totals | 72 | 76 | .486 | |
Return to Western Reserve Index