Monroeville 
Yearly Win Loss Records
| 
 | 
 | 
 | 
 | Regular | League | Tournament | Overall | ||||
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| 1928/29 | Alexander | 
 | B | 18 | 0 | ||||||
| […] | 
 | ||||||||||
| 1934/35 | Firelands League | ||||||||||
| 1935/36 | Thomas Gabele | Firelands League | |||||||||
| […] | |||||||||||
| 1943/44 | Firelands League | 8 | 2 | ||||||||
| […] | |||||||||||
| Bill McConaha | Firelands League Huron County League | B | 7 | 9 | 3 3 | 4 3 | 0 | 1 | 7 | 10 | |
| Bill McConaha | Firelands League Huron County League | B | 4 | 10 | 0 3 | 7 2 | 0 | 1 | 4 | 11 | |
| Bill McConaha | Firelands League Huron County League | B | 4 | 8 | 1 2 | 6 2 | 1 | 1 | 5 | 9 | |
| Al Bohus | Huron-Erie League | B | 13 | 4 | 10 | 2 | 1 | 2 | 14 | 6 | |
| Al Bohus | Huron-Erie League | B | 11 | 4 | 9 | 3 | 1 | 2 | 12 | 6 | |
| Al Bohus | Huron-Erie League | A | 12 | 5 | 9 | 3 | 2 | 2 | 14 | 7 | |
| Al Bohus | Huron-Erie League | A | 11 | 9 | 6 | 6 | 4 | 1 | 15 | 10 | |
| Al Bohus | Huron-Erie League | A | 5 | 14 | 4 | 8 | 0 | 1 | 5 | 15 | |
| Charles More | Huron-Erie League | A | 11 | 7 | 7 | 3 | 1 | 1 | 12 | 8 | |
| Charles More | Huron-Erie League | A | 13 | 7 | 9 | 1 | 0 | 1 | 13 | 8 | |
| Charles More | Firelands Conference | A | 13 | 6 | 5 | 5 | 0 | 1 | 13 | 7 | |
| Charles More | Firelands Conference | A | 9 | 9 | 4 | 6 | 0 | 1 | 9 | 10 | |
| Jerry Everhart | Firelands Conference | A | 4 | 13 | 1 | 9 | 0 | 1 | 4 | 14 | |
| Jerry Everhart | Firelands Conference | A | 14 | 4 | 9 | 2 | 3 | 1 | 17 | 5 | |
| Jerry Everhart | Firelands Conference | A | 15 | 3 | 8 | 2 | 2 | 1 | 17 | 4 | |
| Jerry Everhart | Firelands Conference | A | 5 | 13 | 3 | 7 | 1 | 1 | 6 | 14 | |
| Jerry Everhart | Firelands Conference | A | 11 | 7 | 6 | 4 | 0 | 1 | 11 | 8 | |
| Jerry Everhart | Firelands Conference | A | 12 | 6 | 8 | 2 | 0 | 1 | 12 | 7 | |
| Jerry Everhart | Firelands Conference | A | 10 | 8 | 7 | 7 | 1 | 1 | 11 | 9 | |
| Jerry Everhart | Firelands Conference | A | 13 | 5 | 9 | 5 | 1 | 1 | 14 | 6 | |
| Jerry Everhart | Firelands Conference | A | 8 | 10 | 8 | 6 | 1 | 1 | 9 | 11 | |
| Jerry Everhart | Firelands Conference | A | 16 | 2 | 13 | 1 | 1 | 1 | 17 | 3 | |
| David Rice | Firelands Conference | A | 12 | 6 | 10 | 4 | 0 | 1 | 12 | 7 | |
| Harry Garverick | Firelands Conference | A | 14 | 4 | 12 | 2 | 0 | 1 | 14 | 5 | |
| Harry Garverick | Firelands Conference | A | 16 | 2 | 13 | 1 | 1 | 1 | 17 | 3 | |
| Harry Garverick | Firelands Conference | A | 17 | 1 | 14 | 0 | 5 | 1 | 22 | 2 | |
| Tom Diringer | Firelands Conference | A | 7 | 11 | 5 | 9 | 0 | 1 | 7 | 12 | |
| Tom Diringer | Firelands Conference | A | 1 | 17 | 1 | 13 | 0 | 1 | 1 | 18 | |
| Wally Kesling | Firelands Conference | A | 4 | 14 | 3 | 11 | 0 | 1 | 4 | 15 | |
| Walt Snyder | Firelands Conference | A | 7 | 13 | 3 | 11 | 1 | 1 | 8 | 14 | |
| Walt Snyder | Firelands Conference | A | 3 | 17 | 2 | 12 | 0 | 1 | 3 | 18 | |
| Walt Snyder | Firelands Conference | A | 8 | 12 | 5 | 9 | 0 | 1 | 8 | 13 | |
| Dave Augspurger | Firelands Conference | A | 18 | 2 | 11 | 2 | 1 | 1 | 19 | 3 | |
| Dave Augspurger | Firelands Conference | A | 19 | 1 | 13 | 0 | 8 | 0 | 27 | 1 | |
| Bob Stitt | Firelands Conference | A | 10 | 10 | 8 | 5 | 0 | 1 | 10 | 11 | |
| Jim Dillard | Firelands Conference | A | 12 | 8 | 9 | 4 | 1 | 1 | 13 | 9 | |
| Tim Laird | Firelands Conference | A | 1 | 19 | 1 | 15 | 0 | 1 | 1 | 20 | |
| Dana Carley | Firelands Conference | IV | 6 | 14 | 3 | 13 | 0 | 1 | 6 | 15 | |
| Dana Carley | Firelands Conference | IV | 11 | 9 | 9 | 7 | 0 | 1 | 11 | 10 | |
| Jeff Skinner | Firelands Conference | IV | 1 | 19 | 0 | 16 | 0 | 1 | 1 | 20 | |
| Jeff Skinner | Firelands Conference | IV | 3 | 17 | 1 | 13 | 0 | 1 | 3 | 18 | |
| Jeff Skinner | Firelands Conference | IV | 0 | 20 | 0 | 16 | 0 | 1 | 0 | 21 | |
| Jeff Skinner | Firelands Conference | IV | 5 | 15 | 4 | 12 | 0 | 1 | 5 | 16 | |
| Scott Barnett | Firelands Conference | IV | 1 | 19 | 1 | 13 | 0 | 1 | 1 | 20 | |
| Scott Barnett | Firelands Conference | IV | 4 | 16 | 2 | 12 | 0 | 1 | 4 | 17 | |
| Scott Barnett | Firelands Conference | IV | 3 | 17 | 2 | 12 | 0 | 1 | 3 | 18 | |
| Jack Ratliff | Firelands Conference | IV | 2 | 18 | 2 | 12 | 0 | 1 | 2 | 19 | |
| Don Farmer | Firelands Conference | IV | 6 | 14 | 3 | 11 | 0 | 1 | 6 | 15 | |
| Don Farmer | Firelands Conference | IV | 6 | 14 | 2 | 12 | 0 | 1 | 6 | 15 | |
| Don Farmer | Firelands Conference | IV | 5 | 15 | 2 | 12 | 0 | 1 | 5 | 16 | |
| Jeff Winslow | Firelands Conference | IV | 14 | 6 | 8 | 6 | 0 | 1 | 14 | 7 | |
| Jeff Winslow | Firelands Conference | IV | 7 | 13 | 6 | 8 | 0 | 1 | 7 | 14 | |
| Jeff Winslow | Firelands Conference | IV | 5 | 15 | 2 | 12 | 0 | 1 | 5 | 16 | |
| Shane Ash | Firelands Conference | IV | 5 | 15 | 4 | 10 | 0 | 1 | 5 | 16 | |
| Zac Reer | Firelands Conference | IV | 3 | 17 | 3 | 11 | 0 | 1 | 3 | 18 | |
| Zac Reer | Firelands Conference | IV | 1 | 19 | 0 | 14 | 0 | 1 | 1 | 20 | |
| Zac Reer | Firelands Conference | IV | 5 | 15 | 2 | 12 | 1 | 1 | 6 | 16 | |
| Zac Reer | Firelands Conference | IV | 12 | 8 | 7 | 7 | 0 | 1 | 12 | 9 | |
| Zac Reer | Firelands Conference | IV | 8 | 12 | 5 | 9 | 0 | 1 | 8 | 13 | |
| Zac Reer | Firelands Conference | IV | 9 | 11 | 6 | 8 | 2 | 1 | 11 | 12 | |
| Zac Reer | Firelands Conference | IV | 7 | 13 | 5 | 9 | 1 | 1 | 8 | 14 | |
| Zac Reer | Firelands Conference | IV | 4 | 16 | 3 | 11 | 0 | 1 | 4 | 17 | |
| Zac Reer | Firelands Conference | IV | 3 | 17 | 2 | 12 | 0 | 1 | 3 | 18 | |
| Zac Reer | Firelands Conference | IV | 6 | 14 | 4 | 10 | 0 | 1 | 6 | 15 | |
| Jeremiah Diebler | Firelands Conference | IV | 4 | 17 | 4 | 10 | 0 | 1 | 4 | 18 | |
| Jeremiah Diebler Ted Caldwell | Firelands Conference | IV | 3 | 19 | 2 | 12 | 0 | 1 | 3 | 20 | |
| Al Mielcarek | Firelands Conference | IV | 3 | 19 | 1 | 13 | 0 | 1 | 3 | 20 | |
| Al Mielcarek | Firelands Conference | IV | 1 | 21 | 0 | 14 | 0 | 1 | 1 | 22 | |
| Paul Roeder | Firelands Conference | IV | 7 | 15 | 3 | 11 | 0 | 1 | 7 | 16 | |
| Paul Roeder | Firelands Conference | IV | 13 | 9 | 7 | 7 | 0 | 1 | 13 | 10 | |
| Paul Roeder | Firelands Conference | IV | 12 | 9 | 7 | 7 | 0 | 1 | 12 | 10 | |
| Paul Roeder | Firelands Conference | IV | 17 | 5 | 11 | 3 | 1 | 1 | 18 | 6 | |
| Paul Roeder | Firelands Conference | IV | 13 | 9 | 9 | 5 | 2 | 1 | 15 | 10 | |
| Paul Roeder | Firelands Conference | IV | 7 | 15 | 5 | 9 | 1 | 1 | 8 | 16 | |
| Bob Fries | Firelands Conference | VI | 15 | 7 | 10 | 4 | 0 | 1 | 15 | 8 | |
| Totals | 
 | 1950/51-2024/25 | 607 | 843 | 404 | 599 | 45 | 77 | 652 | 920 | |
Pre-1950/51 not researched
2015/16 - Jeremiah Diebler resigns February 11, 2016 with 3 games left in regular season
| 
 | 
 | Regular | League | Tournament | Overall | ||||
| Name | Years | W | L | W | L | W | L | W | L | 
| Bill McConaha | 1950/51-1952/53 | 15 | 27 | 12 | 24 | 1 | 3 | 16 | 30 | 
| Al Bohus | 1953/54-1957/58 | 52 | 36 | 38 | 22 | 8 | 8 | 60 | 44 | 
| Charles More | 1958/59-1961/62 | 46 | 29 | 25 | 15 | 1 | 4 | 47 | 33 | 
| Jerry Everhart | 1962/63-1971/72 | 108 | 71 | 72 | 45 | 10 | 10 | 118 | 81 | 
| David Rice | 1972/73 | 12 | 6 | 10 | 4 | 0 | 1 | 12 | 7 | 
| Harry Garverick | 1973/74-1974/75 | 47 | 7 | 39 | 3 | 6 | 3 | 53 | 10 | 
| Tom Diringer | 1975/76-1976/77 | 8 | 28 | 6 | 22 | 0 | 2 | 8 | 30 | 
| Wally Kesling | 1977/78 | 4 | 14 | 3 | 11 | 0 | 1 | 4 | 15 | 
| Walt Snyder | 1978/79-1981/82 | 18 | 42 | 10 | 32 | 1 | 3 | 19 | 45 | 
| Dave Augspurger | 1982/83-1983/84 | 37 | 3 | 24 | 2 | 9 | 1 | 46 | 4 | 
| Bob Stitt | 1984/85 | 10 | 10 | 8 | 5 | 1 | 1 | 10 | 11 | 
| Jim Dillard | 1985/86 | 12 | 8 | 9 | 4 | 1 | 1 | 13 | 9 | 
| Tim Laird | 1986/87 | 1 | 19 | 1 | 15 | 0 | 1 | 1 | 20 | 
| Dana Carley | 1987/88-1988/89 | 17 | 23 | 12 | 20 | 0 | 2 | 17 | 25 | 
| Jeff Skinner | 1989/90-1992/93 | 9 | 71 | 5 | 57 | 0 | 4 | 9 | 75 | 
| Scott Barnett | 1993/94-1995/96 | 8 | 52 | 5 | 37 | 0 | 3 | 8 | 55 | 
| Jack Ratliff | 1996/97 | 2 | 18 | 2 | 12 | 0 | 1 | 2 | 19 | 
| Don Farmer | 1997/98-1999/00 | 17 | 43 | 7 | 35 | 0 | 3 | 17 | 46 | 
| Jeff Winslow | 2000/01-2002/03 | 26 | 34 | 16 | 26 | 0 | 3 | 26 | 37 | 
| Shane Ash | 2003/04 | 5 | 15 | 4 | 10 | 0 | 1 | 5 | 16 | 
| Zac Reer | 2004/05-2013/14 | 58 | 142 | 37 | 103 | 4 | 10 | 62 | 152 | 
| Jeremiah Diebler | 2014/15-2015/16 | 7 | 33 | 6 | 20 | 0 | 1 | 7 | 34 | 
| Ted Caldwell | 2015/16 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 
| Al Mielcarek | 2016/17-2017/18 | 4 | 40 | 1 | 27 | 0 | 2 | 4 | 42 | 
| Paul Roeder | 2018/19-2023/24 | 69 | 62 | 42 | 42 | 4 | 6 | 73 | 68 | 
| Bob Fries | 2024/25 | 15 | 7 | 10 | 4 | 0 | 1 | 15 | 8 | 
Return to Monroeville Index