New London High School
Yearly Win Loss Records
| 
 | 
 | 
 | 
 | Regular | League | Tournament | Overall | ||||
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| 1927-1947 | Northern Ohio Athletic
  League |   |   |   |   |   |   |   | 5 | 10 | |
| 1935/36 | Northern Ohio
  Athletic League |   |   |   | 2 | 6 |   |   | 5 | 10 | |
| 1939/40 | Vic Malinovsky | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5 | 10 | 
| 1940/41 | Vic Malinovsky | Huron County League Northern Ohio Athletic League | B | 8 | 9 | 4 3 | 1 7 | 2 | 1 | 10 | 10 | 
| 1941/42 | Elmer Crabbs | Huron County League Northern Ohio Athletic League | B | 5 | 8 | 
 | 
 | 1 | 2 | 6 | 10 | 
| 1942/43 | Elmer Crabbs | Huron County League Northern Ohio Athletic League (South) | B | 4 | 8 | 
 | 
 | 0 | 1 | 4 | 9 | 
| 1943/44 | Elmer Crabbs | Huron County League Northern Ohio Athletic League | 
 | 9 | 9 | - 2 | - 8 | 1 | 2 | 10 | 11 | 
| 1944/45 | Gene Coleman | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 7 | 9 | 
| John Swearingen | 
 | B | 8 | 6 | 
 | 
 | 5 | 2 | 13 | 8 | |
| 1946/47 | John Swearingen | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 11 | 10 | 
| 1947/48 | Ed Chatlain | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 9 | 9 | 
| 1948/49 | Bob Brownson | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 9 | 9 | 
| 1949/50 | Bob Brownson | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 14 | 4 | 
| Bob Brownson | Firelands League Huron County League | B | 5 | 8 | 2 3 | 4 3 | 1 | 1 | 6 | 9 | |
| Bob Brownson | Firelands League Huron County League | B | 8 | 4 | 5 3 | 2 1 | 0 | 1 | 8 | 5 | |
| Les Myers | Firelands League Huron County League | B | 5 | 9 | 1 5 | 6 0 | 0 | 1 | 5 | 10 | |
| Les Myers | None | B | 7 | 10 | 0 | 0 | 3 | 1 | 10 | 11 | |
| Les Myers | Lakeland Conference | B | 7 | 10 | 5 | 5 | 3 | 1 | 10 | 11 | |
| Les Myers | Lakeland Conference | B | 7 | 9 | 2 | 8 | 0 | 1 | 7 | 10 | |
| Les Myers | Lakeland Conference | A | 1 | 14 | 1 | 11 | 1 | 1 | 2 | 15 | |
| Les Myers | Lakeland Conference | A | 0 | 16 | 0 | 12 | 0 | 1 | 0 | 17 | |
| Les Myers | Lakeland Conference | A | 3 | 13 | 1 | 11 | 0 | 1 | 3 | 14 | |
| Les Myers | Lakeland Conference | A | 5 | 12 | 3 | 9 | 0 | 1 | 5 | 13 | |
| Les Myers | Lakeland Conference | A | 6 | 11 | 5 | 5 | 0 | 1 | 6 | 12 | |
| Les Myers | Lakeland Conference | A | 11 | 6 | 5 | 3 | 1 | 1 | 12 | 7 | |
| Les Myers | Lakeland Conference | AA | 5 | 12 | 3 | 5 | 0 | 1 | 5 | 13 | |
| Les Myers | Lakeland Conference | AA | 1 | 17 | 1 | 7 | 0 | 1 | 1 | 18 | |
| John Carlisle | Lakeland Conference | A | 6 | 11 | 2 | 6 | 1 | 1 | 7 | 12 | |
| John Carlisle | Lakeland Conference | A | 14 | 4 | 5 | 3 | 0 | 1 | 14 | 5 | |
| John Carlisle | Lakeland Conference | A | 7 | 11 | 2 | 6 | 2 | 1 | 9 | 12 | |
| Bob Lavengood | Lakeland Conference | A | 1 | 17 | 1 | 15 | 0 | 1 | 1 | 18 | |
| Bob Lavengood | Lakeland Conference | A | 0 | 18 | 0 | 14 | 0 | 1 | 0 | 19 | |
| Lanny Repp | Lakeland Conference | A | 0 | 18 | 0 | 14 | 0 | 1 | 0 | 19 | |
| Lanny Repp | Firelands Conference | A | 3 | 15 | 2 | 12 | 0 | 1 | 3 | 16 | |
| Lanny Repp | Firelands Conference | A | 2 | 16 | 2 | 12 | 0 | 1 | 2 | 17 | |
| F. Paul Nestor | Firelands Conference | A | 7 | 11 | 6 | 8 | 1 | 1 | 8 | 12 | |
| John Ruyan | Firelands Conference | A | 8 | 10 | 5 | 9 | 0 | 1 | 8 | 11 | |
| F. Paul Nestor | Firelands Conference | A | 6 | 12 | 5 | 9 | 3 | 1 | 9 | 13 | |
| Chuck Fetrow | Firelands Conference | A | 9 | 9 | 6 | 8 | 0 | 1 | 9 | 10 | |
| Chuck Fetrow | Firelands Conference | A | 11 | 7 | 9 | 5 | 1 | 1 | 12 | 8 | |
| Chuck Fetrow | Firelands Conference | A | 11 | 7 | 9 | 5 | 1 | 1 | 12 | 8 | |
| Chuck Fetrow | Firelands Conference | A | 13 | 5 | 11 | 3 | 2 | 1 | 15 | 6 | |
| Chuck Fetrow | Firelands Conference | A | 9 | 11 | 7 | 7 | 1 | 1 | 10 | 12 | |
| Rob Winton | Firelands Conference | A | 7 | 13 | 6 | 8 | 0 | 1 | 7 | 14 | |
| Rob Winton | Firelands Conference | A | 11 | 9 | 8 | 6 | 1 | 1 | 12 | 10 | |
| Rob Winton | Firelands Conference | A | 8 | 12 | 5 | 8 | 1 | 1 | 9 | 13 | |
| Rob Winton | Firelands Conference | A | 6 | 14 | 4 | 9 | 0 | 1 | 6 | 15 | |
| Tom Eibel | Firelands Conference | A | 14 | 6 | 8 | 5 | 0 | 1 | 14 | 7 | |
| Tom Eibel | Firelands Conference | A | 15 | 5 | 10 | 3 | 0 | 1 | 15 | 6 | |
| Tom Eibel | Firelands Conference | A | 17 | 3 | 14 | 2 | 2 | 1 | 19 | 4 | |
| Tom Eibel | Firelands Conference | III | 17 | 3 | 15 | 1 | 0 | 1 | 17 | 4 | |
| Tom Eibel | Firelands Conference | III | 15 | 5 | 13 | 3 | 2 | 1 | 17 | 6 | |
| Tom Eibel | Firelands Conference | III | 16 | 4 | 15 | 1 | 1 | 1 | 17 | 5 | |
| Tom Eibel | Firelands Conference | III | 19 | 1 | 14 | 0 | 5 | 1 | 24 | 2 | |
| Tom Eibel | Firelands Conference | III | 19 | 1 | 16 | 0 | 3 | 1 | 22 | 2 | |
| Tom Eibel | Firelands Conference | III | 10 | 10 | 9 | 7 | 0 | 1 | 10 | 11 | |
| Tom Eibel | Firelands Conference | III | 13 | 7 | 11 | 3 | 0 | 1 | 13 | 8 | |
| Tom Eibel | Firelands Conference | III | 14 | 6 | 9 | 5 | 1 | 1 | 15 | 7 | |
| Tom Eibel | Firelands Conference | III | 10 | 10 | 9 | 5 | 1 | 1 | 11 | 11 | |
| Dale Marschall | Firelands Conference | III | 14 | 6 | 10 | 4 | 0 | 1 | 14 | 7 | |
| Dale Marschall | Firelands Conference | III | 9 | 11 | 7 | 7 | 0 | 1 | 9 | 12 | |
| Dale Marschall | Firelands Conference | III | 6 | 14 | 6 | 8 | 0 | 1 | 6 | 15 | |
| Dale Marschall | Firelands Conference | IV | 7 | 13 | 5 | 9 | 0 | 1 | 7 | 14 | |
| Dale Marschall | Firelands Conference | III | 8 | 12 | 5 | 9 | 2 | 1 | 10 | 13 | |
| Dale Marschall | Firelands Conference | IV | 10 | 10 | 7 | 7 | 0 | 1 | 10 | 11 | |
| Dale Marschall | Firelands Conference | III | 17 | 3 | 12 | 2 | 1 | 1 | 18 | 4 | |
| Dale Marschall | Firelands Conference | III | 18 | 2 | 12 | 2 | 0 | 1 | 18 | 3 | |
| Dale Marschall | Firelands Conference | III | 19 | 1 | 13 | 1 | 1 | 1 | 20 | 2 | |
| Tom Howell | Firelands Conference | III | 11 | 9 | 7 | 7 | 0 | 1 | 11 | 10 | |
| Tom Howell | Firelands Conference | III | 15 | 5 | 11 | 3 | 1 | 1 | 16 | 6 | |
| Tom Howell | Firelands Conference | III | 11 | 9 | 7 | 7 | 1 | 1 | 12 | 10 | |
| Tom Howell | Firelands Conference | III | 10 | 10 | 7 | 7 | 0 | 1 | 10 | 11 | |
| Tom Howell | Firelands Conference | IV | 13 | 6 | 9 | 5 | 1 | 1 | 14 | 7 | |
| Tom Howell | Firelands Conference | IV | 8 | 11 | 6 | 8 | 0 | 1 | 8 | 12 | |
| Tom Howell | Firelands Conference | III | 17 | 3 | 12 | 2 | 3 | 1 | 20 | 4 | |
| Tom Howell | Firelands Conference | III | 18 | 3 | 11 | 3 | 1 | 1 | 19 | 4 | |
| Tom Howell | Firelands Conference | III | 10 | 11 | 9 | 5 | 1 | 1 | 11 | 12 | |
| Tom Howell | Firelands Conference | III | 10 | 12 | 6 | 8 | 0 | 1 | 10 | 13 | |
| Tom Howell | Firelands Conference | III | 15 | 7 | 10 | 4 | 0 | 1 | 15 | 8 | |
| Tom Howell | Firelands Conference | III | 17 | 5 | 12 | 2 | 0 | 1 | 17 | 6 | |
| Tom Howell | Firelands Conference | III | 11 | 11 | 9 | 5 | 0 | 1 | 11 | 12 | |
| Tom Howell | Firelands Conference | III | 11 | 11 | 7 | 7 | 0 | 1 | 11 | 12 | |
| Dane Held | Firelands Conference | IV | 10 | 12 | 7 | 7 | 0 | 1 | 10 | 13 | |
| Dane Held | Firelands Conference | IV | 3 | 15 | 3 | 11 | 0 | 1 | 3 | 16 | |
| Randy Endsley | Firelands Conference | IV | 1 | 21 | 0 | 14 | 0 | 1 | 1 | 22 | |
| Randy Endsley | Firelands Conference | IV | 2 | 20 | 0 | 14 | 0 | 1 | 2 | 21 | |
| Tom Howell | Firelands Conference | IV | 2 | 20 | 1 | 13 | 0 | 1 | 2 | 21 | |
| Tom Howell | Firelands Conference | IV | 2 | 20 | 1 | 13 | 0 | 1 | 2 | 21 | |
| Totals | 
 | 1950/51-2024/25 | 
 | 694 | 735 | 495 | 488 | 50 | 75 | 744 | 810 | 
| 
 | 
 | 1939/40-2024/25 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 842 | 909 | 
For pre 1950/51 some records may actually be regular season only, including those in red.
1940/41 - Shortly before the tournament Vic Malinovsky joined the United States Marine Corps and Elmer Crabbs took over the coaching job
1943/44 - Yearbook picture has Weaver as coach; Crabbs came from New London program
| 
 | 
 | Regular | League | Tournament | Overall | ||||
| Name | Years | W | L | W | L | W | L | W | L | 
| Schyler Wharton | 1925/26-1926/27 | 
 | 
 | 
 | 
 | 
 | 
 | 18 | 10 | 
| Charles Bradbury | 1927/28-1928/29 | 
 | 
 | 
 | 
 | 
 | 
 | 13 | 18 | 
| Paul Snyder | 1929/30-1933/34 | 
 | 
 | 
 | 
 | 
 | 
 | 58 | 18 | 
| Richard Myer | 1934/35-1938/39 | 
 | 
 | 
 | 
 | 
 | 
 | 21 | 39 | 
| Vic Malinovsky | 1939/40-1940/41 | 
 | 
 | 
 | 
 | 
 | 
 | 15 | 20 | 
| Elmer Crabbs | 1941/42-1943/44 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 30 | 
| Gene Coleman | 1944/45 | 
 | 
 | 
 | 
 | 
 | 
 | 7 | 9 | 
| John Swearingen | 1945/46-1946/47 | 
 | 
 | 
 | 
 | 
 | 
 | 24 | 18 | 
| Ed Chatlain | 1947/48 | 
 | 
 | 
 | 
 | 
 | 
 | 9 | 9 | 
| Bob Brownson | 1948/49-1951/52 | 
 | 
 | 
 | 
 | 
 | 
 | 37 | 27 | 
| Les Myers | 1952/53-1963/64 | 58 | 139 | 32 | 92 | 8 | 12 | 66 | 151 | 
| John Carlisle | 1964/65-1966/67 | 27 | 26 | 9 | 15 | 3 | 3 | 30 | 29 | 
| Bob Lavengood | 1967/68-1968/69 | 1 | 35 | 1 | 29 | 0 | 2 | 1 | 37 | 
| Lanny Repp | 1969/70-1971/72 | 5 | 49 | 4 | 38 | 0 | 3 | 5 | 52 | 
| F. Paul Nestor | 1972/73 | 7 | 11 | 6 | 8 | 1 | 1 | 8 | 12 | 
| John Ruyan | 1973/74 | 8 | 10 | 5 | 9 | 0 | 1 | 8 | 11 | 
| F. Paul Nestor | 1974/75 | 6 | 12 | 5 | 9 | 3 | 1 | 9 | 13 | 
| Chuck Fetrow | 1975/76-1979/80 | 53 | 39 | 42 | 28 | 5 | 5 | 58 | 44 | 
| Rob Winton | 1980/81-1983/84 | 32 | 48 | 23 | 31 | 2 | 4 | 34 | 52 | 
| Tom Eibel | 1984/85-1995/96 | 179 | 61 | 143 | 35 | 15 | 12 | 194 | 73 | 
| Dale Marschall | 2002/03-2004/05 | 108 | 72 | 77 | 49 | 4 | 9 | 112 | 81 | 
| Tom Howell | 2005/06-2018/19 | 177 | 113 | 123 | 73 | 8 | 14 | 185 | 127 | 
| Dane Held | 2019/20-2020/21 | 13 | 27 | 10 | 18 | 0 | 2 | 13 | 29 | 
| Randy Endsley | 2021/22-2022/23 | 3 | 41 | 0 | 28 | 0 | 2 | 3 | 43 | 
| Tom Howell | 2023/24-2024/25 | 4 | 40 | 2 | 26 | 0 | 2 | 4 | 42 | 
Return to New London Index