Suburban Lakes League

 

1972/73

Team                    SLL             Reg             Overall

Genoa                  7 - 0          18 -  0           22 -  1

Eastwood               6 - 1           9 -  9            9 - 10

Elmwood                4 - 3          11 -  7           11 -  8

Lakota                 4 - 3           9 -  9            9 - 10

Woodmore               4 - 3          10 -  8           10 -  9

Gibsonburg             2 - 5           6 - 12            7 - 13

Otsego                 1 - 6           7 - 11            7 - 12

Oak Harbor             0 - 7           1 - 17            1 - 18

 

1973/74

Team                    SLL             Reg             Overall
Genoa                  7 - 0          17 -  1           22 -  1
Elmwood                6 - 1          13 -  5           14 -  6
Lakota                 5 - 2          13 -  5           13 -  6
Eastwood               4 - 3          10 -  8           10 -  9
Gibsonburg             2 - 5           8 - 10           11 - 11
Woodmore               2 - 5           5 - 12            6 - 13
Oak Harbor             1 - 6           5 - 13            5 - 14
Otsego                 1 - 6           3 - 15            3 - 16

 

1974/75

Team                    SLL             Reg             Overall

Genoa                 13 -  1         15 -  3           15 -  4

Elmwood               12 -  2         14 -  4           16 -  5

Eastwood              10 -  4         12 -  6           15 -  7

Oak Harbor             8 -  6          9 -  9            9 - 10

Gibsonburg             4 - 10          6 - 12            6 - 13

Lakota                 4 - 10          5 - 13            5 - 14

Woodmore               4 - 10          6 - 12            6 - 13

Otsego                 1 - 13          1 - 17            1 - 18

 

1975/76

Team                    SLL             Reg             Overall

Elmwood               14 -  0         17 -  1           21 -  2

Genoa                 11 -  3         13 -  5           13 -  6

Eastwood              10 -  4         10 -  8           10 -  9

Woodmore               7 -  7         10 - 10           10 - 11

Gibsonburg             6 -  8          6 - 12            7 - 13

Oak Harbor             5 -  9          7 - 11            9 - 12

Otsego                 3 - 11          3 - 15            3 - 16

Lakota                 0 - 14          0 - 18            0 - 19

 

1976/77

Team                    SLL             Reg             Overall

Genoa                 14 -  0         17 -  1           19 -  2

Elmwood               11 -  3         14 -  4           15 -  5

Oak Harbor             9 -  5         12 -  6           12 -  7

Eastwood               8 -  6         11 -  7           13 -  8

Woodmore               6 -  8         10 -  8           11 -  9

Otsego                 4 – 10          5 – 12            6 - 13

Gibsonburg             2 – 12          4 – 14            4 - 15

Lakota                 2 - 12          4 - 14            5 - 15

 

1977/78

Team                    SLL             Reg             Overall

Genoa                 12 -  2         15 -  3           18 -  4

Oak Harbor            10 -  4         13 -  5           14 -  6

Otsego                10 –  4         13 –  5           13 -  6

Lakota                 9 -  5         10 -  8           10 -  9

Eastwood               7 -  7         10 -  8           12 -  9

Woodmore               5 -  9          7 – 10            7 - 11

Gibsonburg             2 – 12          2 – 16            3 - 17

Elmwood                1 – 13          1 – 17            1 - 18

 

1978/79

Team                    SLL             Reg             Overall

Lakota                12 -  2         13 -  5           16 -  6

Oak Harbor             9 -  5         10 -  8           12 -  9

Genoa                  8 -  6         10 -  8           11 -  9

Woodmore               8 -  6         10 -  8           10 -  9

Elmwood                7 -  7         10 -  8           10 -  9

Otsego                 7 -  7          9 -  9            9 - 10

Eastwood               3 – 11          3 – 15            3 - 16

Gibsonburg             2 – 12          4 – 14            4 - 15

 

1979/80

Team                    SLL             Reg             Overall

Lakota                12 -  2         17 -  3           19 -  4

Eastwood              10 -  4         13 -  7           13 -  8

Elmwood                9 -  5         12 -  8           12 -  9

Oak Harbor             7 -  7          8 – 12            8 - 13

Genoa                  5 -  9          6 – 14            7 - 15

Woodmore               5 -  9         10 -  8           13 -  9

Gibsonburg             4 – 10          7 – 13            7 - 14

Otsego                 4 – 10          7 – 13            8 - 14

 

1980/81

Team                    SLL             Reg             Overall

Lakota                13 -  1         18 -  2           22 -  4

Oak Harbor            11 -  3         15 -  5           15 -  6

Woodmore              10 -  4         15 -  5           18 -  6

Otsego                 7 -  7         10 – 10           10 - 11

Eastwood               6 -  8          6 – 14            6 - 15

Gibsonburg             6 -  8         11 -  9           12 - 10

Genoa                  2 – 12          2 – 18            2 - 19

Elmwood                1 – 13          2 – 18            3 - 19

 

1981/82

Team                    SLL             Reg             Overall

Oak Harbor            13 –  1         18 -  2           21 -  3

Elmwood               12 -  2         14 -  6           15 -  7

Otsego                 9 -  5          9 – 11            9 - 12

Woodmore               8 -  6         13 -  7           17 -  8

Eastwood               7 -  7          9 – 11           10 - 12

Lakota                 4 - 10          6 - 14            6 - 15

Gibsonburg             3 – 11          6 – 14            6 - 15

Genoa                  0 – 14          0 – 20            0 - 21

 

1982/83

Team                    SLL             Reg             Overall

Oak Harbor            14 -  0         20 -  0           26 -  1

Elmwood               12 -  2         16 -  4           16 -  5

Eastwood               9 -  5         10 – 10           11 - 11

Woodmore               9 -  5         12 -  8           12 -  9

Genoa                  5 -  9          5 – 15            5 - 16

Otsego                 4 – 10          8 – 12            8 - 13

Gibsonburg             3 – 11          8 – 12            9 - 13

Lakota                 0 - 14          0 - 20            0 - 21

 

1983/84

Team                    SLL             Reg             Overall

Oak Harbor            12 -  2         16 -  4           18 -  5

Elmwood               10 -  4         12 -  8           13 -  9

Woodmore              10 -  4         15 -  5           17 -  6

Lakota                 9 -  5         10 - 10           10 - 11

Otsego                 8 -  6         12 -  8           12 -  9

Genoa                  4 – 10          6 – 14            6 - 15

Eastwood               2 – 12          2 – 18            2 - 19

Gibsonburg             1 – 13          4 – 15            4 - 16

 

1984/85

Team                    SLL             Reg             Overall

Lakota                13 -  1         18 -  2           20 -  3

Gibsonburg            10 -  4         15 -  5           16 -  6

Genoa                  9 -  5         11 -  9           12 - 10

Oak Harbor             8 -  6          9 – 11           11 - 12

Eastwood               7 –  7          8 – 12            8 - 13

Otsego                 5 -  9          8 – 12            9 - 13

Elmwood                3 – 11          4 – 16            4 - 17

Woodmore               1 – 13          1 – 19            1 - 20

 

1985/86

Team                    SLL             Reg             Overall

Lakota                13 -  1         18 -  2           19 -  3

Eastwood              11 -  3         14 -  6           16 -  7

Genoa                  8 -  6         12 -  8           12 -  9

Oak Harbor             7 -  7          8 – 12            8 - 13

Woodmore               7 -  7         11 -  9           11 - 10

Otsego                 5 -  9          6 – 14            6 - 15

Elmwood                4 – 10          4 – 16            4 - 17

Gibsonburg             1 – 13          2 – 18            2 - 19

 

1986/87

Team                    SLL             Reg             Overall

Eastwood              13 -  1         18 -  2           19 -  3

Lakota                10 -  4         14 -  6           15 -  7

Elmwood                7 -  7         11 -  9           11 - 10

Otsego                 7 -  7         11 -  9           13 - 10

Genoa                  6 -  8          8 – 12            8 - 13

Woodmore               6 -  8          9 – 11            9 - 12

Northwood              4 – 10          5 – 15            5 - 16

Gibsonburg             3 - 11          4 - 16            5 - 17

 

1987/88

Team                    SLL             Reg             Overall

Gibsonburg            12 -  2         15 -  5           18 -  6

Eastwood              11 -  3         13 -  7           14 -  8

Elmwood               10 -  4         14 -  6           15 -  7

Genoa                 10 -  4         13 -  7           13 -  8

Lakota                 5 -  9          7 - 13            8 – 14

Otsego                 4 – 10          5 – 15            5 - 16

Northwood              3 – 11          5 – 15            6 - 16

Woodmore               1 – 13          3 – 17            3 - 18

 

1988/89

Team                    SLL             Reg             Overall

Gibsonburg            13 -  1         17 -  3           17 -  4

Eastwood              11 -  3         11 -  9           13 - 10

Genoa                 11 -  3         11 -  9           12 - 10

Lakota                 7 -  7         10 - 10           11 - 11

Otsego                 5 -  9          6 – 14            7 - 15

Woodmore               5 -  9         10 – 10           10 - 11

Elmwood                3 – 11          3 – 17            3 - 18

Northwood              1 – 13          2 – 18            2 - 19

 

1989/90

Team                    SLL             Reg             Overall

Genoa                 14 -  0         16 -  4           17 -  5

Lakota                10 -  4         12 -  8           12 -  9

Woodmore               8 -  6         12 -  8           12 -  9

Gibsonburg             7 -  7         11 -  9           11 - 10

Otsego                 6 -  8          9 – 11            9 - 12

Northwood              5 -  9          7 – 13            8 - 14

Eastwood               4 – 10          4 – 16            4 - 17

Elmwood                2 – 12          3 – 17            4 - 18

 

1990/91

Team                    SLL             Reg             Overall

Eastwood              11 -  3         12 -  8           13 -  9

Woodmore              10 -  4         12 -  8           14 -  9

Lakota                 9 -  5         14 -  6           14 -  7

Gibsonburg             8 -  6         12 -  8           12 -  9

Genoa                  6 -  8          8 - 12            8 - 13

Elmwood                5 -  9          6 - 14            6 - 15

Northwood              5 -  9          7 - 13            8 - 14

Otsego                 2 - 12          2 - 18            2 - 19

 

1991/92

Team                    SLL             Reg             Overall

Eastwood              12 -  2         15 -  5           15 -  6

Genoa                 10 -  4         11 -  9           11 - 10

Woodmore               8 -  6         12 -  8           13 -  9

Northwood              8 -  6         10 - 10           10 - 11

Elmwood                7 -  7          7 - 13            7 - 14

Lakota                 7 -  7          9 - 11           12 - 12

Gibsonburg             2 - 12          4 - 16            4 - 17

Otsego                 2 - 12          2 - 18            2 - 19

 

1992/93

Team                    SLL             Reg             Overall

Woodmore              13 -  1         17 -  3           17 -  4

Otsego                10 -  4         10 – 10           11 - 11

Lakota                 9 -  5         10 - 10           13 - 11

Eastwood               7 -  7          8 – 12            8 - 13

Genoa                  7 -  7          8 – 12            8 - 13

Elmwood                5 -  9          7 – 13            9 - 14

Gibsonburg             5 -  9          5 – 15            5 - 16

Northwood              0 – 14          1 – 19            1 - 20

 

1993/94

Team                    SLL             Reg             Overall

Eastwood              11 -  3         13 -  7           13 -  8

Genoa                 10 -  4         11 -  9           11 - 10

Lakota                 9 -  5         11 -  9           12 - 10

Otsego                 9 -  5          9 – 11            9 - 12

Woodmore               7 -  7          8 – 12            8 - 13

Elmwood                5 -  9          6 – 14            7 - 15

Gibsonburg             3 – 11          3 – 17            3 - 18

Northwood              2 – 12          4 – 16            4 - 17

 

1994/95

Team                    SLL             Reg             Overall

Woodmore              12 -  2         16 -  4           18 -  5

Genoa                 11 -  3         14 -  6           14 -  7

Gibsonburg            10 -  4         14 -  6           16 -  7

Eastwood               8 -  6         12 -  8           14 -  9

Otsego                 6 -  8          6 – 14            7 - 15

Elmwood                5 -  9          6 – 14            6 - 15

Lakota                 3 - 11          4 - 16            4 - 17

Northwood              1 - 13          2 – 18            2 - 19

 

1995/96

Team                    SLL             Reg             Overall

Genoa                 11 –  3         14 -  6           18 -  7

Woodmore              11 -  3         15 -  5           18 -  6

Eastwood               9 -  5         12 -  8           13 -  9

Gibsonburg             9 -  5         13 -  7           14 -  8

Elmwood                5 -  9          7 – 13            7 - 14

Northwood              5 -  9          9 – 11           10 - 12

Otsego                 4 – 10          6 – 14            6 - 15

Lakota                 2 - 12          3 - 17            3 - 18

 

1996/97

Team                    SLL             Reg             Overall

Eastwood              14 -  2         15 -  5           15 -  6

Woodmore              13 -  3         15 -  5           15 -  6

Otsego                10 -  6         11 -  9           11 - 10

Northwood              9 -  7         13 -  7           14 -  8

Gibsonburg             8 -  8          9 – 11           11 - 12

Lake                   7 -  9          9 – 11           12 - 12

Genoa                  7 -  9          8 – 12            8 - 13

Elmwood                3 – 13          5 – 15            5 - 16

Lakota                 1 - 15          2 - 18            2 - 19

 

1997/98

Team                    SLL             Reg             Overall

Gibsonburg            13 -  3         14 -  6           17 -  7

Woodmore              12 -  4         13 -  7           15 -  8

Genoa                 10 -  6         11 -  9           13 - 10

Otsego                10 -  6         12 -  8           12 -  9

Lakota                 9 -  7          9 - 11           10 - 12

Elmwood                6 - 10          8 – 12            8 - 13

Eastwood               5 - 11          6 – 14            7 - 15

Lake                   4 - 12          6 – 14            6 - 15

Northwood              3 – 13          5 – 15            7 - 16

 

1998/99

Team                    SLL             Reg             Overall

Lake                  15 -  1         18 -  2           18 -  3

Woodmore              14 -  2         17 -  3           18 -  4

Elmwood               13 -  3         16 -  4           17 -  5

Genoa                 10 -  6         12 -  8           12 -  9

Gibsonburg             7 -  9          7 – 13            9 - 14

Eastwood               6 – 10          8 – 12            8 - 13

Otsego                 5 – 11          6 – 14            6 - 15

Lakota                 2 – 14          4 – 16            5 - 17

Northwood              0 – 16          0 – 20            0 - 21

 

1999/00

Team                    SLL             Reg             Overall

Otsego                16 -  0         19 -  1           20 -  2

Woodmore              11 -  5         11 -  9           11 - 10

Elmwood               10 -  6         14 -  6           17 -  7

Eastwood              10 -  6         11 -  9           12 - 10

Gibsonburg             8 -  8          9 – 11           10 - 12

Lake                   7 -  9          8 – 12            8 - 13

Genoa                  6 – 10          8 – 12            9 - 13

Northwood              3 – 13          4 – 16            4 - 17

Lakota                 1 – 15          2 - 18            2 - 19

 

2000/01

Team                    SLL             Reg             Overall

Otsego                13 -  1         19 -  1           19 -  2

Eastwood              10 -  4         14 -  6           15 -  7

Elmwood               10 -  4         13 -  7           13 -  8

Woodmore              10 -  4         11 -  9           11 - 10

Lake                   6 -  8          8 – 12            9 - 13

Genoa                  4 - 10          5 – 15            5 - 16

Gibsonburg             3 - 11          5 – 15            5 - 16

Lakota                 0 - 14          2 - 18            3 - 19

 

2001/02

Team                    SLL             Reg             Overall

Eastwood              13 -  1         16 -  4           17 -  5

Woodmore              12 -  2         15 -  5           16 -  6

Genoa                  8 -  6          9 – 11           10 - 12

Otsego                 7 -  7         10 – 10           11 - 11

Lake                   5 -  9          8 – 12            9 - 13

Elmwood                5 -  9          7 – 13            7 - 14

Gibsonburg             3 - 11          3 – 17            5 - 18

Lakota                 3 - 11          3 - 17            3 - 18

 

2002/03

Team                    SLL             Reg             Overall
Eastwood              11 -  3         14 -  5           15 -  6
Woodmore              11 -  3         13 -  7           14 -  8
Elmwood                8 -  6         11 -  9           12 - 10
Genoa                  8 -  6         10 – 10           10 - 11
Otsego                 8 -  6         11 -  9           12 - 10
Lake                   7 -  7         10 – 10           10 - 11
Gibsonburg             2 – 12          2 – 18            2 - 19
Lakota                 1 - 13          3 - 17            3 - 18

 

2003/04

Team                    SLL             Reg             Overall
Woodmore              13 -  1         17 -  3           18 -  4
Eastwood              11 -  3         14 -  6           14 -  7
Otsego                10 -  4         13 -  7           13 -  8
Elmwood                7 -  7         11 -  9           12 - 10
Genoa                  7 -  7          9 – 11           10 - 12
Gibsonburg             6 -  8          8 – 12            9 - 13
Lake                   2 – 12          5 – 15            6 - 16
Lakota                 0 - 14          2 - 18            2 - 19

 

2004/05

Team                    SLL             Reg             Overall

Elmwood               12 -  2         15 -  5           18 -  6

Woodmore              12 -  2         18 -  2           21 -  3

Gibsonburg             9 -  5         13 -  7           13 -  8

Otsego                 9 -  5         12 -  8           12 -  9

Eastwood               7 -  7         10 - 10           11 - 11

Genoa                  3 - 11          5 - 15            5 - 16

Lake                   3 - 11          6 - 14            6 - 15

Lakota                 1 - 13          4 - 16            4 - 17

 

2005/06

Team                    SLL             Reg             Overall

Elmwood               12 -  2         15 -  5           16 -  6

Gibsonburg            12 -  2         16 -  4           19 -  5

Genoa                 10 -  4         15 -  5           15 -  6

Otsego                 7 -  7          9 - 11           11 - 12

Lake                   5 -  8          7 - 13            7 - 14

Woodmore               5 -  9          7 - 13            8 - 14

Eastwood               4 -  9          6 - 14            6 - 15

Lakota                 0 - 14          1 - 19            1 - 20

 

2006/07

Team                    SLL             Reg             Overall
Elmwood               14 -  0         18 -  2           19 -  3
Genoa                 11 -  3         16 -  4           17 -  5
Eastwood               8 -  6          9 - 11            9 - 12
Otsego                 8 -  6         10 - 10           11 - 11
Woodmore               7 -  7          9 - 11            9 - 12
Gibsonburg             4 - 10          8 - 12            8 - 13
Lake                   4 - 10          5 - 15            6 - 16
Lakota                 0 - 14          2 - 18            2 - 19

 

2007/08

Team                    SLL             Reg             Overall

Genoa                 12 -  2         16 -  4           18 -  5

Eastwood              11 -  3         15 -  5           15 -  6

Elmwood               10 -  4         12 -  8           12 -  9

Gibsonburg             9 -  5         12 -  8           13 -  9

Otsego                 4 - 10          5 - 15            5 - 16

Woodmore               4 - 10          6 - 14            7 - 15

Lake                   3 - 11          4 - 16            4 - 17

Lakota                 3 - 11          6 - 14            6 – 15

 

2008/09

Team                    SLL             Reg             Overall
Eastwood              14 -  0         18 -  2           20 -  3
Elmwood               10 -  4         12 -  8           13 -  9
Genoa                 10 -  4         13 -  7           15 -  8
Otsego                 7 -  7         11 -  9           11 – 10
Woodmore               7 -  7         10 – 10           11 - 11
Gibsonburg             5 -  9          8 – 12            8 – 13
Lakota                 2 – 12          4 – 16            4 - 17
Lake                   1 – 13          4 – 16            4 – 17
 

2009/10

Team                    SLL             Reg             Overall
Eastwood              11 -  1         14 -  6           15 -  7
Otsego                 9 -  3         11 -  9           12 - 10
Elmwood                8 -  4         12 -  8           13 -  9
Genoa                  8 -  4         13 -  7           14 -  8
Gibsonburg             4 -  8          7 – 13            8 - 14
Lake                   1 – 11          3 – 17            3 - 18
Woodmore               1 – 11          4 – 15            4 - 16
 
2010/11
Team                    SLL             Reg             Overall
Elmwood               10 -  2         14 -  5           14 -  6
Eastwood               7 -  5          8 - 12            8 - 13
Gibsonburg             7 -  5         10 - 10           12 - 11
Lake                   7 -  5         12 -  8           12 -  9
Woodmore               6 -  6         10 - 10           10 - 11
Otsego                 4 -  8          6 - 14            7 - 15
Genoa                  1 - 11          6 - 14            6 - 15

 

Overall League Record (1972/73-2010/11)

Eastwood             339 - 196     .633

Oak Harbor           114 -  68     .626

Genoa                316 – 220     .589

Woodmore             308 - 228     .574

Elmwood              291 - 245     .542

Otsego               252 - 284     .470

Gibsonburg           220 - 316     .410

Lakota               199 - 313     .388

Lake                  77 - 136     .361

Northwood             47 – 157     .230

Totals              2163 – 2163    .500

 

League Changes:

1972/73:  Suburban Lakes League formed by Eastwood, Elmwood, Genoa, Gibsonburg, Lakota, Oak Harbor, Otsego and Woodmore

1986/87:  Northwood replaces Oak Harbor in Suburban Lakes League

1996/97:  Lake joins Suburban Lakes League

2000/01:  Northwood leaves Suburban Lakes League

2009/10:  Lakota leaves Suburban Lakes League and joins Midland Athletic League

2010/11:  Last year of Suburban Lakes League

 

Membership by Years:

Eastwood (1972/73-2010/11)

Elmwood (1972/73-2010/11)

Genoa (1972/73-2010/11)

Gibsonburg (1972/73-2010/11)

Lake (1996/97-2010/11)

Lakota (1972/73-2009/10)

Northwood (1986/87-1999/00)

Oak Harbor (1972/73-1985/86)

Otsego (1972/73-2010/11)

Woodmore (1972/73-2010/11) 

 

Suburban Lakes League Index

 

Email Me